Audible Inc. H-1B Visa Data
52 positions across 52 LCA filings · FY2025–2026
- Total Positions
- 52
- LCA Filings
- 52
- Median Salary
- $158,100
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $125,810
- 25th Percentile
- $154,900
- Median
- $158,100
- 75th Percentile
- $178,965
- 90th Percentile
- $186,056
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 25 | 25 | $155,400 |
| FY2026 | 27 | 27 | $158,100 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Software Development Engineer II | 21 | $158,100 |
| Software Development Engineer III | 6 | $184,900 |
| Software Development Engineer I | 4 | $120,150 |
| Manager, Software Development | 3 | $186,056 |
| Quality Assurance Engineer II | 3 | $125,300 |
| Director, Software Development | 2 | $213,521 |
| Senior Product Manager - Tech | 2 | $181,521 |
| Sr. Designer, UX Design | 1 | $155,400 |
| Sr, Technical Program Manager | 1 | $186,056 |
| Applied Scientist | 1 | $172,400 |
| Applied Scientist II | 1 | $172,400 |
| IT App Development Engineer II | 1 | $131,997 |
| Director, CS Training | 1 | $144,560 |
| Director, Analytics | 1 | $157,700 |
| Data Scientist II | 1 | $153,400 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 32 |
| 11-3021.00 | Computer and Information Systems Managers | 9 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 3 |
| 15-2051.00 | Data Scientists | 3 |
| 15-2031.00 | Operations Research Analysts | 2 |
| 11-3131.00 | Training and Development Managers | 1 |
| 27-1024.00 | Graphic Designers | 1 |
| 27-3043.00 | Writers and Authors | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Newark | NJ | 41 |
| NEWARK | NJ | 5 |
| Culver City | CA | 3 |
| Cambridge | MA | 2 |
| New York | NY | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Audible Inc.:
Audible Inc. WARN Notices →Data Sources
Get the Data