Bayer H-1B Visa Data
8 positions across 8 LCA filings · FY2025–2026
- Total Positions
- 8
- LCA Filings
- 8
- Median Salary
- $158,500
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $144,348
- 25th Percentile
- $150,235
- Median
- $158,500
- 75th Percentile
- $167,105
- 90th Percentile
- $175,893
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 3 | 3 | $151,980 |
| FY2026 | 5 | 5 | $160,000 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Associate Director BBC Analytical Lead | 1 | $168,000 |
| PROCESS & DATA MANAGER | 1 | $166,807 |
| Principal Plant Engineer PCS FPM | 1 | $160,000 |
| Principal Plant Process API Engineer | 1 | $157,000 |
| Senior Validation Specialist, Quality Control | 1 | $145,000 |
| Sr. Manager “ Digital Enablement | 1 | $194,310 |
| Staff Development Scientist Form Device Management | 1 | $151,980 |
| Staff Engineer SW | 1 | $142,829 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 17-2041.00 | Chemical Engineers | 3 |
| 15-1211.00 | Computer Systems Analysts | 1 |
| 15-1252.00 | Software Developers | 1 |
| 15-2031.00 | Operations Research Analysts | 1 |
| 17-2031.00 | Bioengineers and Biomedical Engineers | 1 |
| 19-1029.02 | Molecular and Cellular Biologists | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Berkeley | CA | 5 |
| BERKELEY | CA | 1 |
| Indianola | PA | 1 |
| Whippany | NJ | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
BAYER HEALTHCARE LLCBayer HealthCare LLC
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Bayer:
Bayer WARN Notices →Data Sources
Get the Data