BlackRock, Inc. H-1B Visa Data
139 positions across 139 LCA filings · FY2025–2026
- Total Positions
- 139
- LCA Filings
- 139
- Median Salary
- $152,400
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $109,260
- 25th Percentile
- $130,000
- Median
- $152,400
- 75th Percentile
- $182,600
- 90th Percentile
- $201,800
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 111 | 111 | $152,600 |
| FY2026 | 28 | 28 | $143,750 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Vice President | 59 | $180,000 |
| Associate | 56 | $135,000 |
| Director | 12 | $222,500 |
| Analyst | 9 | $102,500 |
| Managing Director | 2 | $300,000 |
| ANALYST | 1 | $81,000 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 56 |
| 13-2099.01 | Financial Quantitative Analysts | 25 |
| 13-2051.00 | Financial and Investment Analysts | 23 |
| 15-1244.00 | Network and Computer Systems Administrators | 5 |
| 13-1111.00 | Management Analysts | 4 |
| 15-2051.00 | Data Scientists | 3 |
| 15-1299.08 | Computer Systems Engineers/Architects | 3 |
| 11-3021.00 | Computer and Information Systems Managers | 2 |
| 15-1252 | Software Developers | 2 |
| 15-2051 | Data Scientist | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| New York | NY | 64 |
| Wilmington | DE | 20 |
| Atlanta | GA | 16 |
| San Francisco | CA | 15 |
| Princeton | NJ | 8 |
| Seattle | WA | 5 |
| Getzville | NY | 3 |
| Boston | MA | 1 |
| Concord | NC | 1 |
| Greenwich | CT | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
BlackRock Financial Management, Inc.BlackRock Financial Management, Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for BlackRock, Inc.:
BlackRock, Inc. WARN Notices →Data Sources
Get the Data