Boehringer Ingelheim H-1B Visa Data
15 positions across 15 LCA filings · FY2025–2026
- Total Positions
- 15
- LCA Filings
- 15
- Median Salary
- $167,508
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $132,384
- 25th Percentile
- $157,068
- Median
- $167,508
- 75th Percentile
- $180,000
- 90th Percentile
- $185,000
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 13 | 13 | $167,508 |
| FY2026 | 2 | 2 | $171,608 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Assoc. Dir., Principal Clinical Data Engineer | 2 | $164,853 |
| Senior Clinical Data Scientist | 2 | $157,068 |
| AD, Patient Data Governance Data Warehouse & Analytics | 1 | $180,000 |
| ASSOCIATE DIRECTOR, PRINCIPAL CLINICAL DATA SCIENTIST | 1 | $169,740 |
| Application Integration Architect | 1 | $185,000 |
| Associate Director, Application Architect Cloud System | 1 | $222,248 |
| Associate Director, Business Analytics TA | 1 | $185,000 |
| Principal Clinical Data Scientist | 1 | $180,000 |
| Principal Scientist, Comp Biology (Expert) | 1 | $180,000 |
| Principal Scientist, Process Research | 1 | $167,508 |
| SCIENTIST IV, DRUG METABOLISM & PHARMACOKINETICS | 1 | $135,960 |
| Scientist III | 1 | $106,850 |
| Scientist IV, Avian Virology | 1 | $130,000 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-2041.01 | Biostatisticians | 3 |
| 15-2051.00 | Data Scientists | 3 |
| 19-1042.00 | Medical Scientists, Except Epidemiologists | 3 |
| 15-1242.00 | Database Administrators | 1 |
| 15-1252.00 | Software Developers | 1 |
| 15-1299.09 | Information Technology Project Managers | 1 |
| 15-2051.02 | Clinical Data Managers | 1 |
| 19-1029.01 | Bioinformatics Scientists | 1 |
| 19-2031.00 | Chemists | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Ridgefield | CT | 12 |
| RIDGEFIELD | CT | 2 |
| Athens | GA | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
BOEHRINGER INGELHEIM ANIMAL HEALTH USA, INC.BOEHRINGER INGELHEIM PHARMACEUTICALS, INC.BOEHRINGER INGELHEIM USA CORPORATION
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Boehringer Ingelheim:
Boehringer Ingelheim WARN Notices →Data Sources
Get the Data