Cardinal Health H-1B Visa Data
82 positions across 82 LCA filings · FY2025–2026
- Total Positions
- 82
- LCA Filings
- 82
- Median Salary
- $120,973
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $94,295
- 25th Percentile
- $101,899
- Median
- $120,973
- 75th Percentile
- $138,136
- 90th Percentile
- $146,162
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 46 | 46 | $114,129 |
| FY2026 | 36 | 36 | $122,186 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Sr. Engineer, Application Development and Maintenance | 10 | $139,113 |
| Engineer, Application Development and Maintenance | 9 | $112,923 |
| Engineer, Application Development & Maintenance | 6 | $105,591 |
| Sr. Data Engineer, Data Engineering | 6 | $130,312 |
| Sr. Engineer, Application Development & Maintenance | 3 | $140,026 |
| Sr. Engineer, Information Security & Risk | 3 | $136,406 |
| Consultant, Business Analysis | 3 | $95,742 |
| Engineer, Software/Info Platform | 3 | $109,283 |
| Engineer, Cloud Engineering | 2 | $107,411 |
| Engineer, Information Security & Risk | 2 | $101,972 |
| Engineer, IT Network and Telecommunications | 2 | $92,383 |
| Sr. Data Scientist, Data Science | 2 | $138,073 |
| Manager, Commercial Technologies Software Engineering | 2 | $143,614 |
| Data Engineer, Data Engineering | 2 | $109,616 |
| Staff Engineer, Commercial Technologies Software Engineering | 2 | $140,212 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 46 |
| 15-2051.00 | Data Scientists | 8 |
| 15-1299.09 | Information Technology Project Managers | 6 |
| 11-3021.00 | Computer and Information Systems Managers | 3 |
| 15-1211.00 | Computer Systems Analysts | 3 |
| 13-1111.00 | Management Analysts | 2 |
| 15-1212.00 | Information Security Analysts | 2 |
| 15-1244.00 | Network and Computer Systems Administrators | 2 |
| 15-1299.05 | Information Security Engineers | 2 |
| 15-2031.00 | Operations Research Analysts | 2 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Dublin | OH | 78 |
| Grove City | OH | 2 |
| Andover | MA | 1 |
| Riverview | FL | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
Cardinal Health Cardinal Health, Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Cardinal Health:
Cardinal Health WARN Notices →Data Sources
Get the Data