Charles Schwab Corporation H-1B Visa Data
217 positions across 217 LCA filings · FY2025–2026
- Total Positions
- 217
- LCA Filings
- 217
- Median Salary
- $159,131
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $133,053
- 25th Percentile
- $143,650
- Median
- $159,131
- 75th Percentile
- $174,521
- 90th Percentile
- $195,000
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 124 | 124 | $157,215 |
| FY2026 | 93 | 93 | $160,000 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Manager, Software Development & Engineering | 51 | $152,236 |
| Sr. Manager, Software Development & Engineering Sr. | 32 | $165,846 |
| Sr. Manager, Software Development & Engineering Senior | 24 | $170,256 |
| Sr. Specialist - Software Development & Engineering | 22 | $135,724 |
| Sr. Manager, Software Development & Engineering Lead | 12 | $182,200 |
| Sr. Manager, Software Development & Engineering Lead (PL) | 7 | $200,365 |
| Manager, Data Engineering | 5 | $145,432 |
| Sr. Manager, Risk Analytics/Modeling | 3 | $163,350 |
| DevOps Engineer | 2 | $140,500 |
| Manager, Cloud Engineer | 2 | $167,396 |
| Sr. Manager, IT Product Management Sr. | 2 | $143,997 |
| Sr Manager, Software Development & Engineering Lea | 2 | $175,331 |
| Sr Manager, Software Development & Engineering Sen | 2 | $161,892 |
| Sr Specialist - Software Development & Engineering | 2 | $134,837 |
| Specialist - Software Development & Engineering | 2 | $112,672 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 147 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 27 |
| 15-1299.09 | Information Technology Project Managers | 7 |
| 15-2051.00 | Data Scientists | 6 |
| 11-3021.00 | Computer and Information Systems Managers | 6 |
| 13-2099.01 | Financial Quantitative Analysts | 4 |
| 15-1243.00 | Database Architects | 4 |
| 15-1242.00 | Database Administrators | 3 |
| 15-1212.00 | Information Security Analysts | 2 |
| 15-1244.00 | Network and Computer Systems Administrators | 2 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Austin | TX | 73 |
| Westlake | TX | 56 |
| Southlake | TX | 25 |
| Lone Tree | CO | 11 |
| Raleigh | NC | 10 |
| Phoenix | AZ | 8 |
| Chicago | IL | 7 |
| Ann Arbor | MI | 6 |
| San Francisco | CA | 5 |
| Jersey City | NJ | 4 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Charles Schwab Corporation:
Charles Schwab Corporation WARN Notices →Data Sources
Get the Data