Cloud Software Group, Inc. H-1B Visa Data
13 positions across 13 LCA filings · FY2025–2026
- Total Positions
- 13
- LCA Filings
- 13
- Median Salary
- $168,327
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $137,320
- 25th Percentile
- $144,820
- Median
- $168,327
- 75th Percentile
- $186,107
- 90th Percentile
- $218,045
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 9 | 9 | $168,300 |
| FY2026 | 4 | 4 | $185,740 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Senior Cloud Development Engineer | 3 | $168,300 |
| Lead Account Technical Strategist | 1 | $185,373 |
| Lead Consultant | 1 | $157,928 |
| Lead Data Engineer | 1 | $144,477 |
| Principal Systems Development Engineer | 1 | $240,571 |
| Principal Systems Software Engineer | 1 | $210,227 |
| Principal Technical Program Manager | 1 | $220,000 |
| Senior IT Software Engineer | 1 | $144,820 |
| Senior Software Engineer | 1 | $172,500 |
| Senior Systems Software Engineer | 1 | $168,327 |
| Systems Development Engineer | 1 | $135,531 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 10 |
| 15-1299.08 | Computer Systems Engineers/Architects | 1 |
| 15-1299.09 | Information Technology Project Managers | 1 |
| 15-2051.00 | Data Scientists | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Ft. Lauderdale | FL | 8 |
| San Francisco | CA | 3 |
| Fremont | CA | 1 |
| San Ramon | CA | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Cloud Software Group, Inc.:
Cloud Software Group, Inc. WARN Notices →Data Sources
Get the Data