Cornerstone OnDemand H-1B Visa Data
16 positions across 16 LCA filings · FY2025–2026
- Total Positions
- 16
- LCA Filings
- 16
- Median Salary
- $170,522
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $125,611
- 25th Percentile
- $149,875
- Median
- $170,522
- 75th Percentile
- $188,967
- 90th Percentile
- $206,015
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 10 | 10 | $170,522 |
| FY2026 | 6 | 6 | $163,838 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Associate Director, Engineering | 2 | $206,015 |
| Manager, Engineering | 2 | $183,088 |
| Lead Principal Software Engineer | 1 | $177,029 |
| Manager, Product Design | 1 | $163,030 |
| Principal IT BI, Engineer | 1 | $188,885 |
| Principal SDET | 1 | $154,000 |
| Principal Systems Engineer | 1 | $164,016 |
| Product Strategy Director | 1 | $189,216 |
| Project Manager | 1 | $87,484 |
| Senior Director, Engineering | 1 | $237,141 |
| Senior Manager, Engineering | 1 | $151,500 |
| Senior Principal Business Systems Analyst | 1 | $118,310 |
| Senior Product Manager | 1 | $145,000 |
| Senior QA Engineer | 1 | $132,912 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 11-3021.00 | Computer and Information Systems Managers | 4 |
| 15-1299.09 | Information Technology Project Managers | 4 |
| 15-1252.00 | Software Developers | 3 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 2 |
| 13-1082.00 | Project Management Specialists | 1 |
| 15-2051.01 | Business Intelligence Analysts | 1 |
| 17-2112.01 | Human Factors Engineers and Ergonomists | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Santa Monica | CA | 9 |
| Dublin | CA | 3 |
| Seattle | WA | 2 |
| CHATTANOOGA | TN | 1 |
| Georgetown | TX | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
Cornerstone OnDemand Inc.Cornerstone OnDemand, Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Cornerstone OnDemand:
Cornerstone OnDemand WARN Notices →Data Sources
Get the Data