First Solar H-1B Visa Data
10 positions across 10 LCA filings · FY2025–2026
- Total Positions
- 10
- LCA Filings
- 10
- Median Salary
- $108,275
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $66,760
- 25th Percentile
- $72,449
- Median
- $108,275
- 75th Percentile
- $132,306
- 90th Percentile
- $140,568
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 5 | 5 | $103,938 |
| FY2026 | 5 | 5 | $112,612 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Administrator- Database III | 1 | $103,938 |
| Analyst- IT II | 1 | $86,000 |
| Engineer- Manufacturing Principal | 1 | $123,500 |
| Engineer- Performance and Prediction II | 1 | $67,933 |
| Engineer- Quality IV | 1 | $112,612 |
| Engineer- Technical Sales II | 1 | $67,400 |
| Lead- Operation MES | 1 | $135,242 |
| MANAGER- TREASURY | 1 | $136,319 |
| Manager- Device Research | 1 | $178,818 |
| Program Manager- Technology I | 1 | $61,000 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1299.09 | Information Technology Project Managers | 2 |
| 17-2112.03 | Manufacturing Engineers | 2 |
| 11-3031.00 | Financial Managers | 1 |
| 11-9041.00 | Architectural and Engineering Managers | 1 |
| 13-1082.00 | Project Management Specialists | 1 |
| 15-1242.00 | Database Administrators | 1 |
| 15-2031.00 | Operations Research Analysts | 1 |
| 41-9031.00 | Sales Engineers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Perrysburg | OH | 8 |
| Santa Clara | CA | 1 |
| Tempe | AZ | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for First Solar:
First Solar WARN Notices →Data Sources
Get the Data