Gentherm H-1B Visa Data
12 positions across 12 LCA filings · FY2025–2026
- Total Positions
- 12
- LCA Filings
- 12
- Median Salary
- $155,326
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $118,333
- 25th Percentile
- $124,945
- Median
- $155,326
- 75th Percentile
- $164,516
- 90th Percentile
- $165,219
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 4 | 4 | $139,647 |
| FY2026 | 8 | 8 | $160,180 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Product Engineer | 3 | $118,333 |
| Lead Systems Verification Engineer | 2 | $161,874 |
| Engineering Manager | 1 | $161,852 |
| Lead Research Scientist | 1 | $133,411 |
| Lead Software Engineer | 1 | $165,039 |
| Lead, UX Engineer | 1 | $152,145 |
| Senior Software Engineer | 1 | $127,149 |
| Software Lead Engineer | 1 | $164,342 |
| Technical Expert, Systems Engineer | 1 | $201,111 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 3 |
| 17-2072.00 | Electronics Engineers, Except Computer | 2 |
| 17-2141.00 | Mechanical Engineers | 2 |
| 11-3021.00 | Computer and Information Systems Managers | 1 |
| 11-9041.00 | Architectural and Engineering Managers | 1 |
| 11-9121.00 | Natural Sciences Managers | 1 |
| 17-1241.00 | Mechanical Engineers | 1 |
| 17-2141.02 | Automotive Engineers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Novi | MI | 11 |
| Frisco | TX | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Gentherm:
Gentherm WARN Notices →Data Sources
Get the Data