GlaxoSmithKline H-1B Visa Data
21 positions across 21 LCA filings · FY2025–2026
- Total Positions
- 21
- LCA Filings
- 21
- Median Salary
- $136,323
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $88,500
- 25th Percentile
- $117,645
- Median
- $136,323
- 75th Percentile
- $152,574
- 90th Percentile
- $161,857
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 14 | 14 | $137,446 |
| FY2026 | 7 | 7 | $135,000 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Sr Manager - Oncology Commercial Analytics, Multiple Myeloma | 2 | $135,661 |
| Assistant General Counsel, Legal “ Business Development | 1 | $117,645 |
| Assoc. Director, Machine Learning Developer & Data Scientist | 1 | $158,000 |
| Sr. Scientist (LGR, Strat. Partnerships, Genomic Sciences) | 1 | $85,510 |
| Software Engineer - AI/ML Services | 1 | $183,882 |
| Senior Data Engineer | 1 | $136,810 |
| Scientific Director, Immunoassays | 1 | $161,857 |
| Quality R&D Operations Drug Product Director | 1 | $152,574 |
| Principal Tech Product Owner: Oncology Development | 1 | $142,771 |
| Principal Scientist | 1 | $97,500 |
| Principal DevOps Engineer | 1 | $149,070 |
| Manager Business Analytics | 1 | $153,733 |
| Investigator, Modeling and Simulation | 1 | $110,250 |
| Investigator, Modeling & Simulation | 1 | $120,411 |
| Forecasting Manager | 1 | $119,250 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-2051.00 | Data Scientists | 5 |
| 19-1029.01 | Bioinformatics Scientists | 3 |
| 15-1252.00 | Software Developers | 2 |
| 15-2051.01 | Business Intelligence Analysts | 2 |
| 17-2041.00 | Chemical Engineers | 2 |
| 11-3051.01 | Quality Control Systems Managers | 1 |
| 11-3071.04 | Supply Chain Managers | 1 |
| 15-1299.08 | Computer Systems Engineers/Architects | 1 |
| 15-1299.09 | Information Technology Project Managers | 1 |
| 19-1042.00 | Medical Scientists, Except Epidemiologists | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Collegeville | PA | 7 |
| Philadelphia | PA | 5 |
| San Francisco | CA | 2 |
| Collegeville | PA | 1 |
| Durham | NC | 1 |
| King of Prussia | PA | 1 |
| Lawrence Township | NJ | 1 |
| Nashville | TN | 1 |
| Plano | TX | 1 |
| Waterford | NY | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for GlaxoSmithKline:
GlaxoSmithKline WARN Notices →Data Sources
Get the Data