Hulu, LLC H-1B Visa Data
18 positions across 18 LCA filings · FY2025–2026
- Total Positions
- 18
- LCA Filings
- 18
- Median Salary
- $182,565
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $162,825
- 25th Percentile
- $176,935
- Median
- $182,565
- 75th Percentile
- $197,611
- 90th Percentile
- $217,679
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 16 | 16 | $181,514 |
| FY2026 | 2 | 2 | $201,948 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| LEAD SOFTWARE ENGINEER | 5 | $189,422 |
| SENIOR SOFTWARE ENGINEER | 4 | $167,674 |
| Lead Software Engineer | 1 | $180,680 |
| MANAGER SOFTWARE ENGINEER | 1 | $195,773 |
| MANAGER SOFTWARE ENGINEERING | 1 | $198,224 |
| Manager, Software Engineering | 1 | $190,600 |
| PRINCIPAL SOFTWARE ENGINEER | 1 | $235,100 |
| SENIOR DATA ENGINEER | 1 | $180,971 |
| SENIOR MANAGER SOFTWARE ENGINEER | 1 | $227,905 |
| Senior Software Engineer | 1 | $178,542 |
| Software Engineer II | 1 | $136,705 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 13 |
| 11-3021.00 | Computer and Information Systems Managers | 4 |
| 15-1243.00 | Database Architects | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| SANTA MONICA | CA | 6 |
| SEATTLE | WA | 4 |
| BRISTOL | CT | 2 |
| Santa Monica | CA | 2 |
| MORRISVILLE | NC | 1 |
| NEW YORK | NY | 1 |
| San Francisco | CA | 1 |
| Seattle | WA | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
HULU, LLCHulu, LLCHulu, LLC (indirect subsidiary of The Walt Disney Company)
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Hulu, LLC:
Hulu, LLC WARN Notices →Data Sources
Get the Data