Ihs Global Inc. H-1B Visa Data
4 positions across 4 LCA filings · FY2025–2026
- Total Positions
- 4
- LCA Filings
- 4
- Median Salary
- $102,937
- Fiscal Years
- FY2025–2026
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 2 | 2 | $90,235 |
| FY2026 | 2 | 2 | $126,760 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Consulting Analyst | 1 | $82,471 |
| Research Analyst | 1 | $98,000 |
| Software Engineer | 1 | $107,874 |
| Technical Advisor, Sales/Business Development | 1 | $145,647 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 13-1161.00 | Market Research Analysts and Marketing Specialists | 1 |
| 13-2099.01 | Financial Quantitative Analysts | 1 |
| 15-1299.08 | Computer Systems Engineers/Architects | 1 |
| 41-9031.00 | Sales Engineers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Houston | TX | 2 |
| George Town | TX | 1 |
| New York | NY | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Ihs Global Inc.:
Ihs Global Inc. WARN Notices →Data Sources
Get the Data