Illinois Tool Works Inc H-1B Visa Data
11 positions across 11 LCA filings · FY2025–2026
- Total Positions
- 11
- LCA Filings
- 11
- Median Salary
- $109,782
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $87,610
- 25th Percentile
- $89,000
- Median
- $109,782
- 75th Percentile
- $115,169
- 90th Percentile
- $150,000
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 8 | 8 | $99,891 |
| FY2026 | 3 | 3 | $114,462 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Quality Engineer | 3 | $89,000 |
| Engineering Manager | 2 | $114,462 |
| Design Engineer | 1 | $115,877 |
| Manufacturing Engineer | 1 | $90,000 |
| Mechanical Engineer | 1 | $85,000 |
| Plant Manager | 1 | $175,000 |
| Senior Quality Engineer | 1 | $109,782 |
| Strategic Sales and Marketing Manager | 1 | $150,000 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 17-2112.00 | Industrial Engineers | 3 |
| 11-9041.00 | Architectural and Engineering Managers | 2 |
| 17-2141.00 | Mechanical Engineers | 2 |
| 11-3051.01 | Quality Control Systems Manager | 1 |
| 11-9041 | Architectural and Engineering Managers | 1 |
| 17-2112.03 | Manufacturing Engineers | 1 |
| 41-9031.00 | Sales Engineers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Lakeville | CT | 2 |
| Mokena | IL | 2 |
| Waterbury | CT | 2 |
| Baltimore | MD | 1 |
| Camarillo | CA | 1 |
| Danvers | MA | 1 |
| Hebron | IL | 1 |
| Hopkinton | MA | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Illinois Tool Works Inc:
Illinois Tool Works Inc WARN Notices →Data Sources
Get the Data