Indiana University Health H-1B Visa Data
66 positions across 17 LCA filings · FY2025–2026
- Total Positions
- 66
- LCA Filings
- 17
- Median Salary
- $76,960
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $70,720
- 25th Percentile
- $70,720
- Median
- $76,960
- 75th Percentile
- $92,000
- 90th Percentile
- $121,989
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 12 | 12 | $70,720 |
| FY2026 | 54 | 5 | $97,289 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Medical Laboratory Scientist | 7 | $70,720 |
| Physical Therapist | 4 | $92,000 |
| Behavioral Health Counselor | 1 | $76,960 |
| Clinical Nurse - Resource | 1 | $115,315 |
| Developer - Information Services Expert | 1 | $160,853 |
| IS - Senior Engineer | 1 | $132,000 |
| Paralegal | 1 | $71,090 |
| Speech Pathologist | 1 | $80,000 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 29-2011.00 | Medical and Clinical Laboratory Technologists | 7 |
| 29-1123.00 | Physical Therapists | 4 |
| 15-1252.00 | Software Developers | 1 |
| 15-1299.08 | Computer Systems Engineers/Architects | 1 |
| 21-1014.00 | Mental Health Counselors | 1 |
| 23-2011.00 | Paralegals and Legal Assistants | 1 |
| 29-1127.00 | Speech-Language Pathologists | 1 |
| 29-1141.00 | Registered Nurses | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Indianapolis | IN | 14 |
| Frankfort | IN | 1 |
| Lafayette | IN | 1 |
| Noblesville | IN | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Indiana University Health:
Indiana University Health WARN Notices →Data Sources
Get the Data