Klarna LLC H-1B Visa Data
4 positions across 4 LCA filings · FY2025
- Total Positions
- 4
- LCA Filings
- 4
- Median Salary
- $161,439
- Fiscal Years
- FY2025
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Analytics Manager | 1 | $152,339 |
| Business Development Associate | 1 | $68,875 |
| Senior Analytics Manager | 1 | $170,540 |
| Senior Delivery Manager | 1 | $191,858 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 13-1111.00 | Management Analysts | 1 |
| 13-1161.00 | Market Research Analysts and Marketing Specialists | 1 |
| 13-2099.01 | Financial Quantitative Analysts | 1 |
| 13-2099.04 | Fraud Examiners, Investigators and Analysts | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| New York | NY | 3 |
| Plano | TX | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Klarna LLC:
Klarna LLC WARN Notices →Data Sources
Get the Data