LinkedIn H-1B Visa Data
3,919 positions across 445 LCA filings · FY2025–2026
- Total Positions
- 3,919
- LCA Filings
- 445
- Median Salary
- $180,710
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $139,000
- 25th Percentile
- $154,000
- Median
- $180,710
- 75th Percentile
- $207,000
- 90th Percentile
- $234,233
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 107 | 107 | $182,523 |
| FY2026 | 3,812 | 338 | $179,421 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Sr. Software Engineer | 54 | $181,616 |
| Strategic Operations Lead, AI Data Operations | 48 | $184,710 |
| Staff Software Engineer | 34 | $212,842 |
| Sr. Software Engineer, Systems Infrastructure | 34 | $170,000 |
| Software Engineer | 25 | $149,240 |
| Staff Software Engineer, Systems Infrastructure | 23 | $207,000 |
| Software Engineer, Systems Infrastructure | 21 | $139,000 |
| Sr. Software Engineer, Machine Learning | 16 | $190,942 |
| Software Engineer, Machine Learning | 14 | $161,637 |
| Sr Software Engineer, Machine Learning | 12 | $184,142 |
| Staff Software Engineer, Machine Learning | 12 | $224,047 |
| Sr Software Engineer, Systems Infrastructure | 11 | $170,000 |
| Sr Software Engineer | 9 | $180,710 |
| Manager, Software Engineering | 8 | $234,233 |
| Sr. Staff Software Engineer, Systems Infrastructure | 5 | $264,514 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 276 |
| 13-1082.00 | Project Management Specialists | 60 |
| 11-3021.00 | Computer and Information Systems Managers | 26 |
| 15-2031.00 | Operations Research Analysts | 26 |
| 15-2051.00 | Data Scientists | 20 |
| 15-2051.01 | Business Intelligence Analysts | 9 |
| 13-2051.00 | Financial and Investment Analysts | 8 |
| 27-1024.00 | Graphic Designers | 7 |
| 13-1161.00 | Market Research Analysts and Marketing Specialists | 5 |
| 11-2021.00 | Marketing Managers | 2 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Sunnyvale | CA | 272 |
| New York | NY | 58 |
| San Francisco | CA | 47 |
| Bellevue | WA | 42 |
| Chicago | IL | 3 |
| Frisco | TX | 2 |
| Issaquah | WA | 2 |
| Kirkland | WA | 2 |
| Omaha | NE | 1 |
| Washington | DC | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
LINKEDIN CORPORATIONLinkedIn Corporation
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for LinkedIn:
LinkedIn WARN Notices →Data Sources
Get the Data