Maximus Inc H-1B Visa Data
16 positions across 16 LCA filings · FY2025–2026
- Total Positions
- 16
- LCA Filings
- 16
- Median Salary
- $137,415
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $121,794
- 25th Percentile
- $129,081
- Median
- $137,415
- 75th Percentile
- $149,324
- 90th Percentile
- $155,873
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 7 | 7 | $130,075 |
| FY2026 | 9 | 9 | $142,545 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Senior Engineer - Software Engineering | 4 | $133,532 |
| Developer - Software | 1 | $111,798 |
| Director - Software Engineer | 1 | $156,800 |
| IT Lead Engineer - Software Engineer | 1 | $151,760 |
| Lead Developer - Digital Software | 1 | $128,798 |
| Lead IT Spec - Low-Code Dev | 1 | $142,545 |
| Manager - Prof Services | 1 | $154,947 |
| Project Manager IT PgMO | 1 | $117,268 |
| Senior Engineer - Database Ops | 1 | $137,840 |
| Senior Engineer - Software Engineer | 1 | $129,176 |
| Sr Engnr - Dtbase Ops | 1 | $148,512 |
| Sr IT Proj Mgr - IT PgMO | 1 | $126,320 |
| Sr Manager - Softwr Engnr | 1 | $165,452 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 8 |
| 11-3021.00 | Computer and Information Systems Managers | 2 |
| 15-1242.00 | Database Administrators | 2 |
| 15-1299.09 | Information Technology Project Managers | 2 |
| 15-1243.01 | Data Warehousing Specialists | 1 |
| 15-2051.01 | Business Intelligence Analysts | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Herndon | VA | 2 |
| Cohoes | NY | 1 |
| Columbus | OH | 1 |
| Easton | PA | 1 |
| Guilderland | NY | 1 |
| Leander | TX | 1 |
| McKinney | TX | 1 |
| Monrovia | MD | 1 |
| Monrovia, | MD | 1 |
| Niskayuna | NY | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Maximus Inc:
Maximus Inc WARN Notices →Data Sources
Get the Data