Merck Sharp & Dohme LLC H-1B Visa Data
53 positions across 53 LCA filings · FY2025–2026
- Total Positions
- 53
- LCA Filings
- 53
- Median Salary
- $131,082
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $82,516
- 25th Percentile
- $114,700
- Median
- $131,082
- 75th Percentile
- $142,771
- 90th Percentile
- $169,700
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 30 | 30 | $135,798 |
| FY2026 | 23 | 23 | $126,500 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Associate Scientist, Post Doc Fellow | 4 | $77,417 |
| Associate Principal Scientist, Statistical Programming | 3 | $139,600 |
| Senior Scientist, Chemistry | 3 | $114,700 |
| Senior Scientist, Statistical Programming | 3 | $114,700 |
| Senior Scientist, Biology-Discovery | 2 | $114,700 |
| Associate Director, Technical Product Management | 2 | $150,872 |
| Director, Statistical Programming | 2 | $187,000 |
| Scientist, Statistical Programming | 2 | $92,950 |
| Senior Specialist, Data Science | 2 | $126,500 |
| Senior Scientist, Engineering | 1 | $124,363 |
| Senior Specialist, D&A Strategy | 1 | $129,709 |
| Senior Specialist, Data Engineering | 1 | $160,805 |
| Assoc. Scientist, Post Doc Fellow | 1 | $80,246 |
| Senior Specialist, Drug/Device Combo Pdts | 1 | $114,700 |
| Senior Specialist, Software Engineering | 1 | $115,918 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-2041.00 | Statisticians | 10 |
| 15-1252.00 | Software Developers | 8 |
| 19-1021.00 | Biochemists and Biophysicists | 7 |
| 19-2031.00 | Chemists | 6 |
| 15-2051.01 | Business Intelligence Analysts | 3 |
| 19-1042.00 | Medical Scientists, Except Epidemiologists | 3 |
| 17-2031.00 | Bioengineers and Biomedical Engineers | 3 |
| 15-1299.09 | Information Technology Project Managers | 2 |
| 19-1029.01 | Bioinformatics Scientists | 2 |
| 19-1041.00 | Epidemiologists | 2 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Rahway | NJ | 26 |
| North Wales | PA | 11 |
| West Point | PA | 6 |
| Boston | MA | 2 |
| Cambridge | MA | 2 |
| Elkton | VA | 1 |
| Fuquay Varina | NC | 1 |
| Highlands Ranch | CO | 1 |
| Quincy | MA | 1 |
| Schwenksville | PA | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
MERCK SHARP & DOHME LLCMerck Sharp & Dohme LLCMerck Sharp & Dohme LLC
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Merck Sharp & Dohme LLC:
Merck Sharp & Dohme LLC WARN Notices →Data Sources
Get the Data