Northern Arizona University H-1B Visa Data
8 positions across 8 LCA filings · FY2025–2026
- Total Positions
- 8
- LCA Filings
- 8
- Median Salary
- $71,500
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $52,201
- 25th Percentile
- $64,792
- Median
- $71,500
- 75th Percentile
- $75,323
- 90th Percentile
- $95,682
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 3 | 3 | $70,000 |
| FY2026 | 5 | 5 | $73,000 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Postdoctoral Scholar | 2 | $61,595 |
| Assistant Director | 1 | $73,781 |
| Assistant Professor | 1 | $70,000 |
| Assistant Professor of Information Systems | 1 | $132,391 |
| Campus Living Community Coordinator | 1 | $45,206 |
| Postdoctoral Scholar, Quantum Optics/Optomechanics | 1 | $73,000 |
| Research Scientist | 1 | $79,950 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 11-9033.00 | Education Administrators, Postsecondary | 1 |
| 19-2012.00 | Physicists | 1 |
| 19-2041.00 | Environmental Scientists and Specialists, Including Health | 1 |
| 19-2042.00 | Geoscientists, Except Hydrologists and Geographers | 1 |
| 19-3093.00 | Historians | 1 |
| 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors | 1 |
| 25-1021.00 | Computer Science Teachers, Postsecondary | 1 |
| 25-1065.00 | Political Science Teachers, Postsecondary | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Flagstaff | AZ | 8 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Northern Arizona University:
Northern Arizona University WARN Notices →Data Sources
Get the Data