OhioHealth H-1B Visa Data
71 positions across 25 LCA filings · FY2025–2026
- Total Positions
- 71
- LCA Filings
- 25
- Median Salary
- $77,875
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $58,739
- 25th Percentile
- $71,926
- Median
- $77,875
- 75th Percentile
- $77,875
- 90th Percentile
- $77,875
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 56 | 14 | $77,875 |
| FY2026 | 15 | 11 | $77,875 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| OR Nurse | 7 | $77,875 |
| Medical Technologist | 5 | $58,739 |
| Flex Pool RN | 4 | $77,875 |
| Med/Surg RN | 3 | $77,875 |
| Emergency Department RN | 1 | $77,875 |
| Neuro Critical Care RN | 1 | $71,926 |
| Procedural Care Unit RN | 1 | $77,875 |
| Program Advisor, Infrastructure | 1 | $110,912 |
| Staff Chaplain | 1 | $53,227 |
| Trauma Unit RN | 1 | $77,875 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 29-1141.00 | Registered Nurses | 17 |
| 29-2011.00 | Medical and Clinical Laboratory Technologists | 5 |
| 15-1244.00 | Network and Computer Systems Administrators | 1 |
| 21-2011.00 | Clergy | 1 |
| 29-1141.03 | Critical Care Nurses | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Columbus | OH | 20 |
| Kenton | OH | 2 |
| Lewis Center | OH | 1 |
| Marion | OH | 1 |
| Pickerington | OH | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for OhioHealth:
OhioHealth WARN Notices →Data Sources
Get the Data