Optum Care, Inc. H-1B Visa Data
8 positions across 8 LCA filings · FY2025–2026
- Total Positions
- 8
- LCA Filings
- 8
- Median Salary
- $143,146
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $92,816
- 25th Percentile
- $103,406
- Median
- $143,146
- 75th Percentile
- $154,804
- 90th Percentile
- $218,273
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 6 | 6 | $129,969 |
| FY2026 | 2 | 2 | $143,146 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Business Systems Analyst | 2 | $103,406 |
| Physician - Radiologist | 1 | $0 |
| Senior Application Architect Managed Care | 1 | $152,485 |
| Senior Healthcare Economics Analyst | 1 | $83,000 |
| Senior Manager, Software Engineering | 1 | $157,123 |
| Senior Quality Engineer | 1 | $143,146 |
| Site Chief of Adult Medicine | 1 | $310,000 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-2031.00 | Operations Research Analysts | 2 |
| 11-3021.00 | Computer and Information Systems Managers | 1 |
| 15-1243.00 | Database Architects | 1 |
| 15-1252.00 | Software Developers | 1 |
| 15-2051.01 | Business Intelligence Analysts | 1 |
| 29-1215.00 | Family Medicine Physicians | 1 |
| 29-1224.00 | Radiologists | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Chino | CA | 1 |
| Denver | CO | 1 |
| El Segundo | CA | 1 |
| Irvine | CA | 1 |
| Missouri City | TX | 1 |
| San Jose | CA | 1 |
| Washington | DC | 1 |
| Worcester | MA | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Optum Care, Inc.:
Optum Care, Inc. WARN Notices →Data Sources
Get the Data