Panasonic Avionics H-1B Visa Data
20 positions across 20 LCA filings · FY2025–2026
- Total Positions
- 20
- LCA Filings
- 20
- Median Salary
- $159,337
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $118,659
- 25th Percentile
- $140,000
- Median
- $159,337
- 75th Percentile
- $175,000
- 90th Percentile
- $200,183
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 10 | 10 | $153,220 |
| FY2026 | 10 | 10 | $161,871 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Software Engineer | 6 | $145,000 |
| Computer Business Systems Analyst | 2 | $159,337 |
| Manager, Engineering | 2 | $170,644 |
| Analytical Engineer | 1 | $142,225 |
| Business Intelligence Developer | 1 | $129,667 |
| Business Systems Analyst | 1 | $156,440 |
| Hardware Engineer | 1 | $115,252 |
| IT Enterprise Developer | 1 | $164,405 |
| Manager, Data Science | 1 | $185,000 |
| Principal Engineer | 1 | $201,836 |
| Product Line Manager | 1 | $203,528 |
| Senior Software Architect | 1 | $200,000 |
| Systems Installation Engineer | 1 | $119,038 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 8 |
| 11-9041.00 | Architectural and Engineering Managers | 4 |
| 15-1211.00 | Computer Systems Analysts | 2 |
| 15-1299.00 | Computer Occupations, All Other | 1 |
| 15-2051.00 | Data Scientists | 1 |
| 15-2051.01 | Business Intelligence Analysts | 1 |
| 17-2011.00 | Aerospace Engineers | 1 |
| 17-2061.00 | Computer Hardware Engineers | 1 |
| 17-2071.00 | Electrical Engineers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Irvine | CA | 16 |
| Hillsboro | OR | 2 |
| Bothell | WA | 1 |
| Fremont | CA | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Panasonic Avionics:
Panasonic Avionics WARN Notices →Data Sources
Get the Data