Penumbra, Inc. H-1B Visa Data
19 positions across 19 LCA filings · FY2025–2026
- Total Positions
- 19
- LCA Filings
- 19
- Median Salary
- $124,488
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $84,302
- 25th Percentile
- $94,057
- Median
- $124,488
- 75th Percentile
- $138,798
- 90th Percentile
- $145,338
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 6 | 6 | $135,376 |
| FY2026 | 13 | 13 | $120,307 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Accounting Manager | 1 | $141,378 |
| Principal Industrial Engineer | 1 | $140,254 |
| Sr. SAP Operations BSA | 1 | $161,179 |
| Sr. R&D Engineer | 1 | $184,829 |
| Sr. Quality Engineer | 1 | $120,307 |
| Senior Statistical Programmer Analyst | 1 | $124,488 |
| Quality Engineer II | 1 | $117,458 |
| Quality Engineer | 1 | $88,629 |
| Product Marketing Manager | 1 | $99,486 |
| Market Access Analytics Manager | 1 | $133,952 |
| Associate Principle Statistical Programmer Analyst | 1 | $133,411 |
| Manufacturing Engineering Manager | 1 | $140,254 |
| Manufacturing Engineer | 1 | $88,629 |
| MES Functional Analyst | 1 | $133,952 |
| Lead QA Product Surveillance Specialist | 1 | $112,736 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 17-2112.00 | Industrial Engineers | 4 |
| 15-2051.01 | Business Intelligence Analysts | 3 |
| 17-2112.03 | Manufacturing Engineers | 3 |
| 19-5011.00 | Occupational Health and Safety Specialists | 2 |
| 13-1041.00 | Compliance Officers | 1 |
| 13-2011.00 | Accountants and Auditors | 1 |
| 15-1211.00 | Computer Systems Analysts | 1 |
| 15-1212.00 | Information Security Analysts | 1 |
| 15-2041.01 | Biostatisticians | 1 |
| 15-2051.02 | Clinical Data Managers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Alameda | CA | 13 |
| Roseville | CA | 3 |
| Cumming | GA | 1 |
| El Cerrito | CA | 1 |
| Rancho Cordova | CA | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Penumbra, Inc.:
Penumbra, Inc. WARN Notices →Data Sources
Get the Data