Qualcomm H-1B Visa Data
31,946 positions across 662 LCA filings · FY2025–2026
- Total Positions
- 31,946
- LCA Filings
- 662
- Median Salary
- $155,000
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $122,500
- 25th Percentile
- $130,187
- Median
- $155,000
- 75th Percentile
- $180,400
- 90th Percentile
- $195,028
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 284 | 284 | $156,853 |
| FY2026 | 31,662 | 378 | $154,000 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Senior Software Engineer | 24 | $130,187 |
| Staff Software Engineer | 22 | $157,581 |
| Senior ASICS Engineer | 20 | $128,898 |
| Senior Staff Software Engineer | 17 | $184,459 |
| Staff CPU Engineer | 17 | $167,100 |
| Senior Staff CPU Engineer | 16 | $179,000 |
| Staff ASICS Engineer | 16 | $152,506 |
| Staff Modem Technologies Engineer | 13 | $155,000 |
| Staff GPU Engineer | 12 | $184,336 |
| Senior CPU Engineer | 12 | $151,091 |
| Senior GPU Engineer | 11 | $133,600 |
| Senior Modem Technologies Engineer | 10 | $134,196 |
| Senior Systems Test Engineer | 10 | $128,533 |
| Senior Staff Modem Technologies Engineer | 10 | $187,000 |
| Staff Cellular System Test Engineer | 9 | $154,860 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 17-2072.00 | Electronics Engineers, Except Computer | 356 |
| 15-1252.00 | Software Developers | 258 |
| 11-3051.00 | Industrial Production Managers | 11 |
| 15-1211.00 | Computer Systems Analysts | 11 |
| 11-9041.00 | Architectural and Engineering Managers | 8 |
| 11-3021.00 | Computer and Information Systems Managers | 3 |
| 15-2051.00 | Data Scientists | 3 |
| 17-2112.00 | Industrial Engineers | 3 |
| 13-1081.02 | Logistics Analysts | 2 |
| 13-2011.00 | Accountants and Auditors | 2 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| San Diego | CA | 399 |
| Santa Clara | CA | 149 |
| Austin | TX | 59 |
| Boulder | CO | 8 |
| Novi | MI | 7 |
| Hillsboro | OR | 6 |
| Boxborough | MA | 5 |
| Bridgewater | NJ | 4 |
| Irvine | CA | 3 |
| Raleigh | NC | 2 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
Qualcomm Atheros, Inc. Qualcomm IncorporatedQualcomm Innovation Center, Inc. Qualcomm Technologies, Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Qualcomm:
Qualcomm WARN Notices →Data Sources
Get the Data