Samsung H-1B Visa Data
649 positions across 41 LCA filings · FY2025–2026
- Total Positions
- 649
- LCA Filings
- 41
- Median Salary
- $165,422
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $128,898
- 25th Percentile
- $156,853
- Median
- $165,422
- 75th Percentile
- $206,138
- 90th Percentile
- $216,091
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 388 | 27 | $165,422 |
| FY2026 | 261 | 14 | $175,947 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Senior Engineer | 7 | $156,853 |
| Staff Engineer | 6 | $186,472 |
| Senior Staff Engineer | 2 | $200,532 |
| Engineer, Firmware Development | 1 | $139,722 |
| Senior Staff Engineer, Data Scientist | 1 | $237,375 |
| Staff, AI ML Software Engineer | 1 | $226,138 |
| Staff RF/Analog IC Engineer | 1 | $186,472 |
| Staff Performance Analysis Engineer | 1 | $124,904 |
| Staff Engineer, Storage Software | 1 | $206,138 |
| Staff Engineer, Layout Architecture | 1 | $165,422 |
| Staff Engineer, Firmware | 1 | $192,015 |
| Staff Engineer, Analog Mixed Signal Serdes/RF Design | 1 | $188,760 |
| Staff Engineer, AI/ML Software Compiler | 1 | $133,536 |
| Senior Staff RF Analog IC Engineer | 1 | $161,179 |
| Senior Staff Engineer, Kernal | 1 | $216,091 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 13 |
| 17-2072.00 | Electronics Engineers, Except Computer | 13 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 3 |
| 17-2071.00 | Electrical Engineers | 3 |
| 11-3021.00 | Computer and Information Systems Managers | 2 |
| 11-9041.00 | Architectural and Engineering Managers | 1 |
| 13-1081.00 | Logisticians | 1 |
| 13-2031.00 | Budget Analysts | 1 |
| 15-2051.00 | Data Scientists | 1 |
| 17-2112.02 | Validation Engineers | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| San Jose | CA | 29 |
| San Diego | CA | 4 |
| Auburn Hills | MI | 3 |
| Austin | TX | 2 |
| Charlotte | NC | 1 |
| Ellicott City | MD | 1 |
| Kokomo | IN | 1 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
Samsung SDI America Inc.Samsung SDI America, Inc.Samsung Semiconductor, Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Samsung:
Samsung WARN Notices →Data Sources
Get the Data