Samsung H-1B Visa Data
717 positions across 109 LCA filings · FY2025–2026
- Total Positions
- 717
- LCA Filings
- 109
- Median Salary
- $172,224
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $131,600
- 25th Percentile
- $150,000
- Median
- $172,224
- 75th Percentile
- $200,000
- 90th Percentile
- $234,561
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 429 | 68 | $176,500 |
| FY2026 | 288 | 41 | $159,890 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Staff Engineer | 8 | $186,472 |
| Senior Engineer | 7 | $156,853 |
| Engineer III, System Structure Design | 6 | $166,378 |
| Engineer III, Software Analysis Engineering | 5 | $158,000 |
| Senior Professional I, Product Management | 3 | $215,800 |
| Engineer II, Software Analysis Engineering | 3 | $138,921 |
| Professional II, R&D Project Management | 2 | $140,019 |
| Professional III, R&D Project Management | 2 | $181,921 |
| Professional II, Business Performance Management | 2 | $106,500 |
| Staff Engineer I, System Structure Design | 2 | $199,324 |
| Senior Staff Engineer | 2 | $200,532 |
| Engineer II, Machine Learning Software | 2 | $190,000 |
| Senior Professional I, Business Performance Management | 2 | $175,000 |
| Professional II, Software Quality Assurance | 2 | $150,000 |
| Engineer III, Data Engineering | 2 | $189,500 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 26 |
| 17-2072.00 | Electronics Engineers, Except Computer | 25 |
| 15-2051.00 | Data Scientists | 9 |
| 17-2071.00 | Electrical Engineers | 8 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 7 |
| 15-1299.09 | Information Technology Project Managers | 5 |
| 11-3021.00 | Computer and Information Systems Managers | 5 |
| 15-2051.01 | Business Intelligence Analysts | 4 |
| 15-1299.08 | Computer Systems Engineers/Architects | 4 |
| 11-2021.00 | Marketing Managers | 3 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Plano | TX | 34 |
| San Jose | CA | 29 |
| Mountain View | CA | 14 |
| Englewood Cliffs | NJ | 6 |
| San Diego | CA | 4 |
| Bellevue | WA | 3 |
| Auburn Hills | MI | 3 |
| New York | NY | 3 |
| Austin | TX | 2 |
| Berkeley Heights | NJ | 2 |
Related Filing Entities
H-1B filings from these employer names are combined into this profile:
Samsung Electronics America, IncSamsung Electronics America, Inc.Samsung SDI America Inc.Samsung SDI America, Inc.Samsung Semiconductor, Inc.
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Samsung:
Samsung WARN Notices →Data Sources
Get the Data