Scale AI H-1B Visa Data
24 positions across 24 LCA filings · FY2025–2026
- Total Positions
- 24
- LCA Filings
- 24
- Median Salary
- $219,750
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $169,360
- 25th Percentile
- $189,500
- Median
- $219,750
- 75th Percentile
- $277,125
- 90th Percentile
- $298,500
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 12 | 12 | $213,800 |
| FY2026 | 12 | 12 | $240,250 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Product Manager, Enterprise | 3 | $200,500 |
| Software Engineering Manager | 2 | $263,500 |
| Applied AI Engineer | 1 | $214,000 |
| Staff Product Manager | 1 | $285,000 |
| Staff Machine Learning Research Scientist | 1 | $310,000 |
| Software Engineer - Developer Experience | 1 | $180,000 |
| Software Engineer | 1 | $185,000 |
| Senior Infrastructure Software Engineer | 1 | $255,000 |
| Robotics Field Engineer | 1 | $190,000 |
| Quality Lead, Generative AI | 1 | $190,000 |
| Product Manager | 1 | $136,000 |
| Applied AI Engineer, Autonomous Agents | 1 | $295,000 |
| Machine Learning Research Engineer | 1 | $290,000 |
| Machine Learning Engineer, Gen AI | 1 | $213,600 |
| Head of Trust and Safety | 1 | $265,000 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 13 |
| 11-3021.00 | Computer and Information Systems Managers | 3 |
| 11-1021.00 | General and Operations Managers | 2 |
| 15-1221.00 | Computer and Information Research Scientists | 2 |
| 11-2022.00 | Sales Managers | 1 |
| 11-9041.00 | Architectural and Engineering Managers | 1 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 1 |
| 15-2051.00 | Data Scientists | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| San Francisco | CA | 22 |
| New York | NY | 2 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Scale AI:
Scale AI WARN Notices →Data Sources
Get the Data