ServiceNow, Inc. H-1B Visa Data
981 positions across 259 LCA filings · FY2025–2026
- Total Positions
- 981
- LCA Filings
- 259
- Median Salary
- $168,958
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $118,838
- 25th Percentile
- $139,297
- Median
- $168,958
- 75th Percentile
- $198,702
- 90th Percentile
- $234,301
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 420 | 116 | $164,517 |
| FY2026 | 561 | 143 | $170,248 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Senior Software Engineer | 32 | $173,361 |
| Staff Software Engineer | 29 | $187,329 |
| Senior Software Quality Engineer | 9 | $145,092 |
| Software Engineer | 8 | $130,882 |
| Staff Software Quality Engineer | 8 | $170,556 |
| Senior Manager, Software Engineering Management | 4 | $239,266 |
| Senior Technical Support Engineer | 4 | $108,565 |
| Senior Staff Software Engineer | 4 | $225,617 |
| Manager, Software Engineering Management | 3 | $217,661 |
| Principal Software Engineer | 3 | $264,514 |
| Senior Data Platform Software Engineer | 3 | $164,044 |
| Forward Deployed Solution Engineer “ Applied AI FDE | 3 | $264,514 |
| Senior TSE, Automation | 2 | $112,428 |
| Staff Machine Learning Engineer | 2 | $221,747 |
| Senior TSE, Service Management | 2 | $121,653 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 110 |
| 11-3021.00 | Computer and Information Systems Managers | 31 |
| 15-1253.00 | Software Quality Assurance Analysts and Testers | 24 |
| 41-9031.00 | Sales Engineers | 21 |
| 15-1242.00 | Database Administrators | 21 |
| 15-2031.00 | Operations Research Analysts | 10 |
| 17-2112.01 | Human Factors Engineers and Ergonomists | 6 |
| 15-1299.05 | Information Security Engineers | 6 |
| 15-1299.09 | Information Technology Project Managers | 4 |
| 11-1021.00 | General and Operations Managers | 4 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Santa Clara | CA | 121 |
| San Diego | CA | 38 |
| Kirkland | WA | 15 |
| Orlando | FL | 9 |
| Pleasanton | CA | 5 |
| Austin | TX | 4 |
| Addison | TX | 3 |
| Parker | CO | 3 |
| Dublin | CA | 2 |
| Seattle | WA | 2 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for ServiceNow, Inc.:
ServiceNow, Inc. WARN Notices →Data Sources
Get the Data