Sutter Health H-1B Visa Data
7 positions across 7 LCA filings · FY2025–2026
- Total Positions
- 7
- LCA Filings
- 7
- Median Salary
- $127,982
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $117,183
- 25th Percentile
- $125,580
- Median
- $127,982
- 75th Percentile
- $131,424
- 90th Percentile
- $158,296
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 5 | 5 | $127,982 |
| FY2026 | 2 | 2 | $115,679 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Developer III | 2 | $127,982 |
| Data Engineer | 1 | $127,961 |
| Director, Data Reporting & Analytics | 1 | $193,440 |
| Infrastructure Compute Engineer | 1 | $123,198 |
| Solutions Architect II | 1 | $134,867 |
| Supply Chain Analyst III | 1 | $108,160 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 2 |
| 11-3021.00 | Computer and Information Systems Managers | 1 |
| 13-1081.00 | Logisticians | 1 |
| 15-1243.00 | Database Architects | 1 |
| 15-1244.00 | Network and Computer Systems Administrators | 1 |
| 15-1299.08 | Computer Systems Engineers/Architects | 1 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| Mather | CA | 3 |
| Sacramento | CA | 2 |
| Folsom | CA | 1 |
| Jersey City | NJ | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Sutter Health:
Sutter Health WARN Notices →Data Sources
Get the Data