Western Digital H-1B Visa Data
1,075 positions across 91 LCA filings · FY2025–2026
- Total Positions
- 1,075
- LCA Filings
- 91
- Median Salary
- $144,664
- Fiscal Years
- FY2025–2026
Salary Distribution
- 10th Percentile
- $92,976
- 25th Percentile
- $115,855
- Median
- $144,664
- 75th Percentile
- $155,251
- 90th Percentile
- $176,109
Hiring Trends
| Fiscal Year | Positions | LCA Filings | Median Salary |
|---|---|---|---|
| FY2025 | 917 | 77 | $137,093 |
| FY2026 | 158 | 14 | $174,468 |
Top H-1B Job Titles
| Job Title | Filings | Median Salary |
|---|---|---|
| Staff Engineer, Hardware Development Engineering | 15 | $137,093 |
| Staff Engineer, Development Engineering | 6 | $132,142 |
| Principal Engineer, Hardware Development Engineering | 6 | $178,651 |
| Senior Engineer, Development Engineering | 6 | $102,336 |
| Analyst 4, Business Applications | 4 | $169,328 |
| Staff Engineer, Quality Assurance Engineering | 4 | $110,916 |
| Senior Engineer, Industrial Engineering | 4 | $91,613 |
| Analyst 5, Data Analytics | 3 | $176,109 |
| Manager 2, Program Management | 3 | $117,645 |
| Principal Engineer, Development Engineering | 3 | $134,800 |
| Professional 4, Information Technology | 2 | $150,405 |
| Staff Engineer, R&D Engineering | 2 | $144,664 |
| Senior Manager, Data Analytics | 2 | $224,523 |
| Senior Engineer, Software Development Engineering | 2 | $91,520 |
| Senior Engineer, Electronic Design Engineering | 2 | $82,534 |
Occupational Categories
| SOC Code | Occupation | Filings |
|---|---|---|
| 15-1252.00 | Software Developers | 18 |
| 17-2141.00 | Mechanical Engineers | 15 |
| 17-2072.00 | Electronics Engineers, Except Computer | 14 |
| 17-2131.00 | Materials Engineers | 10 |
| 17-2112.00 | Industrial Engineers | 9 |
| 17-2041.00 | Chemical Engineers | 7 |
| 15-1299.09 | Information Technology Project Managers | 6 |
| 11-3071.04 | Supply Chain Managers | 2 |
| 13-2011.00 | Accountants and Auditors | 2 |
| 15-1243.00 | Database Architects | 2 |
H-1B Work Locations
| City | State | Filings |
|---|---|---|
| San Jose | CA | 42 |
| Fremont | CA | 12 |
| Irvine | CA | 10 |
| Colorado Springs | CO | 4 |
| Milpitas | CA | 3 |
| FREMONT | CA | 2 |
| Fairfax | CA | 2 |
| Berkeley | CA | 1 |
| New York | NY | 1 |
| Santa Clara | CA | 1 |
WARN Act Layoff Data
View layoff notices, job breakdowns, and workforce retraining data for Western Digital:
Western Digital WARN Notices →Data Sources
Get the Data