Baltimore City WIA
MD · 1 county · 188 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 12,064
- PY 2024
- Employment Rate
- 55.0%
- Q2 after exit
- Median Quarterly Earnings
- $9,417
- Q2 after exit
- Training Rate
- 5.9%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 11,855 | 54.2% | $6,789 | 4.0% | -33.1% |
| PY2022 | 4 | 100.0% | $20,939 | 0.0% | — |
| PY2024Q2 | 12,064 | 55.0% | $9,417 | 5.9% | -21.3% |
| PY2024Q3 | 13,709 | 54.5% | $9,385 | 5.4% | -21.9% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $12,800
- Q3 before entry
- After Program
- $10,068
- Q2 after exit
- Change
- -21.3%
- Wage change
- Sample Size
- 2,978
- Workers with before/after wages
Participant Demographics
- Median Age
- 44
- Under 25
- 8.0%
- 25-44
- 43.5%
- 45+
- 48.5%
- Male
- 42.9%
- Female
- 44.1%
89.8% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 582 |
| Professional Services | 582 |
| Healthcare | 453 |
| Retail Trade | 221 |
| Hospitality & Food | 206 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 188
- All time
- Workers Affected
- 17,278
- All time
- Recent Notices
- 73
- Since 2021
- Recent Workers Affected
- 6,890
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| IAS Logistics DFW, LLC d/b/a Pinnacle Logistics | 1,609 |
| ASM Global | 1,492 |
| Caesars Entertainment | 1,230 |
| Broadway Services LLC | 1,047 |
| Maryland Sportservice, Inc. | 649 |
| Hilton | 380 |
| Delaware North | 350 |
| Bethesda Marriott Waterfront Hotel | 308 |
| Sun Products Corporation | 300 |
| Parkhurst Dining Services | 280 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| *RESCINDED* Advanced Packaging, Inc. | Baltimore | 18 | 2026-06-01 | 2026-03-31 |
| Advanced Packaging, Inc. | Baltimore | 18 | 2026-06-01 | 2026-03-31 |
| Carnegie Institution for Science | Baltimore | 15 | 2026-06-30 | 2026-03-30 |
| Catalent | Baltimore | 3 | 2026-04-19 | 2026-02-19 |
| Catalent Maryland, LLC | Baltimore | 3 | 2026-03-19 | 2026-02-19 |
| Hornblower Cruises and Events, LLC | Baltimore | 51 | 2026-04-25 | 2026-02-19 |
| T Rowe Price Group Inc | Baltimore | 54 | 2026-02-06 | 2026-02-12 |
| Value Village Thrift Stores, Inc. | Baltimore | 9 | 2026-02-21 | 2025-12-19 |
| Value Village Thrift Stores, Inc. | Baltimore | 30 | 2026-02-21 | 2025-12-19 |
| The Cheesecake Factory | Baltimore | 115 | 2026-01-24 | 2025-12-04 |
| S3 Shared Service Solutions, LLC | Baltimore | 92 | 2026-02-01 | 2025-12-01 |
| Catalent, Maryland, Inc. | Baltimore | 14 | 2026-01-05 | 2025-11-06 |
| Sheraton Operating LLC dba Sheraton Inner Harbor Hotel | Baltimore | 69 | 2025-12-31 | 2025-11-03 |
| Red Run Corporation T/A Food Depot | Baltimore | 80 | 2026-01-31 | 2025-10-30 |
| Goetze’s Candy Co. Inc. | Baltimore | 74 | 2025-12-22 | 2025-10-22 |
| S3 Shared Service Solutions, LLC | Baltimore | 107 | 2025-11-02 | 2025-09-02 |
| CHEP Services, LLC | Baltimore | 79 | 2025-11-01 | 2025-08-29 |
| Catalent | Baltimore | 32 | 2025-10-18 | 2025-08-20 |
| Metro Commercial Laundry | Baltimore | 169 | 2025-09-22 | 2025-07-28 |
| Department of Health and Human Services (HHS) | Baltimore, MD | 90 | 2025-05-30 | 2025-03-31 |
| S3 Shared Service Solutions, Inc. | Baltimore | 84 | 2025-06-01 | 2025-03-25 |
| Broadway Services LLC | Baltimore | 1,047 | 2025-06-30 | 2025-03-24 |
| Jhpiego Corporation | Baltimore | 130 | 2025-05-12 | 2025-03-13 |
| Johns Hopkins University, Bloomberg School of Public Health (BSPH) Center for Communication Programs | Baltimore | 107 | 2025-05-12 | 2025-03-13 |
| Alta Finance Group, LLC | Baltimore | 2 | 2025-02-04 | 2024-12-06 |
| BC Graphics | Baltimore | 144 | 2024-11-15 | 2024-09-16 |
| Alta Finance Group, LLC | Baltimore | 25 | 2024-10-22 | 2024-08-23 |
| American Signature, Inc. d/b/a Value City Furniture | Baltimore | 24 | 2024-10-22 | 2024-08-19 |
| ASM Global at The Lyric | Baltimore | 233 | 2024-09-30 | 2024-08-13 |
| Sodexo | Baltimore | 64 | 2024-07-02 | 2024-05-02 |
| Penn Parking, Inc. | Baltimore | 7 | 2024-05-31 | 2024-03-25 |
| Penn Parking, Inc. | Baltimore | 8 | 2024-05-31 | 2024-03-25 |
| Penn Parking, Inc. | Baltimore | 5 | 2024-05-31 | 2024-03-25 |
| Penn Parking, Inc. | Baltimore | 8 | 2024-05-31 | 2024-03-25 |
| Penn Parking, Inc. | Baltimore | 5 | 2024-05-31 | 2024-03-25 |
| Penn Parking, Inc. | Baltimore | 7 | 2024-05-31 | 2024-03-25 |
| Penn Parking, Inc. | Baltimore | 8 | 2024-05-31 | 2024-03-25 |
| Penn Parking, Inc. | Baltimore | 9 | 2024-05-31 | 2024-03-25 |
| Reimagined Parking | Baltimore | 4 | 2024-05-18 | 2024-03-19 |
| Reimagined Parking | Baltimore | 1 | 2024-05-18 | 2024-03-19 |
| Reimagined Parking | Baltimore | 2 | 2024-05-18 | 2024-03-19 |
| Reimagined Parking | Baltimore | 14 | 2024-05-18 | 2024-03-19 |
| Reimagined Parking | Baltimore | 9 | 2024-05-18 | 2024-03-19 |
| Reimagined Parking | Baltimore | 3 | 2024-05-18 | 2024-03-19 |
| Daifuku Services America Corporation | Baltimore | 67 | 2024-04-22 | 2024-02-22 |
| Exact Sciences | Baltimore | 58 | 2024-03-31 | 2024-01-29 |
| Money Map Press, LLC | Baltimore | 63 | 2023-11-14 | 2023-09-20 |
| Emergent Biosolutions, Inc. | Baltimore | 211 | 2023-10-07 | 2023-08-08 |
| Yellow Corporation | Baltimore | 64 | 2023-07-30 | 2023-08-01 |
| EchoPark Automotive | Baltimore | 34 | 2023-08-21 | 2023-06-20 |
Showing 50 most recent of 188 total notices.
Counties in This Board Area
Baltimore city, MD
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data