City of Phoenix LWIB
AZ · 1 county · 426 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 5,244
- PY 2024
- Employment Rate
- 64.1%
- Q2 after exit
- Median Quarterly Earnings
- $8,132
- Q2 after exit
- Training Rate
- 8.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 4,386 | 72.6% | $5,629 | 7.0% | +2.9% |
| PY2024Q2 | 5,244 | 64.1% | $8,132 | 8.3% | -9.9% |
| PY2024Q3 | 5,610 | 66.0% | $8,441 | 7.5% | -11.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,486
- Q3 before entry
- After Program
- $8,546
- Q2 after exit
- Change
- -9.9%
- Wage change
- Sample Size
- 1,657
- Workers with before/after wages
Participant Demographics
- Median Age
- 40
- Under 25
- 13.5%
- 25-44
- 45.1%
- 45+
- 41.4%
- Male
- 53.0%
- Female
- 46.2%
88.9% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 391 |
| Healthcare | 231 |
| Construction | 150 |
| Hospitality & Food | 142 |
| Manufacturing | 121 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 426
- All time
- Workers Affected
- 46,146
- All time
- Recent Notices
- 146
- Since 2021
- Recent Workers Affected
- 9,945
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Arizona Autism | 2,792 |
| Black Bear Diner | 2,137 |
| Intel | 1,353 |
| Marriott International | 1,317 |
| General Motors | 945 |
| The Phoenician | 921 |
| Wells Fargo | 852 |
| Macy's | 843 |
| The Westin Kierland Resort and Spa | 720 |
| Hyatt | 677 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Saks Global | Phoenix | 67 | 2026-02-10 | |
| Saks Global | Phoenix | — | 2026-02-10 | |
| Benchmark | Phoenix | 65 | 2026-01-27 | |
| Benchmark | Phoenix | — | 2026-01-27 | |
| SMBC Group - JeniusBank | Scottsdale | 33 | 2026-01-08 | |
| SMBC Group - JeniusBank | Scottsdale | — | 2026-01-08 | |
| Avelo Airlines | Mesa | 97 | 2026-01-07 | |
| Avelo Airlines | Mesa | — | 2026-01-07 | |
| GNC Distribution Center | Phoenix | 66 | 2026-01-07 | |
| GNC Distribution Center | Phoenix | — | 2026-01-07 | |
| DHM Payroll - Fiesta Tempe, LLC, | Tempe | 114 | 2025-11-26 | |
| DHM Payroll - Fiesta Tempe, LLC, | Tempe | — | 2025-11-26 | |
| Evernorth Care Group | Scottsdale | 143 | 2025-11-11 | |
| Evernorth Care Group | Scottsdale | — | 2025-11-11 | |
| Allied Tube and Conduit Corporation | Phoenix | 205 | 2025-11-05 | |
| Allied Tube and Conduit Corporation | Phoenix | — | 2025-11-05 | |
| Arizona Autism | Phoenix | 2,792 | 2025-10-30 | |
| Microchip | Tempe | 63 | 2025-10-29 | |
| Microchip | Tempe | — | 2025-10-29 | |
| Buena Vista Recovery | Scottsdale | 202 | 2025-10-28 | |
| Buena Vista Recovery | Scottsdale | 202 | 2025-10-28 | |
| McGee Air Services, Inc. | Phoenix | 79 | 2025-09-10 | |
| AZ202500081A | Phoenix | — | 2025-09-05 | |
| LSG Sky Chefs | Phoenix | 259 | 2025-09-04 | |
| LSG Sky Chefs | Phoenix | — | 2025-09-04 | |
| Intel | Chandler | 97 | 2025-08-25 | |
| Freight Handlers, LLC | Phoenix | — | 2025-08-20 | |
| SAF-Holland, Inc. | Phoenix | 7 | 2025-08-11 | |
| Southwest Key Programs | Phoenix | — | 2025-08-06 | |
| Southwest Key Programs | Mesa | — | 2025-07-31 | |
| Gannett | Phoenix | — | 2025-07-22 | |
| Intel | Chandler | 696 | 2025-07-07 | |
| Sodexo | Glendale | — | 2025-07-02 | |
| Ruan Transport Corporation | Tolleson | — | 2025-07-01 | |
| Equus | Phoenix | 10 | 2025-06-27 | |
| Equus | Phoenix | — | 2025-06-27 | |
| Arizona Department of Economic Security | Phoenix | 467 | 2025-06-17 | |
| Arizona Department of Economic Security | Phoenix | — | 2025-06-17 | |
| Hickman's Family Farms | Buckeye | — | 2025-06-16 | |
| Exential AZ/ Pure Guard | Tolleson | — | 2025-06-04 | |
| Adams and Associates | Phoenix | 143 | 2025-06-03 | |
| Phoenix Job Corps | Phoenix | — | 2025-06-03 | |
| iQor Holdings US LLC | Tempe | 148 | 2025-05-30 | |
| Meyer Burger Americas | Goodyear | 72 | 2025-05-22 | |
| Meyer Burger Americas | Goodyear | — | 2025-05-22 | |
| Florence Immigrant & Refugee Rights Project | Phoenix | 47 | 2025-05-16 | |
| Crisis Preparation & Recovery, Inc. | Phoenix | — | 2025-05-06 | |
| Tilson Technology Management, Inc. | Chandler | — | 2025-05-05 | |
| Tilson Technology Management, Inc. | Chandler | 117 | 2025-05-05 | |
| DFC | Chandler | 33 | 2025-04-29 |
Showing 50 most recent of 426 total notices.
Counties in This Board Area
Maricopa County, AZ
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data