174 WARN Layoff Notices for Marriott International from Oct 2010 to Apr 2022
Marriott International filed 174 WARN layoff notices from Oct 2010 to Apr 2022 in Arizona, California, Connecticut, Washington, DC, Florida, Georgia, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Michigan, Missouri, New Jersey, New York, Ohio, Oregon, Tennessee, Texas, Virginia and Washington. 40,492 employees were laid off in total from these layoffs.
For more WARN notices, see the live updating list here.
See below for map, charts, and table of all 174 WARN Layoff Notices for Marriott International
Map of Marriott International layoffs
# | Company Name | State | # Laid off | Notice Date | Layoff date | π City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | Marriott International | NJ | 67 | 2022-04-07 | 2021-06-30 | Saddle Brook | Saddle Brook Marriott | 2022 |
2 | Marriott International | NJ | 76 | 2022-04-07 | 2021-02-12 | Newark | Marriott Hotel Services,Inc. | 2022 |
3 | Marriott International | GA | 96 | 2022-04-07 | 2020-04-04 | Atlanta | Marriott International Shared Services | 2022 |
4 | Marriott International | GA | 112 | 2022-04-07 | 2020-03-21 | Alpharetta | Marriott Hotel Services, Inc. (Alpharetta) | 2022 |
5 | Marriott International | GA | 229 | 2022-04-07 | 2020-03-17 | Atlanta | Marriott Hotel Services, Inc. (Atl Airport) | 2022 |
6 | Marriott International | GA | 107 | 2022-04-07 | 2020-03-16 | Atlnta | Marriott Hotels & Resorts | 2022 |
7 | Marriott International | GA | 156 | 2022-04-07 | 2020-03-15 | Atlanta | Marriott Hotel Services, Inc. (Buckhead) | 2022 |
8 | Marriott International | GA | 784 | 2022-04-07 | 2020-03-14 | Atlanta | Marriott Hotel Services, Inc (Atlanta Marquis) | 2022 |
9 | Marriott International | GA | 237 | 2022-04-07 | 2020-03-14 | Stone Mountain | Marriott Hotel Svs. (Atlanta Evergreen Marriott) | 2022 |
10 | Marriott International | GA | 22 | 2022-04-07 | 2020-03-14 | Stone Mountain | Marriott Hotel Services, Inc. (Stone Mountain Inn) | 2022 |
11 | Marriott International | GA | 77 | 2022-04-07 | 2020-03-14 | Atlanta | Marriott Hotel Services, Inc. (Midtown) | 2022 |
12 | Marriott International | MD | 52 | 2021-11-04 | 2022-01-31 | Bethesda | Marriott Hotel Services, Inc. | 2021 |
13 | Marriott International | OH | 109 | 2021-10-15 | 2021-12-14 | Cleveland/Cuyahoga | Marriott Hotel Services, Inc. - Cleveland Marriott Downtown at Key Tower | 2021 |
14 | Marriott International | IA | 96 | 2021-06-17 | 2021-08-17 | Coralville | Marriott Hotel Services, Inc | 2021 |
15 | Marriott International | FL | 52 | 2021-03-23 | 2020-10-31 | FORT MYERS | Sanibel Marriott Harbour Resort & Spa | 2021 |
16 | Marriott International | FL | 69 | 2021-03-23 | 2020-10-31 | ORLANDO | Orlando Airport Marriott Lakeside | 2021 |
17 | Marriott International | CA | 203 | 2021-02-19 | 2021-04-23 | Palm Desert | Marriott Hotel Services dba JW Marriott Desert SpringsResort & Spa | 2021 |
18 | Marriott International | CA | 169 | 2021-01-07 | 2020-12-12 | Palm Desert | Marriott Hotel Services, Inc. dba JW Marriott DesertSprings Resort & Spa | 2021 |
19 | Marriott International | TN | 182 | 2021-01-04 | 2021-03-01 | Davidson County | Marriott Nashville Airport 2 | 2021 |
20 | Marriott International | CA | 59 | 2020-12-17 | 2020-11-26 | Los Angeles | Marriott Hotel Services, Inc. dba Los Angeles AirportMarriott | 2020 |
21 | Marriott International | CA | 11 | 2020-12-16 | 2020-12-07 | Anaheim | Marriott Hotel Services, Inc. dba Anaheim Marriott | 2020 |
22 | Marriott International | CA | 30 | 2020-12-15 | 2020-12-12 | Anaheim | Marriott International, Inc. dba JW Marriott, AnaheimResort | 2020 |
23 | Marriott International | CA | 74 | 2020-12-14 | 2020-12-12 | San Diego | Marriott International, Inc. dba Marriott Marquis SanDiego Marina | 2020 |
24 | Marriott International | CA | 19 | 2020-12-05 | 2020-12-06 | San Diego | Marriott San Diego Gaslamp Quarter-F&B Operations | 2020 |
25 | Marriott International | FL | 37 | 2020-11-30 | 2020-11-13 | ORLANDO | Marriott Ownership Resorts, Inc. | 2020 |
26 | Marriott International | CA | 54 | 2020-11-20 | 2021-01-29 | Anaheim | Marriott Hotel Services, Inc. dba The Anaheim MarriottHotel | 2020 |
27 | Marriott International | FL | 223 | 2020-09-25 | 2020-11-13 | ORLANDO | Marriott Resorts Hospitality Corporation | 2020 |
28 | Marriott International | NY | 41 | 2020-09-17 | 2020-12-17 | Ithaca | Medallion Hotel Corporation and Urgo Hotels & Resorts (Ithaca Marriott) | 2020 |
29 | Marriott International | FL | 84 | 2020-09-03 | 2020-11-13 | ORLANDO | Marriott Resorts Hospitality Corporation | 2020 |
30 | Marriott International | FL | 55 | 2020-09-03 | 2020-11-13 | ORLANDO | Marriott Resorts Hospitality Corporation | 2020 |
31 | Marriott International | FL | 193 | 2020-09-03 | 2020-11-13 | ORLANDO | Marriott Ownership Resorts, INC. | 2020 |
32 | Marriott International | FL | 134 | 2020-09-03 | 2020-11-13 | ORLANDO | Marriott Ownership Resorts, INC. | 2020 |
33 | Marriott International | FL | 7 | 2020-09-03 | 2020-11-13 | ORLANDO | Marriott Resorts Hospitality Corporation | 2020 |
34 | Marriott International | FL | 243 | 2020-09-03 | 2020-11-13 | ORLANDO | Marriott Resorts Hospitality Corporation | 2020 |
35 | Marriott International | FL | 21 | 2020-09-03 | 2020-11-13 | ORLANDO | Marriott Ownership Resorts | 2020 |
36 | Marriott International | FL | 47 | 2020-09-03 | 2020-11-13 | ORLANDO | Marriott Ownership Resorts, Inc. | 2020 |
37 | Marriott International | MD | 673 | 2020-09-03 | 2020-10-23 | 10400 Fernwood Road Bethesda, MD 20817 | Marriott International, Inc. | 2020 |
38 | Marriott International | NY | 58 | 2020-09-02 | 2020-12-11 | New York | Marriott Ownership Resorts, Inc. | 2020 |
39 | Marriott International | CA | 25 | 2020-09-02 | 2020-10-08 | San Francisco | Marriott Ownership Resorts, Inc. | 2020 |
40 | Marriott International | CA | 65 | 2020-09-02 | 2020-09-16 | San Francisco | MARRIOTT RESORTS HOSPITALITY CORPORATION | 2020 |
41 | Marriott International | TN | 5 | 2020-09-02 | 2020-08-31 | Davidson County | Marriott Nashville | 2020 |
42 | Marriott International | CA | 48 | 2020-08-28 | 2020-10-30 | Monterey | Marriott Hotel Services, Inc. | 2020 |
43 | Marriott International | CA | 57 | 2020-08-28 | 2020-10-30 | San Francisco | Marriott Hotel Services, Inc | 2020 |
44 | Marriott International | CA | 98 | 2020-08-28 | 2020-10-30 | Santa Clara | Marriott International, Inc DBA Santa Clara | 2020 |
45 | Marriott International | CA | 60 | 2020-08-28 | 2020-10-30 | San Ramon | Marriott Hotel Services, Inc., DBA San Ramon Marriott | 2020 |
46 | Marriott International | CA | 241 | 2020-08-28 | 2020-10-30 | Los Angeles | Marriott Hotel Services, Inc., DBA Los Angeles AirportMarriott | 2020 |
47 | Marriott International | TX | 45 | 2020-08-27 | 2020-10-30 | San Antonio | Marriott Riverwalk | 2020 |
48 | Marriott International | IA | 85 | 2020-08-27 | 2020-10-30 | Des Moines | Marriott Hotel Services, Inc | 2020 |
49 | Marriott International | CA | 187 | 2020-08-27 | 2020-10-30 | Palm Desert | Marriott Hotel Services, Inc., DBA JW Marriott Desert Springs Resort & Spa, | 2020 |
50 | Marriott International | CA | 67 | 2020-08-27 | 2020-10-30 | Torrance | Marriott Hotel Services, Inc., DBA Torrance MarriottRedondo Beach | 2020 |
51 | Marriott International | CA | 450 | 2020-08-27 | 2020-10-30 | San Diego | Marriott International, Inc., DBA Marriott Marquis SanDiego Marina | 2020 |
52 | Marriott International | CA | 107 | 2020-08-27 | 2020-10-30 | Coronado | Marriott Hotel Services, Inc., DBA Coronado IslandMarriott | 2020 |
53 | Marriott International | CA | 119 | 2020-08-27 | 2020-10-30 | Newport Beach | Marriott Hotel Services dba Newport Beach MarriottHotel & Spa | 2020 |
54 | Marriott International | CA | 373 | 2020-08-27 | 2020-10-30 | Anaheim | Marriott Hotel Services, Inc., DBA The Anaheim MarriottHotel | 2020 |
55 | Marriott International | CA | 187 | 2020-08-27 | 2020-10-30 | Palm Desert | Marriott Hotel Services, Inc., DBA JW Marriott DesertSprings Resort & Spa, | 2020 |
56 | Marriott International | TX | 237 | 2020-08-27 | 2010-10-30 | San Antonio | Marriott Rivercenter Hotel | 2020 |
57 | Marriott International | IL | 240 | 2020-08-25 | Lincolnshire | MARRIOTT LINCOLNSHIRE RESORT | 2020 | |
58 | Marriott International | FL | 601 | 2020-08-21 | 2020-10-30 | ORLANDO | Orlando World Center Marriott | 2020 |
59 | Marriott International | FL | 42 | 2020-08-21 | 2020-10-23 | ORLANDO | Marriott Village Orlando Complex | 2020 |
60 | Marriott International | FL | 39 | 2020-08-21 | 2020-10-23 | ORLANDO | Marriott Village Orlando Complex | 2020 |
61 | Marriott International | FL | 73 | 2020-08-21 | 2020-10-23 | ORLANDO | Marriott Village Orlando Complex | 2020 |
62 | Marriott International | CA | 16 | 2020-08-07 | 2020-08-07 | Dana Point | Marriott Laguna Cliffs | 2020 |
63 | Marriott International | CA | 119 | 2020-07-24 | 2020-07-31 | Dana Point | Marriott Laguna Cliffs Resort | 2020 |
64 | Marriott International | TN | 75 | 2020-07-22 | 2020-03-20 | Davidson County | White Lodging Services Corp. dba Marriott Nashville | 2020 |
65 | Marriott International | OH | 20 | 2020-07-06 | 2020-06-30 | Liberty Township/Butler | Raymond Management Company (AC by Marriott Hotel) | 2020 |
66 | Marriott International | IN | 559 | 2020-07-02 | 2020-07-02 | Indianapolis | White Lodging Services Corporation dba JW Indianapolis | 2020 |
67 | Marriott International | IN | 324 | 2020-07-02 | 2020-07-02 | Indianapolis | White LodgingΒ Services Corporation dba Marriot Indianapolis | 2020 |
68 | Marriott International | KY | 150 | 2020-07-02 | 2020-03-20 | Jefferson County - Louisville | White Lodging Services Corporation-Marriott Louisville | 2020 |
69 | Marriott International | CA | 99 | 2020-06-29 | 2020-06-30 | Napa | Napa Valley Marriott Hotel & Spa | 2020 |
70 | Marriott International | KY | 75 | 2020-06-26 | 2020-07-01 | Kenton | Spire Hospitality -Cincinnati Marriott at RiverCenter | 2020 |
71 | Marriott International | CA | 137 | 2020-06-26 | 2020-07-01 | Burbank | Spire Hospitality, dba Los Angeles Marriott Burbank Airport | 2020 |
72 | Marriott International | CA | 1084 | 2020-06-25 | 2020-04-11 | Palm Desert | Marriott Hotel Services, Inc - JW Marriott Desert Springs Resort & Spa | 2020 |
73 | Marriott International | MD | 64 | 2020-06-19 | 2020-04-04 | 10400 Fernwood Road Bethesda, MD 20817 | Marriott International Shared Services | 2020 |
74 | Marriott International | FL | 103 | 2020-06-19 | 2020-04-04 | MIAMI | Marriott International Shared Services | 2020 |
75 | Marriott International | FL | 165 | 2020-06-19 | 2020-03-24 | DORAL | Marriott International Customer Engagement Center | 2020 |
76 | Marriott International | IL | 99 | 2020-06-19 | Des Plaines | Marriott International Shared Services | 2020 | |
77 | Marriott International | OH | 200 | 2020-06-18 | 2020-03-24 | Solon/Cuyahoga | Marriott International Customer Engagement Center | 2020 |
78 | Marriott International | MI | 125 | 2020-06-15 | Ypsilanti | Marriott Ypsilanti At Eagle Crest | 2020 | |
79 | Marriott International | TN | 104 | 2020-06-11 | 2020-03-21 | Davidson County | Marriott Hotel Services, Inc., dba General Jackson | 2020 |
80 | Marriott International | TN | 123 | 2020-06-11 | 2020-03-21 | Davidson County | Marriott Hotel Services, Inc., dba Wildhorse | 2020 |
81 | Marriott International | TN | 2325 | 2020-06-11 | 2020-03-21 | Davidson County | Marriott Hotel Services, Inc., dba GaylordΒ Opryland Resort & Convention Center & Gaylord Springs Golf Links | 2020 |
82 | Marriott International | TN | 107 | 2020-06-11 | 2020-03-21 | Davidson County | Marriott Hotel Services, Inc., dba The Inn at Opryland | 2020 |
83 | Marriott International | TN | 2325 | 2020-06-11 | 2020-03-21 | Davidson County | Marriott Hotel Services, Inc., dba Gaylord Opryland Resort & Convention Center & Gaylord Springs Golf Links | 2020 |
84 | Marriott International | KS | 482 | 2020-06-11 | 4 - Workforce Investment Area IV | Marriott International Customer Engagement Center | 2020 | |
85 | Marriott International | TN | 240 | 2020-06-09 | 2020-03-21 | Davidson County | Marriott Hotel Services dba Marriott Nashville | 2020 |
86 | Marriott International | TN | 164 | 2020-06-09 | 2020-03-17 | Sullivan County | Marriott Hotel Services dba Meadowview Conference and Resort Convention Center | 2020 |
87 | Marriott International | FL | 154 | 2020-06-09 | 2020-03-14 | MIAMI | Miami Airport Marriott | 2020 |
88 | Marriott International | FL | 408 | 2020-06-09 | 2020-03-14 | PONTE VEDRA BEACH | Sawgrass Marriott Golf Resort & Spa | 2020 |
89 | Marriott International | NY | 411 | 2020-06-08 | 2020-03-21 | New York | Marriott Hotel Services, Inc. dba JW Marriott Essex House New York | 2020 |
90 | Marriott International | MO | 384 | 2020-06-08 | 2020-03-21 | St. Louis | Marriott International Inc. d/b/a Marriott St. Louis Grand | 2020 |
91 | Marriott International | MD | 140 | 2020-06-08 | 2020-03-21 | Linthicum Heights | BWI Airport Marriott Hotel | 2020 |
92 | Marriott International | MO | 384 | 2020-06-08 | 2020-03-21 | Kansas City | Marriott International Inc. d/b/a Marriott St. Louis Grand | 2020 |
93 | Marriott International | DC | 731 | 2020-06-08 | 2020-03-14 | Washington D.C. | Marriott Washington Wardman Park | 2020 |
94 | Marriott International | OR | 145 | 2020-06-05 | 2020-11-06 | Portland | Marriott Portland Downtown Waterfront | 2020 |
95 | Marriott International | OR | 248 | 2020-06-05 | 2020-03-21 | Portland | Marriott Portland Downtown Waterfront | 2020 |
96 | Marriott International | LA | 142 | 2020-06-05 | 2020-03-21 | New Orleans | JW Marriott Hotel | 2020 |
97 | Marriott International | VA | 105 | 2020-06-05 | 2020-03-18 | Dulles | Marriott Hotel Services, Inc. | 2020 |
98 | Marriott International | VA | 167 | 2020-06-05 | 2020-03-18 | Chantilly | Marriott-Westfields Washington Dulles- | 2020 |
99 | Marriott International | VA | 308 | 2020-06-05 | 2020-03-16 | Arlington | Marriott-Crystal Gateway | 2020 |
100 | Marriott International | MD | 179 | 2020-06-05 | 2020-03-14 | Hyattsville | College Park Marriott Hotel & Conference Center | 2020 |
101 | Marriott International | IL | 571 | 2020-06-05 | Chicago | Marriott Marquis Chicago | 2020 | |
102 | Marriott International | NY | 1265 | 2020-06-04 | 2020-03-21 | New York | Marriott International, Inc. dba New York Marriott Downtown | 2020 |
103 | Marriott International | LA | 474 | 2020-06-04 | 2020-03-21 | New Orleans | New Orleans Marriott Hotel | 2020 |
104 | Marriott International | FL | 54 | 2020-06-04 | 2020-03-21 | ORLANDO | Marriott Village Orlando Complex | 2020 |
105 | Marriott International | FL | 136 | 2020-06-04 | 2020-03-21 | ORLANDO | Marriott Village Orlando Complex | 2020 |
106 | Marriott International | NY | 277 | 2020-06-04 | 2020-03-14 | Brooklyn | Marriott Hotel Services, Inc. dba New York Marriott at the Brooklyn Bridge (Adams St | 2020 |
107 | Marriott International | AZ | 75 | 2020-06-04 | Scottsdale | Scottsdale Marriott Old Yown | 2020 | |
108 | Marriott International | MD | 230 | 2020-06-03 | 2020-03-21 | Rockville | Bethesda North Marriott Hotel & Conference Center | 2020 |
109 | Marriott International | CT | 126 | 2020-06-03 | 2020-03-17 | Trumbull | Marriott Hotel Services, Inc. dba Trumbull Marriott Shelton* | 2020 |
110 | Marriott International | IL | 58 | 2020-06-03 | Downers Grove | Marriott Suites Downers Grove | 2020 | |
111 | Marriott International | AZ | 923 | 2020-06-03 | Phoenix | Phoenix Desert Ridege Resort & Spa (JW Marriott) | 2020 | |
112 | Marriott International | FL | 50 | 2020-06-02 | 2020-06-29 | ORLANDO | Marriott Orlando Downtown | 2020 |
113 | Marriott International | CT | 162 | 2020-06-02 | 2020-05-28 | Groton | Hersha Hospitality Management LP at Mystic Marriott Hotel & Spa* | 2020 |
114 | Marriott International | NY | 130 | 2020-06-02 | 2020-03-21 | New York | Marriott International, Inc. dba The Algonquin Hotel Times Square, Autograph Collection (59 West 44th Street) | 2020 |
115 | Marriott International | NY | 173 | 2020-06-02 | 2020-03-21 | Tarrytown | Marriott Hotel Services, Inc. d/b/a Westchester Marriott | 2020 |
116 | Marriott International | FL | 239 | 2020-06-02 | 2020-03-21 | MIAMI | Miami Marriott Biscayne Bay | 2020 |
117 | Marriott International | VA | 202 | 2020-06-02 | 2020-03-17 | Arlington | Marriott Key Bridge | 2020 |
118 | Marriott International | IL | 538 | 2020-06-02 | Chicago | Marriott Mag Mile | 2020 | |
119 | Marriott International | AZ | 122 | 2020-06-02 | Scottsdale | Scottsdale Marriott at McDowell Mountains | 2020 | |
120 | Marriott International | NY | 1265 | 2020-06-01 | 2020-03-21 | New York | Marriott International, Inc. d/b/a New York Marriott Marquis | 2020 |
121 | Marriott International | FL | 1319 | 2020-06-01 | 2020-03-21 | ORLANDO | Marriott International, Inc. d/b/a Orlando World Center Marriott | 2020 |
122 | Marriott International | FL | 362 | 2020-06-01 | 2020-03-14 | ORLANDO | Marriott Hotel Services, Inc. d/b/a/ JW Marriott Orlando Bonnet Creek Resort and Spa | 2020 |
123 | Marriott International | NY | 210 | 2020-05-13 | 2020-03-21 | New York | Marriott Hotel Services, Inc. dba Times Square EDITION | 2020 |
124 | Marriott International | IL | 110 | 2020-05-12 | Normal | Normal Marriott | 2020 | |
125 | Marriott International | NY | 316 | 2020-05-05 | 2020-08-03 | New York | Marriott Hotel Services, Inc. dba New York Marriott East Side | 2020 |
126 | Marriott International | CA | 149 | 2020-05-04 | 2020-05-04 | Woodland Hills | Merritt Hospitality, LLC Warner Center MarriottWoodland Hills | 2020 |
127 | Marriott International | CT | 130 | 2020-04-29 | 2020-03-20 | Farmington | HFCT Associates LLC dba Marriott Hotel Hartford* | 2020 |
128 | Marriott International | NY | 142 | 2020-04-24 | 2020-03-17 | Syracuse | Crescent Hotels & Resorts LLC, dba Marriott Syracuse Downtown | 2020 |
129 | Marriott International | CA | 75 | 2020-04-22 | 2020-03-31 | Buellton | Harrel Hospitality Group, California, Inc dba Santa Ynez Valley Marriott | 2020 |
130 | Marriott International | MO | 114 | 2020-04-16 | 2020-04-30 | Kansas City | Marriott Kansas City Country Club Plaza | 2020 |
131 | Marriott International | NY | 211 | 2020-04-10 | 2020-04-24 | Uniondale | Marriott Hotel Services, Inc. dba Long Island Marriott Hotel and Conference Center (Uniondale) | 2020 |
132 | Marriott International | CA | 72 | 2020-04-03 | 2020-04-04 | Santa Clara | Marriott International Administrative Services | 2020 |
133 | Marriott International | CA | 315 | 2020-04-03 | 2020-04-03 | Irvine | Marriott International Administrative Services, Inc. | 2020 |
134 | Marriott International | FL | 81 | 2020-04-01 | 2020-03-27 | SAINT PETERSBURG | Marriott St. Petersburg | 2020 |
135 | Marriott International | MD | 15 | 2020-04-01 | 2020-03-16 | Salisbury | Schulte Companies d/b/a Residence Inn by Marriott | 2020 |
136 | Marriott International | MD | 32 | 2020-04-01 | 2020-03-16 | Salisbury | Schulte Companies d/b/a Courtyard by Marriott | 2020 |
137 | Marriott International | CA | 52 | 2020-03-31 | 2020-04-03 | San Mateo | Evolution Hospitality dba Marriott San Mateo San Francisco Airport | 2020 |
138 | Marriott International | CA | 52 | 2020-03-31 | 2020-04-03 | San Mateo | Evolution Hospitality dba Marriott San Mateo San Francisco Airport | 2020 |
139 | Marriott International | CA | 256 | 2020-03-30 | 2020-04-09 | Dana Point | Marriott Laguna Cliffs Resort | 2020 |
140 | Marriott International | CA | 617 | 2020-03-27 | 2020-03-28 | Anaheim | Marriott Hotel Services Inc, dba Anaheim Marriott Hotel | 2020 |
141 | Marriott International | CA | 192 | 2020-03-27 | 2020-03-21 | San Francisco | Marriott International Inc. dba JW Marriott San Francisco Union Square | 2020 |
142 | Marriott International | CA | 278 | 2020-03-27 | 2020-03-21 | Newport Beach | Marriott Hotel Services, Inc., DBA Newport Beach Marriott Hotel & Spa | 2020 |
143 | Marriott International | CA | 152 | 2020-03-27 | 2020-03-20 | Napa | Napa Valley Marriott Hotel & Spa | 2020 |
144 | Marriott International | CA | 903 | 2020-03-27 | 2020-03-14 | San Diego | Marriott International, Inc. DBA Marriott Marquis San Diego Marina | 2020 |
145 | Marriott International | CA | 244 | 2020-03-27 | 2020-03-14 | Oakland | Marriott International, Inc. dba Oakland Marriott City Center | 2020 |
146 | Marriott International | CA | 229 | 2020-03-27 | 2020-03-07 | San Jose | Marriott Hotel Services, Inc., Sjmec, Inc., DBA San Jose Marriott | 2020 |
147 | Marriott International | CA | 808 | 2020-03-27 | 2020-02-29 | San Francisco | Marriott Hotel Services inc, dba San Francisco Marriott Marquis | 2020 |
148 | Marriott International | CA | 192 | 2020-03-26 | 2020-03-25 | Monterey | MARRIOTT HOTEL SERVICES, INC, dbaMonterey Marriott Hotel | 2020 |
149 | Marriott International | CA | 278 | 2020-03-26 | 2020-03-23 | Newport Beach | Marriott Hotel Services, Inc. DBA Newport Beach Marriott Hotel & Spa | 2020 |
150 | Marriott International | CA | 81 | 2020-03-26 | 2020-03-21 | Newport Beach | Marriott Hotel Services, Inc. | 2020 |
151 | Marriott International | CA | 336 | 2020-03-26 | 2020-03-21 | Laytonville | Marriott International, Inc dba Santa Clara Marriott | 2020 |
152 | Marriott International | CA | 81 | 2020-03-26 | 2020-03-21 | Newport Beach | Marriott Hotel Services, Inc. DBA Newport Beach Marriott Bayview | 2020 |
153 | Marriott International | CA | 158 | 2020-03-26 | 2020-03-21 | Newport Beach | Marriott International Inc. dba Marriott Irvine Spectrum | 2020 |
154 | Marriott International | CA | 146 | 2020-03-26 | 2020-03-21 | Newport Beach | Marriott International, Inc. dba Lido House, Autograph Collection | 2020 |
155 | Marriott International | CA | 561 | 2020-03-26 | 2020-03-21 | Los Angeles | Marriott Hotel Services Inc., dba Los Angeles Airport Marriott | 2020 |
156 | Marriott International | CA | 242 | 2020-03-26 | 2020-03-16 | Irvine | Marriott Hotel Services, Inc. dba Irvine Marriott | 2020 |
157 | Marriott International | CA | 201 | 2020-03-26 | 2020-03-11 | Los Angeles | Marriott International, Inc, dba Sheraton Grand Los Angeles Hotel | 2020 |
158 | Marriott International | CA | 186 | 2020-03-26 | 2020-03-06 | San Francisco | Marriott International, Inc. dba San FranciscoMarriott Union Square | 2020 |
159 | Marriott International | CA | 186 | 2020-03-26 | 2020-03-06 | San Francisco | Marriott International, Inc. dba San Francisco Marriott Union Square | 2020 |
160 | Marriott International | CA | 152 | 2020-03-25 | 2020-03-16 | Marina Del Rey | Marriott Hotel Services Inc., dba Marina Del Rey Marriott Hotel | 2020 |
161 | Marriott International | CA | 189 | 2020-03-24 | 2020-03-21 | Torrance | Marriott Hotel Services dba Torrance Marriott Redondo Beach | 2020 |
162 | Marriott International | NY | 93 | 2020-03-23 | 2020-03-28 | New York | Marriott Resorts Hospitality Corporation dba Marriott Vacation Club Pulse, New York | 2020 |
163 | Marriott International | NY | 84 | 2020-03-23 | 2020-03-21 | New York | Marriott Vacation Worldwide | 2020 |
164 | Marriott International | CA | 112 | 2020-03-23 | 2020-03-21 | Riverside | Azul Hospitality - PH LLC dba Marriott Riverside at the Convention Center | 2020 |
165 | Marriott International | CA | 170 | 2020-03-23 | 2020-03-21 | San Ramon | Marriott Hotel Services, Inc dba San Ramon Marriott | 2020 |
166 | Marriott International | CA | 1 | 2020-03-23 | 2020-03-17 | Costa Mesa | Merritt Hospitality, LLC dba Costa Mesa Marriott | 2020 |
167 | Marriott International | TX | 127 | 2020-03-21 | 2020-03-24 | Odessa | Marriott Odessa Hotel | 2020 |
168 | Marriott International | WA | 166 | 2020-03-21 | 2020-03-21 | Seattle | Marriott International Inc., dba Seattle Marriott Waterfront | 2020 |
169 | Marriott International | WA | 129 | 2020-03-21 | 2020-03-21 | Bellevue | Marriott Hotel Services, Inc., dba Seattle Marriott Bellevue | 2020 |
170 | Marriott International | WA | 105 | 2020-03-21 | 2020-03-21 | Redmond | Marriott International, Inc dba Seattle Redmond Marriott | 2020 |
171 | Marriott International | CA | 161 | 2020-03-20 | 2020-03-14 | La Jolla | Marriott-San Diego La Jolla | 2020 |
172 | Marriott International | CA | 149 | 2020-03-19 | 2020-03-20 | Napa | Napa Valley Marriott hotel and spa | 2020 |
173 | Marriott International | CA | 1 | 2020-03-19 | 2020-03-20 | San Diego | Marriott San Diego Gaslamp Quarter | 2020 |
174 | Marriott International | CA | 100 | 2020-03-19 | 2020-03-19 | Rancho Cordova | Marriott Rancho Cordova | 2020 |
Marriott International layoffs over time
Marriott International layoffs by state
Layoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsLayoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usSubmit a WARN record Get access to full data setJob boards
20,000+ Climate Tech Jobs10,000+ AI / Machine Learning JobsLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsiCo layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
Β© 2023 WARNTracker. All rights reserved.
Some logos provided by Clearbit.Get the Data