City of Shreveport WIA
LA · 1 county · 41 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,587
- PY 2024
- Employment Rate
- 60.8%
- Q2 after exit
- Median Quarterly Earnings
- $5,443
- Q2 after exit
- Training Rate
- 7.1%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 7,120 | 53.0% | $3,472 | 3.9% | -24.8% |
| PY2022 | 8 | 83.3% | $9,663 | 0.0% | — |
| PY2024Q2 | 3,530 | 61.8% | $5,545 | 9.0% | -19.0% |
| PY2024Q3 | 3,587 | 60.8% | $5,443 | 7.1% | -22.3% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,507
- Q3 before entry
- After Program
- $5,831
- Q2 after exit
- Change
- -22.3%
- Wage change
- Sample Size
- 1,096
- Workers with before/after wages
Participant Demographics
- Median Age
- 40
- Under 25
- 14.9%
- 25-44
- 46.4%
- 45+
- 38.7%
- Male
- 44.8%
- Female
- 52.4%
84.2% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 241 |
| Healthcare | 193 |
| Hospitality & Food | 151 |
| Retail Trade | 93 |
| Retail Trade | 67 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 41
- All time
- Workers Affected
- 5,725
- All time
- Recent Notices
- 6
- Since 2021
- Recent Workers Affected
- 419
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| General Motors | 964 |
| Libbey Inc. | 420 |
| Sam’s Town Hotel & Casino | 414 |
| Benteler Steel/Tube Manufacturing Corp. | 375 |
| Aramark | 318 |
| Verizon | 312 |
| ExpressJet Airlines, Inc. (Aircraft Hanger) | 286 |
| BJ Services | 273 |
| Christus Schumpert Medical Center | 200 |
| FTS International | 192 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Dr. Eddy’s Laboratories | Shreveport | 107 | 2025-03-14 | 2025-01-07 |
| Dr. Reddy’s Laboratories | Shreveport | 107 | 2025-03-14 | 2025-01-07 |
| ABM Healthcare Support SVS Inc. (2 locations) | Shreveport | — | 2024-05-02 | 2024-03-01 |
| ABM Industries | Shreveport | 144 | 2024-01-31 | 2023-11-17 |
| ABM Industries | Shreveport | — | 2024-01-31 | 2023-11-17 |
| Aramark | Shreveport | 61 | 2023-10-31 | 2023-09-05 |
| Libbey Inc. | Shreveport | 420 | 2020-10-25 | 2020-08-26 |
| BJ Services | Shreveport | 273 | 2020-08-02 | 2020-07-19 |
| Hilton | Shreveport | 33 | 2020-06-05 | 2020-06-26 |
| Sam’s Town Hotel & Casino | Shreveport | 414 | 2020-07-01 | 2020-05-22 |
| Benteler Steel/Tube Manufacturing Corp. | Shreveport | 375 | 2020-07-01 | 2020-04-30 |
| Aramark | Shreveport | 257 | 2019-10-31 | 2019-08-26 |
| CenturyLink | Shreveport | 54 | 2019-10-18 | 2019-07-11 |
| FTS International | Shreveport | 192 | 2018-08-08 | 2018-08-08 |
| ExpressJet Airlines | Shreveport | 53 | 2017-08-23 | 2017-06-23 |
| Blue Cliff College | Shreveport | 40 | 2017-02-01 | 2017-02-02 |
| ARKLATEX Energy Services, LLC | Shreveport | 78 | 2016-12-20 | 2016-12-23 |
| ExpressJet Airlines, Inc. (Aircraft Hanger) | Shreveport | 17 | 2017-09-01 | 2016-11-30 |
| ExpressJet Airlines, Inc. (Aircraft Hanger) | Shreveport | 269 | 2017-02-01 | 2016-11-30 |
| Baker Hughes | Shreveport | 28 | 2015-08-27 | 2015-08-27 |
| Enable Midstream | Shreveport | 109 | 2015-05-11 | 2015-03-11 |
| Printpack | Shreveport | 20 | 2014-12-15 | 2014-09-17 |
| Printpack | Shreveport | 42 | 2014-05-31 | 2014-03-31 |
| Printpack | Shreveport | 58 | 2014-03-10 | 2014-01-09 |
| Christus Schumpert Medical Center | Shreveport | 200 | 2013-07-27 | 2013-07-02 |
| Libbey, Inc | Shreveport | 170 | 2013-05-29 | 2013-03-27 |
| Southern Foods Group, LLC | Shreveport | 178 | 2013-05-14 | 2013-03-14 |
| Johnson Controls | Shreveport | 71 | 2012-08-30 | 2012-06-25 |
| General Motors | Shreveport | 764 | 2012-08-16 | 2012-06-11 |
| Shreveport | 95 | 2012-08-30 | 2012-05-09 | |
| Hostess Brand Inc. | Shreveport | 2 | 2012-07-04 | 2012-05-04 |
| Flextronics Americas | Shreveport | 2 | 2011-07-25 | 2011-05-25 |
| Verizon | Shreveport | 312 | 2010-04-03 | 2009-12-03 |
| Allstate Insurance Company | Shreveport | 55 | 2009-12-31 | 2009-11-02 |
| Capital One | Shreveport | 150 | 2009-04-03 | 2009-01-27 |
| Magna Decoma International | Shreveport | 62 | 2008-09-29 | 2008-07-30 |
| General Motors | Shreveport | 200 | 2008-09-26 | 2008-07-28 |
| Tango Transport, Inc. | Shreveport | 60 | 2008-09-29 | 2008-07-28 |
| Plastech | Shreveport | 168 | 2008-06-30 | 2008-05-07 |
| WinCup Holdings, Inc. | Shreveport | 62 | 2008-02-12 | 2007-12-17 |
| Pinnacle Business Solutions, Inc. | Shreveport | 23 | 2008-02-29 | 2007-12-03 |
Counties in This Board Area
Caddo Parish, LA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data