Get ABM Industries, Inc. layoff data
117 WARN Layoff Notices for ABM Industries, Inc. from Sep 2017 to Jun 2023
ABM Industries, Inc. filed 117 WARN layoff notices from Sep 2017 to Jun 2023 in California, Colorado, Washington, DC, Florida, Georgia, Illinois, Kentucky, Louisiana, Maryland, Missouri, New Jersey, New York, Ohio, Oklahoma, South Carolina, Tennessee, Texas, Utah, Virginia and Washington. 10,995 employees were laid off in total from these layoffs.
π Breakdown of ABM Industries, Inc. layoffs by job title
See below for map, charts, and table of all 117 WARN Layoff Notices for ABM Industries, Inc.
Map of ABM Industries, Inc. layoffs
All WARN layoff notices for ABM Industries, Inc.
# | Company Name | State | # Laid off | Notice Date | Layoff date | π City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | ABM Industries, Inc. | NY | 75 | 2023-05-19 | 2023-06-30 | New York | ABM Industries, Inc. | 2023 |
2 | ABM Industries | NY | 75 | 2023-05-16 | 2023-06-30 | New York | ABM Industries, Inc.Β -Β Long Island Region | 2023 |
3 | ABM Industries | NY | 2023-05-16 | ABM Industries, Inc.Β -Β Long Island Region | 2023 | |||
4 | ABM Industries | TX | 86 | 2023-05-15 | 2023-03-31 | San Antonio | ABM Industries at the University of Texas San Antonio | 2023 |
5 | ABM Industries | TX | 255 | 2023-01-27 | 2023-01-16 | Austin | ABM Texas General Services, Inc | 2023 |
6 | ABM Industries | TN | 80 | 2022-12-21 | 2022-12-31 | Davidson County | ABM Educational Services Inc. | 2022 |
7 | ABM Industries | SC | 71 | 2022-12-15 | Pickens | ABM Industry Groups,LLC | 2022 | |
8 | ABM Industries | CA | 66 | 2022-09-01 | 2022-10-31 | ABM Industry Groups, LLC | 2022 | |
9 | ABM Industries | TX | 9 | 2022-08-23 | 2022-09-23 | Houston | ABM Industries - 1120 | 2022 |
10 | ABM Industries | TX | 8 | 2022-08-23 | 2022-09-03 | Houston | ABM Industries - 1140 | 2022 |
11 | ABM Industries | TX | 13 | 2022-08-23 | 2022-09-03 | Houston | ABM Industries - 915 Gessner | 2022 |
12 | ABM Industries | TX | 9 | 2022-08-23 | 2022-09-03 | Houston | ABM Industries - 920 | 2022 |
13 | ABM Industries | TX | 5 | 2022-08-23 | 2022-09-03 | Houston | ABM Industries - 909 | 2022 |
14 | ABM Industries | TX | 13 | 2022-08-23 | 2022-09-03 | Houston | ABM Industries - 902 | 2022 |
15 | ABM Industries | IL | 92 | 2022-07-06 | Sharpsville | ABM Industries - Orland Park | 2022 | |
16 | ABM Industries | MD | 69 | 2022-06-06 | 2022-08-01 | Frederick | ABM Industry Group, LLC | 2022 |
17 | ABM Industries | FL | 166 | 2022-05-05 | 2022-06-30 | DELTONA | ABM/GCA Education Services, Inc. | 2022 |
18 | ABM Industries | GA | 170 | 2022-04-07 | 2020-05-31 | Atlanta | ABM Aviation Inc. (Delta Airlines) | 2022 |
19 | ABM Industries | NJ | 35 | 2022-04-07 | 2020-04-09 | Newark | ABM Aviation | 2022 |
20 | ABM Industries | GA | 202 | 2022-04-07 | 2019-09-15 | Atlanta | ABM Aviation | 2022 |
21 | ABM Industries | GA | 1121 | 2022-04-07 | 2019-04-12 | Atlanta | ABM Aviation | 2022 |
22 | ABM Industries | GA | 32 | 2022-04-07 | 2019-01-01 | Atlanta | ABM | 2022 |
23 | ABM Industries | GA | 144 | 2022-04-07 | 2019-01-01 | Atlanta | ABM | 2022 |
24 | ABM Industries | NJ | 821 | 2022-04-07 | 2018-11-01 | Newark | ABM Aviation | 2022 |
25 | ABM Industries | TX | 19 | 2022-03-15 | 2022-03-31 | Houston | ABM Industries Groups, LLC - Houston 4 | 2022 |
26 | ABM Industries | TX | 18 | 2022-03-15 | 2022-03-31 | Houston | ABM Industries Groups, LLC - Fulbright Tower | 2022 |
27 | ABM Industries | TX | 26 | 2022-03-15 | 2022-03-31 | Houston | ABM Industries Groups, LLC - Houston 2 | 2022 |
28 | ABM Industries | TX | 31 | 2022-03-15 | 2022-03-31 | Houston | ABM Industries Groups, LLC - Houston 1 | 2022 |
29 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Abingdon | ABM Industry Group, LLC | 2022 |
30 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Hyattsville | ABM Industry Group, LLC | 2022 |
31 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Suitland | ABM Industry Group, LLC | 2022 |
32 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Upper Marlboro | ABM Industry Group, LLC | 2022 |
33 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Temple Hills | ABM Industry Group, LLC | 2022 |
34 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Beltsville | ABM Industry Group, LLC | 2022 |
35 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Hyattsville | ABM Industry Group, LLC | 2022 |
36 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Rockville | ABM Industry Group, LLC | 2022 |
37 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Rockville | ABM Industry Group, LLC | 2022 |
38 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Gaithersburg | ABM Industry Group, LLC | 2022 |
39 | ABM Industries | MD | 7 | 2022-01-21 | 2022-02-28 | 10812 Connecticut Ave. Kensington, MD 20895 | ABM Industry Group, LLC | 2022 |
40 | ABM Industries | MD | 6 | 2022-01-21 | 2022-02-28 | 10810 Connecticut Ave. Kensington, MD 20895 | ABM Industry Group, LLC | 2022 |
41 | ABM Industries | MD | 15 | 2022-01-21 | 2022-02-28 | 12201 Plum Orchard Drive Silver Spring, MD 20904 | ABM Industry Group, LLC | 2022 |
42 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Silver Spring | ABM Industry Group, LLC | 2022 |
43 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Silver Spring | ABM Industry Group, LLC | 2022 |
44 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Rockville | ABM Industry Group, LLC | 2022 |
45 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Columbia | ABM Industry Group, LLC | 2022 |
46 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Frederick | ABM Industry Group, LLC | 2022 |
47 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Windsor Mill | ABM Industry Group, LLC | 2022 |
48 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Nottingham | ABM Industry Group, LLC | 2022 |
49 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Lutherville Timonium | ABM Industry Group, LLC | 2022 |
50 | ABM Industries | MD | 13 | 2022-01-21 | 2022-02-28 | Halethorpe | ABM Industry Group, LLC | 2022 |
51 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Baltimore | ABM Industry Group, LLC | 2022 |
52 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Glen Burnie | ABM Industry Group, LLC | 2022 |
53 | ABM Industries | MD | 9 | 2022-01-21 | 2022-02-28 | Annapolis | ABM Industry Group, LLC | 2022 |
54 | ABM Industries | VA | 25 | 2022-01-19 | 2022-02-28 | Fredericksburg, Stafford | ABM Industry Group Inc. | 2022 |
55 | ABM Industries | VA | 27 | 2022-01-19 | 2022-02-28 | Springfield, Sterling, Woodbridge | ABM Industry Group Inc. | 2022 |
56 | ABM Industries | VA | 85 | 2022-01-19 | 2022-02-28 | Alexandria, Ashburn, Burke, Fair Oaks, Falls Church, Haymarket, Manassas, McLean, Reston | ABM Industry Group Inc. | 2022 |
57 | ABM Industries | DC | 42 | 2022-01-14 | Washington D.C. | ABM Industry Group, LLC | 2022 | |
58 | ABM Industries | TN | 90 | 2021-06-17 | 2021-06-30 | Davidson County | ABM Aviation, Inc. | 2021 |
59 | ABM Industries | MD | 9 | 2021-05-26 | 2021-05-01 | Upper Marlboro | ABM Industries | 2021 |
60 | ABM Industries | MD | 9 | 2021-05-26 | 2021-05-01 | 10810 Connecticut Avenue Kensington, MD 20895 | ABM Industries | 2021 |
61 | ABM Industries | MD | 9 | 2021-05-26 | 2021-05-01 | Gaithersburg | ABM Industries | 2021 |
62 | ABM Industries | MD | 9 | 2021-05-26 | 2021-05-01 | Baltimore | ABM Industries | 2021 |
63 | ABM Industries | CA | 54 | 2021-05-24 | 2021-07-31 | ABM Industry Groups, LLC | 2021 | |
64 | ABM Industries | FL | 116 | 2021-05-21 | 2021-07-01 | DELAND | ABM Industry Groups, LLC | 2021 |
65 | ABM Industries | OK | 56 | 2021-05-11 | Cleveland | ABM Industry Groups, LLC | 2021 | |
66 | ABM Industries | CO | 233 | 2021-05-06 | 2021-05-31 | ABM | 2021 | |
67 | ABM Industries | FL | 960 | 2021-04-27 | 2021-06-30 | JACKSONVILLE | ABM Industry Groups, Inc. | 2021 |
68 | ABM Industries | MO | 100 | 2021-04-16 | 2021-05-31 | St. Louis | ABM Industry Groups, LLC | 2021 |
69 | ABM Industries | MO | 100 | 2021-04-16 | 2021-05-31 | St. Louis (city) | ABM Industry Groups, LLC WARN notice 04/2021 | 2021 |
70 | ABM Industries | MO | 85 | 2021-01-21 | 2021-02-28 | St. Louis | ABM Aviation | 2021 |
71 | ABM Industries | MO | 85 | 2021-01-21 | 2021-02-28 | St. Louis (city) | ABM Aviation | 2021 |
72 | ABM Industries | NY | 11 | 2020-12-04 | 2020-12-04 | Jamaica | ABM Aviation, Inc. ( JFK Airport Building) | 2020 |
73 | ABM Industries | TN | 87 | 2020-11-20 | 2020-12-31 | Putnam County | ABM Industry Groups | 2020 |
74 | ABM Industries | SC | 2020-11-01 | Kershaw | ABM Janitorial, Inc | 2020 | ||
75 | ABM Industries | NY | 20 | 2020-10-22 | 2020-11-30 | East Elmhurst | ABM Aviation, Inc. (LaGuardia Airport Marine Air Terminal) | 2020 |
76 | ABM Industries | FL | 269 | 2020-10-12 | 2020-11-30 | FORT LAUDERDALE | ABM. Inc. | 2020 |
77 | ABM Industries | CA | 61 | 2020-10-07 | 2020-10-09 | Los Angeles | ABM Aviation LAX Employee Parking Shuttle | 2020 |
78 | ABM Industries | CA | 67 | 2020-10-06 | 2020-11-09 | Los Angeles | ABM Aviation, Inc. | 2020 |
79 | ABM Industries | CA | 53 | 2020-10-06 | 2020-10-31 | San Jose | ABM Aviation | 2020 |
80 | ABM Industries | NY | 32 | 2020-10-06 | 2020-10-06 | Jamaica | ABM Aviation, Inc. (JFK Airport Building 141 Federal Circle) | 2020 |
81 | ABM Industries | TN | 57 | 2020-10-06 | 2020-10-04 | Davidson County | ABM Inc. | 2020 |
82 | ABM Industries | NY | 64 | 2020-10-02 | 2020-10-02 | Jamaica | ABM Aviation, Inc.(JFK Airport) | 2020 |
83 | ABM Industries | NY | 28 | 2020-10-02 | 2020-10-02 | Flushing | ABM Aviation, Inc. (LaGuardia Airport) | 2020 |
84 | ABM Industries | NY | 151 | 2020-10-02 | 2020-10-02 | Jamaica | ABM Aviation, Inc. (Baggage Handlers at JFK Airport Terminal 2, Jamaica) | 2020 |
85 | ABM Industries | NY | 54 | 2020-10-02 | 2020-10-02 | Queens | ABM Aviation, Inc. (American Airlines Drivers & For-Hire Drivers at LaGuardia Airport, Queens) | 2020 |
86 | ABM Industries | NY | 31 | 2020-10-02 | 2020-10-02 | Jamaica | ABM Aviation, Inc. (Baggage Handlers at JFK Airport Terminal 4) | 2020 |
87 | ABM Industries | NY | 34 | 2020-10-02 | 2020-10-02 | Jamaica | ABM Aviation, Inc. (Janitorial Operations at JFK Airport Terminal 4., Jamaica) | 2020 |
88 | ABM Industries | NY | 57 | 2020-10-02 | 2020-10-02 | Jamaica | ABM Aviation, Inc. (Airline Catering Assemblers at JFK Airport Building 81 South Cargo Rd., Jamaica) | 2020 |
89 | ABM Industries | OH | 67 | 2020-09-22 | 2020-10-04 | Cleveland/Cuyahoga | ABM, Inc. (Hertz) | 2020 |
90 | ABM Industries | LA | 2020-09-22 | 2020-10-04 | Kenner | ABM Inc | 2020 | |
91 | ABM Industries | KY | 55 | 2020-09-22 | 2020-10-04 | Boone | ABM c/o The Hertz Corporation - CVG | 2020 |
92 | ABM Industries | CA | 1 | 2020-09-22 | 2020-10-04 | San Diego | ABM c/o Hertz | 2020 |
93 | ABM Industries | CA | 85 | 2020-09-22 | 2020-10-04 | San Diego | ABM, Inc. | 2020 |
94 | ABM Industries | NY | 31 | 2020-08-25 | 2020-08-28 | East Elmhurst | ABM Aviation, Inc. | 2020 |
95 | ABM Industries | NY | 40 | 2020-08-25 | 2020-08-28 | Jamaica | ABM Aviation, Inc.(JFK) | 2020 |
96 | ABM Industries | NY | 55 | 2020-08-19 | 2020-08-22 | Flushing | ABM Aviation, Inc. (Taxi Operations with Port Authority of New York and New Jersey - LGA Airport) | 2020 |
97 | ABM Industries | TN | 136 | 2020-06-30 | 2020-08-29 | Knox County | ABM Industries Inc. | 2020 |
98 | ABM Industries | CO | 178 | 2020-06-30 | 2020-04-10 | Denver | ABM | 2020 |
99 | ABM Industries | NY | 23 | 2020-06-02 | 2020-06-03 | Jamaica | ABM Aviation, Inc. | 2020 |
100 | ABM Industries | IL | 93 | 2020-04-30 | Romeoville | ABM Industries | 2020 | |
101 | ABM Industries | UT | 83 | 2020-04-15 | SLC | ABM Aviation | 2020 | |
102 | ABM Industries | CA | 72 | 2020-04-06 | 2020-03-30 | Tustin | ABM's B&I Group | 2020 |
103 | ABM Industries | CA | 50 | 2020-03-24 | 2020-03-27 | Los Angeles | ABM AVIATION | 2020 |
104 | ABM Industries | CA | 114 | 2020-03-24 | 2020-03-11 | Los Angeles | ABM Industry Groups, LLC. | 2020 |
105 | ABM Industries | CO | 79 | 2019-09-22 | 2019-09-22 | Denver | ABM Aviation, Inc. | 2019 |
106 | ABM Industries | UT | 98 | 2019-06-11 | SLC | ABM | 2019 | |
107 | ABM Industries | WA | 176 | 2019-05-13 | 2019-05-13 | SeaTac | ABM Aviation, Inc. | 2019 |
108 | ABM Industries | FL | 133 | 2018-11-16 | 2019-01-15 | Orlando | ABM Aviation, Inc. | 2018 |
109 | ABM Industries | TX | 600 | 2018-08-20 | 2018-10-17 | DFW Airport | ABM Aviation, Inc. | 2018 |
110 | ABM Industries | UT | 50 | 2018-06-07 | SLC | ABM Aviation | 2018 | |
111 | ABM Industries | LA | 88 | 2018-02-26 | 2018-03-31 | Kenner | ABM Aviation, Inc. | 2018 |
112 | ABM Industries | CA | 72 | 2018-01-18 | 2018-03-26 | Visalia | ABM Industry Groups, LLC | 2018 |
113 | ABM Industries | CA | 189 | 2018-01-18 | 2018-03-26 | Fresno | ABM Industry Groups, LLC | 2018 |
114 | ABM Industries | CA | 104 | 2018-01-18 | 2018-03-26 | Bakersfield | ABM Industry Groups, LLC | 2018 |
115 | ABM Industries | IL | 481 | 2018-01-05 | 10000 W O'Hare Ave Chicago, IL 60666 | ABM Aviation, Inc. | 2018 | |
116 | ABM Industries | WA | 171 | 2018-01-01 | 2018-01-01 | SeaTac | ABM Aviation, Inc. | 2018 |
117 | ABM Industries | NY | 560 | 2017-09-25 | 2017-11-14 | Jamaica | ABM Aviation, Inc. | 2017 |
ABM Industries, Inc. layoffs over time
ABM Industries, Inc. layoffs by state
Breakdown of ABM Industries, Inc. layoffs by job title, role & level
π Click here to see breakdown of ABM Industries, Inc. layoffs by job title, role & level
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Layoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsLayoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationGet access to full data setJob boards
20,000+ Climate Tech Jobs10,000+ AI / Machine Learning JobsLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond Inc layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsiCo layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
Β© 2023 WARNTracker. All rights reserved.
Some logos provided by Clearbit.