Greater Raritan WIB
NJ · 2 counties · 112 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 1,504
- PY 2024
- Employment Rate
- 23.3%
- Q2 after exit
- Median Quarterly Earnings
- $5,849
- Q2 after exit
- Training Rate
- 3.8%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 683 | 65.8% | $5,961 | 61.8% | -28.0% |
| PY2022 | 91 | 41.4% | $7,149 | 0.0% | -8.7% |
| PY2024Q2 | 1,504 | 23.3% | $5,849 | 3.8% | -47.5% |
| PY2024Q3 | 52 | — | — | 1.9% | — |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $11,780
- Q3 before entry
- After Program
- $6,188
- Q2 after exit
- Change
- -47.5%
- Wage change
- Sample Size
- 215
- Workers with before/after wages
Participant Demographics
- Median Age
- 44
- Under 25
- 14.2%
- 25-44
- 36.8%
- 45+
- 48.9%
- Male
- 52.5%
- Female
- 47.0%
96.6% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 46 |
| Healthcare | 33 |
| Retail Trade | 25 |
| Hospitality & Food | 23 |
| Professional Services | 23 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 112
- All time
- Workers Affected
- 11,746
- All time
- Recent Notices
- 33
- Since 2021
- Recent Workers Affected
- 4,221
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Verizon | 1,632 |
| Sanofi US | 1,080 |
| Baker & Taylor | 555 |
| ORTHO BIOTECH | 549 |
| BIOVAIL PHARM | 340 |
| Johnson & Johnson | 335 |
| The Great Atlantic & Pacific Tea Company | 257 |
| AT&T | 255 |
| Akorn Operating Company | 240 |
| Labcorp | 239 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| AT&T | Bedminster | 75 | 2026-05-19 | |
| Verizon | Basking Ridge | 1,319 | 2026-02-20 | |
| Everest Group | Warren | 110 | 2026-01-31 | |
| Baker & Taylor | Bridgewater | 67 | 2026-01-04 | |
| Labcorp Raritan | Raritan | 83 | 2026-01-03 | |
| AT&T | Bedminster | 51 | 2025-02-20 | |
| PVH Corp. | Bridgewater | 51 | 2025-01-27 | |
| PHV Corp | Bridgewater | 59 | 2025-01-01 | |
| Verizon | Basking Ridge | 50 | 2024-12-31 | |
| SDH Services East, LLC | Bridgewater | 54 | 2024-12-31 | 2024-09-21 |
| Coherent Corp | Warren | 16 | 2024-08-20 | 2024-05-22 |
| Kenvue Inc. | Skillman | 51 | 2024-01-15 | 2024-02-13 |
| Pfizer | Gladstone | 195 | 2024-02-12 | 2023-11-24 |
| Verizon | Basking Ridge | 80 | 2024-01-27 | 2023-11-24 |
| Verizon | Basking Ridge | 183 | 2023-08-26 | 2023-11-24 |
| Labcorp | Somerset | 239 | 2024-01-02 | 2023-11-08 |
| Qualcomm | Bridgewater | 91 | 2024-01-11 | 2023-10-12 |
| AT&T | Bedminster | 100 | 2024-01-24 | 2023-09-13 |
| AT&T | BEDMINSTER | 29 | 2023-11-23 | 2023-08-30 |
| Labcorp Early Development Laboratories Inc. | Somerset | 78 | 2023-01-17 | 2023-08-16 |
| PVH Corp. | Bridgewater | 56 | 2023-01-01 | 2023-07-13 |
| Christmas Tree Shops | Bridgewater | 40 | 2023-01-07 | 2023-07-11 |
| Christmas Tree Shops | Bridgewater | 40 | 2023-07-07 | 2023-07-08 |
| Coherent | Warren | 127 | 2023-07-12 | 2023-04-13 |
| Audiology Services Company USA LLC | Somerset | 23 | 2023-02-03 | 2022-12-29 |
| Starplast USA | Bridgewater | 23 | 2022-03-31 | 2022-08-14 |
| Akorn Operating Company | Somerset | 240 | 2022-07-31 | 2022-06-02 |
| Readington Farms | Whitehouse Station | 203 | 2022-02-23 | |
| Lambertville Hospitality | Lambertville | 39 | 2021-09-10 | |
| Targa Investments Inc | Lambertville | 182 | 2021-09-10 | |
| Pacon Manufacturing Corporation | Somerset | 150 | 2021-07-30 | |
| Kings Supermarkets - Bernardsville | Bernardsville | 53 | 2021-01-23 | |
| Kings Super Markets - Warren | Warren | 64 | 2021-01-12 | |
| Lord & Taylor - Bridgewater | Bridgewater | 55 | 2020-12-01 | |
| Horizon Group USA | WARREN | 37 | 2020-08-16 | |
| ADESA | Manville | 76 | 2020-08-01 | |
| Pendry Natirar LLC | Peapack | 122 | 2020-03-27 | |
| My unique thrift | watchung | 0 | 2020-03-21 | |
| Wolfgang's Steakhouse Grill | Somerville | 55 | 2020-03-16 | |
| Event Solutions International, Inc.*dba Motus One* | Somerset | 30 | 2019-12-20 | |
| Daiichi Sankyo, Inc. | Basking Ridge | 68 | 2019-10-07 | |
| Futurewei Technologies | Bridgewater | 49 | 2019-09-23 | |
| First Student | Hampton | 95 | 2019-09-15 | |
| Baker & Taylor | Bridgewater | 244 | 2019-07-03 | |
| Baker & Taylor | Bridgewater | 244 | 2019-05-01 | |
| DSJ Holding, Inc. (f/k/a Bridgewater Wholesalers, Inc.) | Bridgewater | 133 | 2019-03-31 | |
| IQE RF, LLC | Somerset | 22 | 2019-01-31 | |
| Agfa Corporation | Somerville | 125 | 2018-12-26 | |
| Eli Lilly and Company | Bridgewater | 78 | 2018-01-31 | |
| Sears | Watchung | 126 | 2017-09-17 |
Showing 50 most recent of 112 total notices.
Counties in This Board Area
Hunterdon County, NJ · Somerset County, NJ
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data