Get the Data
79 WARN Layoff Notices for Pfizer from Mar 1995 to Aug 2025
Map of Pfizer layoffs
Click a state to explore layoffs
All WARN layoff notices for Pfizer
# | Company Name | State | # Laid off | Notice Date | Layoff date | 📍 City/Jurisdiction | Company Name in Raw Data | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Pfizer | WA | 100 | 2025-08-25 | 2025-08-25 | Bothell | Pfizer | 2025 |
| 2 | Pfizer | CA | 56 | 2025-04-04 | 2025-06-02 | 10555 Science Center Dr. San Diego CA 92121 | Pfizer | 2025 |
| 3 | Pfizer | FL | 62 | 2024-12-20 | 2025-02-24 | TAMPA | Pfizer | 2024 |
| 4 | Pfizer | KS | 2024-10-11 | McPherson | Pfizer | 2024 | ||
| 5 | Pfizer | NC | 60 | 2024-07-24 | 2024-07-31 | 4285 N Wesleyan Blvd, Rocky Mount | Pfizer | 2024 |
| 6 | Pfizer | NC | 150 | 2024-07-24 | 2024-07-31 | 4300 Oak Park Rd, Sanford | Pfizer | 2024 |
| 7 | Pfizer | CO | 2024-05-15 | 2024-07-15 | Boulder | Pfizer Research | 2024 | |
| 8 | Pfizer | WA | 119 | 2024-04-03 | 2024-06-03 | Everett | Pfizer | 2024 |
| 9 | Pfizer | NY | 285 | 2023-12-22 | Pearl River | Pfizer Inc. | 2023 | |
| 10 | Pfizer | NY | 285 | 2023-12-14 | Pearl River | Pfizer Inc. | 2023 | |
| 11 | Pfizer | NY | 285 | 2023-12-14 | Pfizer Inc. | 2023 | ||
| 12 | Pfizer | NJ | 195 | 2023-11-24 | 2024-02-12 | Gladstone | Pfizer Inc | 2023 |
| 13 | Pfizer | CO | 2023-10-03 | 2023-12-04 | Boulder | Pfizer | 2023 | |
| 14 | Pfizer | IL | 1 | 2023-07-25 | 2024-06-17 | Lake Forest | Pfizer Inc. | 2023 |
| 15 | Pfizer | IL | 53 | 2023-07-25 | 2023-12-18 | Lake Forest | Pfizer Inc. | 2023 |
| 16 | Pfizer | IL | 2 | 2023-07-25 | 2023-10-09 | Lake Forest | Pfizer Inc. | 2023 |
| 17 | Pfizer | IL | 13 | 2023-07-25 | 2023-09-25 | Lake Forest | Pfizer Inc. | 2023 |
| 18 | Pfizer | CA | 196 | 2023-02-09 | 2023-04-19 | 10777 Science Center Drive San Diego CA 92121 | Pfizer Inc | 2023 |
| 19 | Pfizer | NY | 2 | 2020-03-06 | 2020-06-05 | Rouses Point | Pfizer, Inc. (Rouses Point) | 2020 |
| 20 | Pfizer | NY | 6 | 2019-01-09 | 2019-03-15 | Rouses Point | Pfizer, Inc. | 2019 |
| 21 | Pfizer | NY | 3 | 2018-12-03 | 2019-03-01 | Rouses Point | Pfizer, Inc. | 2018 |
| 22 | Pfizer | CA | 100 | 2018-11-09 | 2019-02-18 | South San | Pfizer Inc. | 2018 |
| 23 | Pfizer | NY | 3 | 2018-10-01 | 2019-01-04 | Rouses Point | Pfizer, Inc. | 2018 |
| 24 | Pfizer | NY | 1 | 2018-08-01 | 2018-10-26 | Rouses Point | Pfizer, Inc. | 2018 |
| 25 | Pfizer | NY | 1 | 2018-06-15 | 2018-08-31 | Rouses Point | Pfizer, Inc. | 2018 |
| 26 | Pfizer | NY | 5 | 2018-06-01 | 2018-08-31 | Rouses Point | Pfizer, Inc. | 2018 |
| 27 | Pfizer | NY | 2 | 2018-05-20 | 2018-08-17 | Rouses Point | Pfizer, Inc. | 2018 |
| 28 | Pfizer | NY | 2 | 2018-05-09 | 2018-08-03 | Rouses Point | Pfizer, Inc. | 2018 |
| 29 | Pfizer | NY | 5 | 2018-04-24 | 2018-07-20 | Rouses Point | Pfizer, Inc. | 2018 |
| 30 | Pfizer | NY | 1 | 2018-04-09 | 2018-07-06 | Rouses Point | Pfizer, Inc. | 2018 |
| 31 | Pfizer | NY | 7 | 2018-03-28 | 2018-06-22 | Rouses Point | Pfizer, Inc. | 2018 |
| 32 | Pfizer | NY | 12 | 2018-02-23 | 2018-05-25 | Rouses Point | Pfizer, Inc. | 2018 |
| 33 | Pfizer | NY | 8 | 2018-01-12 | 2018-03-31 | Rouses Point | Pfizer, Inc. | 2018 |
| 34 | Pfizer | NY | 13 | 2018-01-02 | 2018-03-30 | Rouses Point | Pfizer, Inc. | 2018 |
| 35 | Pfizer | NY | 3 | 2017-12-05 | 2018-03-02 | Rouses Point | Pfizer, Inc. | 2017 |
| 36 | Pfizer | NY | 5 | 2017-11-20 | 2018-02-16 | Rouses Point | Pfizer, Inc. | 2017 |
| 37 | Pfizer | NY | 24 | 2017-10-26 | 2018-01-05 | Rouses Point | Pfizer, Inc. | 2017 |
| 38 | Pfizer | NY | 5 | 2017-03-01 | 2017-05-27 | Rouses Point | Pfizer, Inc. | 2017 |
| 39 | Pfizer | CA | 38 | 2017-02-14 | 2017-04-28 | Palo Alto | Pfizer | 2017 |
| 40 | Pfizer | CA | 200 | 2016-12-07 | 2017-02-15 | San Francisco | Pfizer Inc | 2016 |
| 41 | Pfizer | NY | 8 | 2016-09-23 | 2016-12-23 | Rouses Point | Pfizer, Inc. | 2016 |
| 42 | Pfizer | NY | 200 | 2016-04-07 | 2016-07-09 | Pearl River | Pfizer, Inc. | 2016 |
| 43 | Pfizer | CA | 70 | 2015-02-04 | 2015-05-05 | Foothill Ranch | Pfizer Inc. | 2015 |
| 44 | Pfizer | NY | 2013-07-09 | 2013-10-19 | Rouses Point | Pfizer, Inc. | 2013 | |
| 45 | Pfizer | NY | 2013-03-26 | 2012-12-28 | Pearl River | Pfizer, Inc. | 2013 | |
| 46 | Pfizer | NY | 2013-03-01 | 2013-06-30 | Rouses Point | Pfizer, Inc. | 2013 | |
| 47 | Pfizer | NY | 2012-12-18 | 2013-03-23 | Rouses Point | Pfizer, Inc. | 2012 | |
| 48 | Pfizer | NY | 2012-09-26 | 2012-12-29 | Rouses Point | Pfizer, Inc. | 2012 | |
| 49 | Pfizer | NY | 2012-09-11 | 2012-12-18 | Pearl River | Pfizer, Inc. | 2012 | |
| 50 | Pfizer | NY | 2012-06-19 | 2012-09-22 | Pearl River | Pfizer, Inc. | 2012 | |
| 51 | Pfizer | NY | 2012-05-17 | 2012-09-08 | Rouses Point | Pfizer, Inc. | 2012 | |
| 52 | Pfizer | NY | 2012-05-01 | 2012-07-14 | Rouses Point | Pfizer, Inc. | 2012 | |
| 53 | Pfizer | NY | 2012-04-23 | 2012-06-05 | Pearl River | Pfizer, Inc. | 2012 | |
| 54 | Pfizer | NY | 2012-01-30 | 2011-12-16 | Pearl River | Pfizer, Inc. | 2012 | |
| 55 | Pfizer | NY | 2011-08-23 | 2011-12-31 | Pearl River | Pfizer, Inc. | 2011 | |
| 56 | Pfizer | NY | 2011-07-21 | 2011-10-14 | Rouses Point | Pfizer, Inc. | 2011 | |
| 57 | Pfizer | NY | 2011-07-19 | 2011-10-31 | Pearl River | Pfizer Inc. | 2011 | |
| 58 | Pfizer | VT | 4 | 2011-07-12 | 00 - Vermont Workforce Investment Area | Pfizer | 2011 | |
| 59 | Pfizer | NY | 2011-07-11 | 2011-10-07 | Rouses Point | Pfizer | 2011 | |
| 60 | Pfizer | NY | 2011-05-12 | 2011-08-10 | Pearl River | Pfizer Inc. | 2011 | |
| 61 | Pfizer | NY | 2011-01-26 | 2011-03-25 | Rouses Point | Pfizer, Inc. | 2011 | |
| 62 | Pfizer | NY | 2010-12-28 | 2011-03-25 | Rouses Point | Pfizer | 2010 | |
| 63 | Pfizer | NY | 2010-12-28 | 2011-03-25 | Rouses Point | Pfizer | 2010 | |
| 64 | Pfizer | NY | 2010-10-07 | 2010-12-31 | 641 Ridge Road Chazy, NY, | Pfizer | 2010 | |
| 65 | Pfizer | NY | 2010-10-06 | 2010-12-31 | Rouses Point | Pfizer | 2010 | |
| 66 | Pfizer | NY | 2010-06-30 | 2010-09-24 | 641 Ridge Road Chazy, NY, | Pfizer | 2010 | |
| 67 | Pfizer | NY | 2010-06-30 | 2010-09-24 | Rouses Point | Pfizer | 2010 | |
| 68 | Pfizer | NY | 2010-02-17 | 2010-05-21 | 641 Ridge Road Chazy, NY, | Pfizer | 2010 | |
| 69 | Pfizer | NY | 2010-02-17 | 2010-05-21 | Rouses Point | Pfizer | 2010 | |
| 70 | Pfizer | KS | 170 | 2009-12-14 | 3 - Workforce Investment Area III | Pfizer, Inc. | 2009 | |
| 71 | Pfizer | IL | 64 | 2007-11-09 | 2008-01-01 | Elk Grove Village | Johnson & Johnson/Pfizer Inc | 2007 |
| 72 | Pfizer | NY | 2007-02-01 | 2007-03-31 | Brooklyn | Pfizer | 2007 | |
| 73 | Pfizer | IL | 1320 | 2003-07-09 | 2007-12-01 | Skokie | Pfizer/Pharmacia | 2003 |
| 74 | Pfizer | IL | 160 | 2003-07-09 | 2003-08-01 | Skokie | Pfizer/Pharmacia | 2003 |
| 75 | Pfizer | IL | 20 | 2003-07-09 | 2003-07-01 | Skokie | Pfizer/Pharmacia | 2003 |
| 76 | Pfizer | IL | 61 | 1995-03-29 | 1995-06-01 | Schaumburg | PFIZER DISTRIBUTION CENTER | 1995 |
| 77 | Pfizer | NJ | 400 | 2010-01-31 | MONMOUTH JUNCTION | PFIZER | 2010 | |
| 78 | Pfizer | NJ | 2006-03-20 | PARSIPPANY | PFIZER | 2006 | ||
| 79 | Pfizer | GA | 240 | 2005-12-06 | Augusta | Pfizer Inc | 2005 |
Pfizer layoffs over time
Drag and drop on chart to zoom in.
Pfizer layoffs by state
WARN notices from other companies
Browse layoffs by state:
SEC material event filings for Pfizer
Costs Associated with Exit or Disposal Activities
2025-04-29
Costs Associated with Exit or Disposal Activities
2024-05-22
Costs Associated with Exit or Disposal Activities
2023-10-13
Costs Associated with Exit or Disposal Activities, Material Impairments
2011-02-01
Costs Associated with Exit or Disposal Activities, Material Impairments
2007-10-18
Showing 5 of 7 filings
Source: SEC EDGAR 8-K filings
H-1B visa hiring at Pfizer
Median wage
$127,743
Total positions
18
Total LCA filings
18
Top H-1B job titles
ADC Molecule Analytical Product SpecialistMANAGER, DIGITAL VEEVA PLATFORMSource: DOL OFLC H-1B LCA Disclosure Data
View full H-1B salary data & filing history →Workforce retraining near Pfizer
Breakdown of Pfizer layoffs by job title, role & level
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQBrowse CompaniesRetraining DataContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsOur Other Products
EIN & Tax ID Search for US CompaniesPower Plant & Electricity Grid AnalyticsGrid TrackerData Center TrackerBuy/Sell Surplus TransformersLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsAll companiesLayoffs by year
Layoffs in 2026Layoffs in 2025Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
Made by Steven Zhang and Chris Talley at interconnection.fyi
© 2026 WARNTracker. All rights reserved.
Some logos provided by Clearbit.