Hudson-Jersey City WIB
NJ · 1 county · 196 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 3,285
- PY 2024
- Employment Rate
- 19.1%
- Q2 after exit
- Median Quarterly Earnings
- $6,424
- Q2 after exit
- Training Rate
- 4.4%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 1,475 | 54.5% | $4,171 | 33.2% | -33.6% |
| PY2022 | 283 | 50.0% | $7,722 | 0.0% | -5.6% |
| PY2024Q2 | 3,285 | 19.1% | $6,424 | 4.4% | -25.0% |
| PY2024Q3 | 132 | 55.3% | $4,293 | 8.3% | -5.5% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $11,136
- Q3 before entry
- After Program
- $8,355
- Q2 after exit
- Change
- -25.0%
- Wage change
- Sample Size
- 326
- Workers with before/after wages
Participant Demographics
- Median Age
- 43
- Under 25
- 10.6%
- 25-44
- 42.2%
- 45+
- 47.3%
- Male
- 51.2%
- Female
- 48.3%
97.1% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 72 |
| Healthcare | 67 |
| Hospitality & Food | 43 |
| Professional Services | 39 |
| Warehousing | 25 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 196
- All time
- Workers Affected
- 29,984
- All time
- Recent Notices
- 59
- Since 2021
- Recent Workers Affected
- 10,065
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| CarePoint Health | 2,602 |
| Century 21 Department Stores | 1,514 |
| Blue Apron | 1,270 |
| BAYONNE MEDICAL CTR. | 1,020 |
| Walmart | 1,005 |
| Bayonne University Hospital | 967 |
| JP Morgan Chase | 846 |
| The Great Atlantic & Pacific Tea Company | 768 |
| Meadowlands Hospital Medical Center | 651 |
| FJC Security Services, Inc. | 594 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Bayonne University Hospital | Bayonne | 967 | 2026-06-29 | |
| JP Morgan Chase | Jersey City | 134 | 2026-06-20 | |
| MarketSource | Jersey City | 57 | 2026-05-30 | |
| JP Morgan Chase | Jersey City | 120 | 2026-05-03 | |
| Walmart | Hoboken | 100 | 2026-05-01 | |
| Heights University Hospital | Jersey City | 65 | 2026-03-16 | |
| Amazon | Jersey City | 72 | 2026-01-26 | |
| UBS | Weehawken | 103 | 2026-01-24 | |
| UBS | Weehawken | 103 | 2026-01-22 | |
| UBS | Weehawken | 58 | 2026-01-04 | |
| Optum Medical Care | Secaucus | 122 | 2026-01-02 | |
| Harrison Sportservice Inc. | Harrison | 467 | 2026-01-01 | |
| JP Morgan Chase | Jersey City | 58 | 2025-11-24 | |
| Kinkisharyo International | Jersey City | 72 | 2025-09-14 | |
| Walmart | Hoboken | 187 | 2025-08-22 | |
| Ranstad US | Secaucus | 236 | 2025-08-12 | |
| JP Morgan Chase | Jersey City | 63 | 2025-08-04 | |
| JP Morgan Chase | Jersey City | 145 | 2025-06-23 | |
| Kinkisharyo International | Jersey City | 72 | 2025-06-13 | |
| Walmart | Hoboken | 481 | 2025-06-13 | |
| BetMGM | Jersey City | 83 | 2025-05-27 | |
| JP Morgan Chase | Jersey City | 121 | 2025-05-05 | |
| Henry Bayonne LLC | Bayonne | 84 | 2025-03-13 | |
| Henry RAC Holding Corp | Bayonne | 62 | 2025-03-13 | |
| CWS (Church World Service, Inc.) | Jersey City | 79 | 2025-01-31 | |
| Organon | Jersey City | 93 | 2025-01-30 | |
| Heights University Hospital | Jersey City | 206 | 2025-01-25 | |
| UBS | Weehawken | 50 | 2025-01-25 | |
| TEKsystems | Secaucus | 58 | 2025-01-12 | |
| Citibank | Jersey City | 67 | 2025-01-08 | |
| JP Morgan Chase | Jersey City | 56 | 2024-12-22 | |
| CarePoint Health | Hoboken | 900 | 2024-12-12 | 2024-09-17 |
| CarePoint Health | Jersey City | 843 | 2024-12-12 | 2024-09-17 |
| CarePoint Health | Bayonne | 859 | 2024-12-12 | 2024-09-17 |
| Walmart | Hoboken | 237 | 2024-01-14 | 2024-06-01 |
| Ashley Stewart Inc. | Secaucus | 129 | 2024-05-08 | 2024-02-07 |
| John Wiley & Sons | Hoboken | 103 | 2023-01-15 | 2023-11-24 |
| Charles Schwab Corporation | Jersey City | 109 | 2024-02-05 | 2023-11-08 |
| John Wiley & Sons | Hoboken | 103 | 2023-01-31 | 2023-11-08 |
| Ahold eCommerce Sales Company LLC | Jersey City | 454 | 2024-03-01 | 2023-11-02 |
| JP Morgan Chase | Jersey City | 91 | 2024-06-24 | 2023-07-11 |
| Children’s Place Services Company LLC | Secaucus | 138 | 2023-07-14 | 2023-06-29 |
| UBS | Weehawken | 51 | 2024-01-20 | 2023-06-13 |
| Amazon | Jersey City | 2 | 2023-07-17 | 2023-05-02 |
| Amazon | Jersey City | 55 | 2023-07-25 | 2023-05-01 |
| Bed Bath & Beyond | Secaucus | 84 | 2023-04-05 | 2023-02-16 |
| Jako Enterprises LLC | Secaucus | 116 | 2023-05-01 | 2023-02-16 |
| Pearson | Hoboken | 107 | 2022-10-12 | 2022-12-14 |
| Celsius | Hoboken | 55 | 2022-09-30 | 2022-08-14 |
| Peloton Interactive Inc. | Secaucus | 91 | 2022-05-09 | 2022-08-14 |
Showing 50 most recent of 196 total notices.
Counties in This Board Area
Hudson County, NJ
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data