Get Walmart layoff data
161 WARN Layoff Notices for Walmart from Jul 2004 to Dec 2023
Walmart filed 161 WARN layoff notices from Jul 2004 to Dec 2023 in Alaska, Alabama, Arizona, California, Colorado, Connecticut, Washington, DC, Florida, Georgia, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Michigan, Missouri, New Jersey, New Mexico, New York, Ohio, Oklahoma, Oregon, Rhode Island, South Carolina, Tennessee, Texas, Utah, Virginia, Washington and Wisconsin. 26,718 employees were laid off in total from these layoffs.
👉 Breakdown of Walmart layoffs by job title
See below for map, charts, and table of all 161 WARN Layoff Notices for Walmart
Map of Walmart layoffs
All WARN layoff notices for Walmart
# | Company Name | State | # Laid off | Notice Date | Layoff date | 📍 City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | Walmart | TX | 363 | 2023-11-06 | 2023-02-09 | Fort Worth | Walmart #1258 | 2023 |
2 | Walmart | CT | 255 | 2023-09-05 | 2023-12-01 | Norwalk | Walmart | 2023 |
3 | Walmart | FL | 12 | 2023-08-04 | 2023-06-26 | JACKSONVILLE | Walmart | 2023 |
4 | Walmart | VA | 98 | 2023-07-11 | 2023-10-06 | Richmond | Walmart Neighborhood Market (Store 3885) | 2023 |
5 | Walmart | KS | 2023-05-03 | Overland Park | Walmart | 2023 | ||
6 | Walmart | FL | 14 | 2023-04-26 | 2023-07-14 | JACKSONVILLE | Walmart | 2023 |
7 | Walmart | TX | 133 | 2023-04-20 | 2023-07-13 | Grapevine | Walmart #4795 Grapevine | 2023 |
8 | Walmart | IL | 110 | 2023-04-17 | Chicago | Walmart Inc. | 2023 | |
9 | Walmart | IL | 83 | 2023-04-14 | Chicago | Walmart Inc. | 2023 | |
10 | Walmart | IL | 132 | 2023-04-14 | Chicago | Walmart Inc. | 2023 | |
11 | Walmart | IL | 439 | 2023-04-12 | Chicago | Walmart Inc. | 2023 | |
12 | Walmart | TX | 1047 | 2023-03-31 | 2023-06-02 | Fort Worth | Walmart #1258 | 2023 |
13 | Walmart | CA | 953 | 2023-03-31 | 2023-06-02 | Walmart | 2023 | |
14 | Walmart | WA | 198 | 2023-03-24 | 2023-06-30 | Everett | Walmart | 2023 |
15 | Walmart | FL | 400 | 2023-03-24 | 2023-06-02 | DAVENPORT | WALMART | 2023 |
16 | Walmart | IL | 124 | 2023-03-24 | East Saint Louis | Walmart | 2023 | |
17 | Walmart | IN | 261 | 2023-03-23 | 2023-04-21 | South Bend | Walmart Supercenter | 2023 |
18 | Walmart | FL | 69 | 2023-03-20 | 2023-05-19 | JACKSONVILLE | Walmart | 2023 |
19 | Walmart | NJ | 201 | 2023-03-09 | 2023-06-02 | Pedricktown | Walmart | 2023 |
20 | Walmart | DC | 267 | 2023-03-02 | 2023-06-02 | Washington D.C. | Walmart | 2023 |
21 | Walmart | TX | 92 | 2023-02-08 | 2023-05-19 | Katy | Walmart Store #7310 | 2023 |
22 | Walmart | NM | 294 | 2023-02-08 | 2023-05-19 | Albuquerque | Walmart | 2023 |
23 | Walmart | FL | 71 | 2023-02-08 | 2023-03-10 | PINELLAS PARK | Walmart #4669 | 2023 |
24 | Walmart | GA | 1458 | 2022-10-05 | 2022-12-02 | Atlanta | Walmart Facility #4030 | 2022 |
25 | Walmart | CT | 100 | 2022-04-25 | 2022-05-20 | Guilford | Walmart | 2022 |
26 | Walmart | IN | 1132 | 2022-04-22 | 2022-04-01 | Plainfield | Walmart Fulfillment Center | 2022 |
27 | Walmart | OH | 178 | 2022-04-19 | 2022-07-29 | Mayfield Heights/Cuyahoga | Walmart 5083 | 2022 |
28 | Walmart | WA | 147 | 2022-04-07 | 2022-07-15 | Bellevue | Walmart | 2022 |
29 | Walmart | NJ | 494 | 2022-04-07 | 2021-01-31 | Bentonville | Walmart Stores, Inc. | 2022 |
30 | Walmart | NJ | 205 | 2022-04-07 | 2020-07-22 | Princeton | Walmart Inc. Store #2171 | 2022 |
31 | Walmart | GA | 20 | 2022-04-07 | 2020-01-03 | Atlanta | Walmart | 2022 |
32 | Walmart | NJ | 143 | 2022-04-07 | 2019-04-10 | Ledgewood | Walmart Inc. | 2022 |
33 | Walmart | NJ | 149 | 2022-04-07 | 2018-04-13 | BRANCHBURG | WALMART INC | 2022 |
34 | Walmart | GA | 83 | 2022-04-07 | 2018-03-16 | Lithonia | Walmart | 2022 |
35 | Walmart | GA | 69 | 2022-04-07 | 2018-01-05 | Marietta | Walmart | 2022 |
36 | Walmart | GA | 73 | 2022-04-07 | 2017-06-23 | Alpharetta | Walmart | 2022 |
37 | Walmart | GA | 68 | 2022-04-07 | 2017-05-12 | Roswell | Walmart | 2022 |
38 | Walmart | GA | 68 | 2022-04-07 | 2017-03-17 | Marietta | Walmart | 2022 |
39 | Walmart | RI | 122 | 2022-04-07 | 2011-02-18 | Warwick | Wal-Mart Stores, Inc. /Sam’s Club | 2022 |
40 | Walmart | GA | 399 | 2022-04-07 | 2009-02-12 | Macon | Wal-mart Stores, Inc. Return Center 9194 | 2022 |
41 | Walmart | OH | 187 | 2022-03-22 | 2022-07-01 | Cincinnati/Hamilton | Walmart Store #3656 | 2022 |
42 | Walmart | CA | 105 | 2022-02-15 | 2022-05-20 | Walmart | 2022 | |
43 | Walmart | IL | 78 | 2021-07-08 | Des Plaines | Walmart Inc. | 2021 | |
44 | Walmart | CO | 85 | 2021-07-06 | 2021-07-23 | Walmart Store #6177 | 2021 | |
45 | Walmart | SC | 332 | 2021-04-09 | Columbia | Walmart | 2021 | |
46 | Walmart | TX | 217 | 2021-03-09 | 2021-03-30 | Dallas | Walmart #5931 | 2021 |
47 | Walmart | OK | 67 | 2020-07-22 | 07 - NorthEastRegion | Walmart | 2020 | |
48 | Walmart | CA | 158 | 2020-06-30 | 2020-06-30 | Sunnyvale | Walmart | 2020 |
49 | Walmart | MI | 226 | 2020-03-05 | Ypsilanti | Walmart, Inc. | 2020 | |
50 | Walmart | NY | 2 | 2020-02-13 | 2020-05-22 | New York | Walmart eCommerce (Altitude Collection, LLC) | 2020 |
51 | Walmart | NY | 165 | 2020-02-13 | 2020-05-22 | New York | Jet Black (Walmart) | 2020 |
52 | Walmart | UT | 126 | 2020-02-13 | SLC | Walmart | 2020 | |
53 | Walmart | NY | 29 | 2020-01-23 | 2020-04-24 | New York | Walmart eCommerce (Altitude Collection, LLC) | 2020 |
54 | Walmart | NY | 139 | 2019-11-22 | 2019-02-28 | Bronx | Parcel, Inc. (Walmart) | 2019 |
55 | Walmart | NY | 160 | 2019-11-22 | 2019-02-28 | Bronx | Jet.com, Inc. (Walmart) | 2019 |
56 | Walmart | NY | 26 | 2019-10-07 | 2020-01-17 | New York | Bonobos, Inc., a subsidiary of Walmart, Inc. | 2019 |
57 | Walmart | CA | 108 | 2019-10-02 | 2019-12-06 | Sacramento | Walmart | 2019 |
58 | Walmart | TX | 80 | 2019-09-30 | 2019-12-06 | Cypress | Walmart #3506 | 2019 |
59 | Walmart | IN | 109 | 2019-06-12 | 2019-07-12 | Indianapolis | Walmart | 2019 |
60 | Walmart | AZ | 23 | 2019-06-12 | Tempe | Walmart | 2019 | |
61 | Walmart | VA | 81 | 2019-06-10 | 2019-08-16 | Big Stone Gap | Walmart-store #650 | 2019 |
62 | Walmart | IA | 60 | 2019-06-05 | 2019-08-02 | Mount Pleasant | Walmart | 2019 |
63 | Walmart | WA | 80 | 2019-04-19 | 2019-04-19 | Vancouver, Washington | Walmart | 2019 |
64 | Walmart | TX | 415 | 2019-04-03 | 2019-06-07 | Dallas | Walmart #949 | 2019 |
65 | Walmart | SC | 2019-03-29 | Columbia | Walmart | 2019 | ||
66 | Walmart | TN | 77 | 2019-03-26 | 2019-05-24 | Hamblen County | Walmart Store #5468 | 2019 |
67 | Walmart | CA | 83 | 2019-03-20 | 2019-05-24 | San Jose | Walmart | 2019 |
68 | Walmart | KS | 72 | 2019-03-20 | 1 - Workforce Investment Area I | Walmart | 2019 | |
69 | Walmart | TN | 161 | 2019-03-04 | 2019-05-10 | Knox County | Walmart Store #4167 | 2019 |
70 | Walmart | VA | 72 | 2019-02-27 | 2019-05-10 | Virginia Beach | Walmart | 2019 |
71 | Walmart | VA | 94 | 2019-02-27 | 2019-05-10 | Chesterfield | Walmart | 2019 |
72 | Walmart | LA | 291 | 2019-02-27 | 2019-05-10 | Lafayette | Wal-Mart Store #534 | 2019 |
73 | Walmart | NY | 72 | 2019-02-12 | 2019-03-15 | Albany | Walmart - Facility #3577 (Processes online orders) | 2019 |
74 | Walmart | TX | 77 | 2018-09-12 | 2018-11-23 | San Antonio | Walmart #5324 | 2018 |
75 | Walmart | IL | 86 | 2018-09-12 | Pana | Walmart | 2018 | |
76 | Walmart | NY | 396 | 2018-07-24 | 2018-08-17 | White Plains | Walmart (store #3441) | 2018 |
77 | Walmart | IN | 108 | 2018-07-17 | 2018-07-17 | Crawfordsville | Walmart Optical Lab | 2018 |
78 | Walmart | KY | 92 | 2018-07-12 | 2018-09-14 | Jefferson County - Louisville | WAL-MART Store #3841 | 2018 |
79 | Walmart | KY | 96 | 2018-07-12 | 2018-09-14 | Jefferson County - Louisville | WAL-MART Store #4523 | 2018 |
80 | Walmart | KY | 203 | 2018-07-12 | 2018-09-14 | Fayette | WAL-MART Store #2060 | 2018 |
81 | Walmart | KY | 206 | 2018-07-12 | 2018-09-14 | Jefferson County - Louisville | WAL-MART Store #1269 | 2018 |
82 | Walmart | KS | 88 | 2018-07-09 | 4 - Workforce Investment Area IV | Walmart | 2018 | |
83 | Walmart | TX | 88 | 2018-06-20 | 2018-08-31 | Edna | Walmart #474 | 2018 |
84 | Walmart | IL | 80 | 2018-06-20 | Clinton | Walmart | 2018 | |
85 | Walmart | SC | 86 | 2018-04-27 | Laurens | Walmart | 2018 | |
86 | Walmart | CA | 130 | 2018-03-30 | 2018-06-08 | Simi Valley | Walmart | 2018 |
87 | Walmart | IN | 95 | 2018-02-01 | 2018-04-13 | Rushville | Walmart | 2018 |
88 | Walmart | UT | 37 | 2018-01-16 | Grantsville | Walmart | 2018 | |
89 | Walmart | CA | 359 | 2018-01-11 | 2018-03-16 | Sacramento | Walmart (#5230) | 2018 |
90 | Walmart | VA | 72 | 2018-01-03 | 2018-01-08 | Roanoke | Walmart-Roanoke #3618 | 2018 |
91 | Walmart | TX | 67 | 2017-11-02 | 2017-01-05 | San Antonio | Walmart #6589 | 2017 |
92 | Walmart | UT | 65 | 2017-11-02 | South Jordan | Walmart | 2017 | |
93 | Walmart | OK | 115 | 2017-09-05 | 07 - NorthEastRegion | Walmart Claims Office | 2017 | |
94 | Walmart | OK | 55 | 2017-06-20 | 01 - NorthWestRegion | Walmart | 2017 | |
95 | Walmart | CO | 65 | 2017-06-05 | Jefferson | Walmart Store #3020 | 2017 | |
96 | Walmart | CO | 153 | 2017-06-05 | Jefferson | Walmart Store #1208 | 2017 | |
97 | Walmart | CO | 74 | 2017-05-23 | Boulder | Walmart Store #3096 | 2017 | |
98 | Walmart | NY | 102 | 2017-05-15 | 2017-08-18 | Niskayuna | Walmart Store #2415 | 2017 |
99 | Walmart | CT | 114 | 2017-05-15 | 2017-07-21 | Bristol | Walmart | 2017 |
100 | Walmart | IL | 91 | 2017-04-12 | Chicago | Walmart | 2017 | |
101 | Walmart | CA | 174 | 2017-01-24 | 2017-03-31 | San Bruno | Walmart Stores, Inc. | 2017 |
102 | Walmart | FL | 79 | 2017-01-18 | 2017-03-31 | St. Petersburg | Walmart Store # 6400 | 2017 |
103 | Walmart | CO | 68 | 2017-01-17 | Denver | WalMart | 2017 | |
104 | Walmart | IL | 96 | 2017-01-03 | Chicago | Walmart | 2017 | |
105 | Walmart | TX | 91 | 2016-11-10 | 2016-02-17 | Dallas | Walmart-Optical Lab #9271 | 2016 |
106 | Walmart | MO | 85 | 2016-10-21 | 2017-01-20 | Caruthersville | Walmart - Store 156 | 2016 |
107 | Walmart | MO | 76 | 2016-10-21 | 2017-01-20 | Piedmont | Walmart - Store 946 | 2016 |
108 | Walmart | TX | 81 | 2016-09-30 | 2017-02-03 | Brownfield | Walmart-Brownfield | 2016 |
109 | Walmart | TX | 72 | 2016-09-30 | 2016-12-09 | Lamesa | Walmart-Lamesa | 2016 |
110 | Walmart | NM | 353 | 2016-09-12 | 2016-09-19 | Espanola | Walmart | 2016 |
111 | Walmart | TX | 108 | 2016-04-29 | 2016-07-01 | Ft. Worth | Walmart-Ft. Worth | 2016 |
112 | Walmart | SC | 165 | 2016-04-15 | Winnsboro | Walmart | 2016 | |
113 | Walmart | CT | 143 | 2016-03-16 | 2016-07-29 | Derby | Walmart | 2016 |
114 | Walmart | OR | 39 | 2016-01-20 | 2016-04-15 | Portland | Walmart | 2016 |
115 | Walmart | OR | 64 | 2016-01-20 | 2016-04-15 | Lake Oswego | Walmart | 2016 |
116 | Walmart | WI | 61 | 2016-01-19 | 2016-04-15 | Waukesha | Walmart #5698 | 2016 |
117 | Walmart | WI | 272 | 2016-01-19 | 2016-04-15 | Milwaukee | Walmart #3496 | 2016 |
118 | Walmart | WI | 76 | 2016-01-19 | 2016-04-15 | Menomonee Falls | Walmart #3031 | 2016 |
119 | Walmart | WI | 78 | 2016-01-19 | 2016-04-15 | Wauwatosa | Walmart #3030 | 2016 |
120 | Walmart | AL | 264 | 2016-01-19 | 2016-04-15 | Fairfield | WALMART - STORE #763 | 2016 |
121 | Walmart | TX | 353 | 2016-01-15 | 2016-04-15 | Houston | Walmart-Houston2 | 2016 |
122 | Walmart | TX | 201 | 2016-01-15 | 2016-04-15 | Austin | Walmart-Austin | 2016 |
123 | Walmart | TX | 87 | 2016-01-15 | 2016-04-15 | Houston | Walmart-Houston | 2016 |
124 | Walmart | TX | 62 | 2016-01-15 | 2016-04-15 | Frisco | Walmart-Frisco | 2016 |
125 | Walmart | TX | 149 | 2016-01-15 | 2016-04-15 | Raymondville | Walmart-Raymondville | 2016 |
126 | Walmart | TX | 72 | 2016-01-15 | 2016-04-15 | Dallas | Walmart-Dallas | 2016 |
127 | Walmart | TX | 82 | 2016-01-15 | 2016-04-15 | Bryan | Walmart-Bryan | 2016 |
128 | Walmart | TX | 63 | 2016-01-15 | 2016-04-15 | Southlake | Walmart-Southlake | 2016 |
129 | Walmart | TX | 276 | 2016-01-15 | 2016-04-15 | Brownsville | Walmart-Brownsville | 2016 |
130 | Walmart | TN | 88 | 2016-01-15 | 2016-04-15 | Nashville | Walmart | 2016 |
131 | Walmart | OH | 351 | 2016-01-15 | 2016-04-15 | Bedford/Cuyahoga | Walmart Bedford | 2016 |
132 | Walmart | MD | 196 | 2016-01-15 | 2016-04-15 | Baltimore | Walmart | 2016 |
133 | Walmart | CT | 111 | 2016-01-15 | 2016-04-15 | West Hartford | Walmart | 2016 |
134 | Walmart | CA | 210 | 2016-01-15 | 2016-04-15 | San Jose | Walmart | 2016 |
135 | Walmart | CA | 89 | 2016-01-15 | 2016-04-15 | San Bernardino | Walmart | 2016 |
136 | Walmart | CA | 397 | 2016-01-15 | 2016-04-15 | Oakland | Walmart | 2016 |
137 | Walmart | CA | 324 | 2016-01-15 | 2016-04-15 | Los Angeles | Walmart | 2016 |
138 | Walmart | CA | 96 | 2016-01-15 | 2016-04-15 | Los Angeles | Walmart | 2016 |
139 | Walmart | CA | 295 | 2016-01-15 | 2016-04-15 | Long Beach | Walmart | 2016 |
140 | Walmart | CA | 77 | 2016-01-15 | 2016-04-15 | Hawaiian Gardens | Walmart | 2016 |
141 | Walmart | CA | 85 | 2016-01-15 | 2016-04-15 | Bell Gardens | Walmart | 2016 |
142 | Walmart | CA | 79 | 2016-01-15 | 2016-04-15 | Altadena | Walmart | 2016 |
143 | Walmart | AK | 168 | 2016-01-15 | 2016-04-15 | Juneau | Walmart | 2016 |
144 | Walmart | CO | 78 | 2016-01-15 | Denver | Walmart Store #5002 | 2016 | |
145 | Walmart | CO | 65 | 2016-01-15 | Arapahoe/Douglas | Walmart Store #3021 | 2016 | |
146 | Walmart | MI | 0 | 2016-01-15 | Hartland | WalMart | 2016 | |
147 | Walmart | KS | 30 | 2016-01-15 | 4 - Workforce Investment Area IV | Walmart | 2016 | |
148 | Walmart | KS | 35 | 2016-01-15 | 1 - Workforce Investment Area I | Walmart | 2016 | |
149 | Walmart | KS | 32 | 2016-01-15 | 1 - Workforce Investment Area I | wal-Mart | 2016 | |
150 | Walmart | KS | 64 | 2016-01-15 | 4 - Workforce Investment Area IV | Walmart | 2016 | |
151 | Walmart | KS | 70 | 2016-01-15 | 4 - Workforce Investment Area IV | Walmart | 2016 | |
152 | Walmart | KS | 71 | 2016-01-15 | 4 - Workforce Investment Area IV | Walmart | 2016 | |
153 | Walmart | TX | 456 | 2015-04-15 | 2015-04-13 | Midland | Walmart-Midland | 2015 |
154 | Walmart | TX | 420 | 2015-04-14 | 2015-04-13 | Livingston | Walmart - Livingston | 2015 |
155 | Walmart | FL | 429 | 2015-04-13 | 2015-06-19 | Brandon | Walmart Store #3463 | 2015 |
156 | Walmart | CA | 533 | 2015-04-13 | 2015-06-19 | Pico Rivera | Walmart Stores, Inc. | 2015 |
157 | Walmart | KS | 67 | 2015-03-02 | 5 - Workforce Investment Area V | Wal-Mart | 2015 | |
158 | Walmart | TX | 53 | 2013-07-09 | 2013-09-16 | Laredo | Walmart-Laredo Distribution Center | 2013 |
159 | Walmart | TX | 81 | 2008-10-01 | 2008-12-31 | Dallas | Walmart Stores, Inc. - Dallas | 2008 |
160 | Walmart | TX | 87 | 2008-09-22 | 2008-11-14 | Houston | Walmart Stores, Inc. | 2008 |
161 | Walmart | AL | 87 | 2004-07-19 | 2004-09-16 | Tuscaloosa | WAL-MART CHECK COLLECTION CENTER | 2004 |
Walmart layoffs over time
Walmart layoffs by state
Breakdown of Walmart layoffs by job title, role & level
👉 Click here to see breakdown of Walmart layoffs by job title, role & level
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Layoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsLayoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationGet access to full data setJob boards
20,000+ Climate Tech Jobs10,000+ AI / Machine Learning JobsLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond Inc layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsiCo layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
© 2023 WARNTracker. All rights reserved.
Some logos provided by Clearbit.