Macon-Dewitt WIB
IL · 2 counties · 72 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 1,245
- PY 2024
- Employment Rate
- 62.7%
- Q2 after exit
- Median Quarterly Earnings
- $8,517
- Q2 after exit
- Training Rate
- 26.7%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 72
- All time
- Workers Affected
- 10,016
- All time
- Recent Notices
- 11
- Since 2021
- Recent Workers Affected
- 1,564
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|
| Rising Pharma Holdings, Inc. | Decatur | 86 | | 2025-09-15 |
| Rising Pharma Holdings, Inc. | Decatur | 97 | | 2025-09-15 |
| Rising Pharma Holdings, Inc. | Decatur | 99 | | 2025-09-15 |
| Decatur Rehab and Health Care Center, LLC | Decatur | 57 | | 2024-11-01 |
| Vestis Services, LLC | Decatur | 44 | | 2024-04-04 |
| RR Donnelley | Clinton | 76 | | 2024-04-03 |
| Crown Cork & Seal USA, Inc. | Warrensburg | 40 | | 2024-01-19 |
| Akorn Operating Company | Decatur | 400 | | 2023-02-22 |
| Akorn Operating Company | Decatur | 402 | | 2023-02-22 |
| St. Mary's Hospital, Decatur, of The Hospital Sisters of The Third Order of St. Francis | Decatur | 73 | | 2022-06-28 |
| Kenco | Decatur | 190 | | 2021-04-21 |
| Union Iron, Inc. | Decatur | 37 | | 2020-12-07 |
| Wabel Tool Company | Decatur | 35 | | 2020-11-02 |
| Barton Manufacturing | Decatur | 45 | | 2020-09-10 |
| Decatur Living Center | Decatur | 90 | | 2019-01-21 |
| Convey Health Solutions, Inc. | Decatur | 150 | | 2018-07-26 |
| Walmart | Clinton | 80 | | 2018-06-20 |
| Bergner's | Forsyth | 53 | | 2018-04-18 |
| Meda Pharmaceuticals | Decatur | 80 | | 2017-08-24 |
| Aptim Services, LLC (Clinton Power Plant) | Clinton | 46 | | 2017-08-07 |
| First Student | Decatur | 172 | | 2017-03-31 |
| Kmart | Decatur | 47 | | 2016-05-02 |
| Rush Truck Center | Decatur | 30 | | 2016-04-07 |
| Caterpillar Inc. | Decatur | 350 | | 2015-01-09 |
| Mt. Zion Flat Glass Mfg. Plant | Mt Zion | 187 | | 2014-10-24 |
| Sears | Forsyth | 45 | | 2014-10-23 |
| Penney OpCo LLC dba JCPenney | Forsyth | 41 | | 2014-01-17 |
| Caterpillar Inc. | Decatur | 469 | | 2013-04-05 |
| Zachry Industrial, Inc. | Decatur | 78 | | 2012-07-27 |
| G&D Integrated, Inc. | Decatur | 588 | | 2012-05-31 |
| StarTek USA Inc. | Decatur | 358 | | 2012-02-13 |
| Interstate Brands | Decatur | 65 | | 2010-08-20 |
| Durham School Services | Decatur | 152 | | 2009-04-16 |
| Caterpillar Inc. | Decatur | 1,490 | | 2009-02-03 |
| ZF Boge Elastametall LLC | Clinton | 217 | 2008-01-21 | 2008-07-31 |
| Mueller Company | Decatur | 170 | 2007-04-09 | 2008-04-16 |
| Wackenhut Corporation | Clinton | 150 | | 2008-02-06 |
| ZF Boge Elastametall LLC | Clinton | 88 | 2005-09-28 | 2006-11-03 |
| K's Merchandise | Decatur | 0 | | 2006-10-06 |
| Aramark | Decatur | 62 | | 2004-12-17 |
| Eagle Food Centers | Decatur | 0 | | 2004-01-27 |
| MILLWARD BROWN | Decatur | 140 | | 2003-10-22 |
| Eagle Food Centers | Decatur | 81 | | 2003-06-17 |
| Kmart | Decatur | 40 | | 2002-03-08 |
| VALEO CLIMATE CONTROL | Decatur | 63 | | 2002-02-07 |
| SCHNUCK'S SUPERMARKET | Decatur | 42 | | 2002-01-08 |
| THRALL CAR MANUFACTURING COMPANY | Clinton | 268 | | 2001-10-25 |
| ZEXEL VALEO COMPRESSOR USA, INC. | Decatur | 311 | | 2001-07-23 |
| CLINTON IMPERIAL CHINA INC. | Clinton | 94 | | 2000-03-28 |
| Eagle Food Centers | Decatur | 0 | | 2000-02-29 |
Showing 50 most recent of 72 total notices.
Counties in This Board Area
De Witt County, IL · Macon County, IL
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.