Midlands WIB
SC · 5 counties · 52 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 14,054
- PY 2024
- Employment Rate
- 72.8%
- Q2 after exit
- Median Quarterly Earnings
- $6,714
- Q2 after exit
- Training Rate
- 5.3%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 52
- All time
- Workers Affected
- 11,251
- All time
- Recent Notices
- 21
- Since 2021
- Recent Workers Affected
- 2,602
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Fluor Corporation | 4,003 |
| Wells Fargo | 830 |
| SCANA | 617 |
| Westinghouse Electric | 561 |
| Sodexo | 525 |
| Walmart | 497 |
| Bose | 300 |
| Tyson Foods | 241 |
| Durafiber | 240 |
| Reliable ManagementSolutions | 237 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Charter Communications | West Columbia | 62 | 2026-05-07 | 2026-03-05 |
| SC Industrial Holdings, LLC | West Columbia | 78 | 2026-01-30 | 2025-12-01 |
| IG Design Group Americas, Inc. | Batesburg | 1 | 2025-10-10 | 2025-08-21 |
| Cooperative Health | Columbia | 80 | 2025-09-12 | 2025-07-14 |
| IG Design Group Americas, Inc. | Batesburg | 112 | 2025-08-26 | 2025-06-26 |
| Atrium Hospitaility | Columbia | 120 | 2025-01-06 | 2024-12-18 |
| Wells Fargo | Columbia | 254 | 2024-08-25 | 2024-06-25 |
| Shaw Industries Group, Inc. | Columbia | 203 | 2024-08-07 | 2024-06-06 |
| FedEx | West Columbia | 134 | 2024-09-03 | 2024-06-05 |
| GDI Integrated Facility Services | West Columbia | 4 | 2024-03-05 | 2024-01-04 |
| GDI Integrated Facility Services | West Columbia | 100 | 2024-03-05 | 2024-01-04 |
| Tyson Foods | Columbia | 241 | 2024-01-08 | 2023-11-08 |
| Cygnus Home Service dba Yelloh | Lexington | 6 | 2023-12-15 | 2023-10-25 |
| Wells Fargo | Columbia | 525 | 2024-06-30 | 2023-09-28 |
| U.S, Patriot Tactical(Galls, LLC) | Columbia | 74 | 2022-09-01 | |
| CommunicationService for the Deaf,Inc. | Columbia | 95 | 2022-08-05 | |
| Watsonville Community Hospital | Columbia | 2 | 2022-07-14 | |
| Central Freight Lines | Lexington | 7 | 2021-12-17 | |
| Walmart | Columbia | 332 | 2021-04-09 | |
| Southeast Frozen Foods | Gaston | 73 | 2021-03-24 | |
| Marriott | Columbia | 99 | 2021-03-18 | |
| NAPA | Cayce | 46 | 2019-12-31 | |
| Hire Right | Columbia | 38 | 2019-12-06 | |
| Amcor | Blythewood | 39 | 2019-11-24 | |
| United Sporting CompaniesEllett Brothers, LLC | Chapin | 173 | 2019-09-05 | |
| Hire Right | Columbia | 30 | 2019-05-31 | |
| Hire Right | Chapin | 15 | 2019-05-31 | |
| Walmart | Columbia | — | 2019-03-29 | |
| Saulsbury Industries, Inc | Jenkinsville | 80 | 2019-03-14 | |
| Element TV Company | Winnsboro | 126 | 2018-10-05 | |
| Family Medicine Centers ofSouth Carolina | Columbia/Irmo/West Columbia | 114 | 2018-05-31 | |
| Reliable ManagementSolutions | Lexington | 237 | 2018-03-31 | |
| Cardinal LogisticsManagement | Blythewood | 102 | 2018-01-08 | |
| SCANA | Jenkinsville | 617 | 2017-09-30 | |
| Durafiber | Winnsboro | 240 | 2017-09-11 | |
| Westinghouse Electric | Jenkinsville | 561 | 2017-08-31 | |
| Fluor Corporation | Jenkinsville | 4,003 | 2017-08-01 | |
| CBI Services, LLC | Jenkinsville | 75 | 2017-07-31 | |
| Staples | Columbia | 221 | 2017-07-07 | |
| Sodexo | Columbia | 525 | 2017-06-30 | |
| CoreLogic | Columbia | 77 | 2016-05-16 | |
| Walmart | Winnsboro | 165 | 2016-04-15 | |
| Maxim Healthcare Services | Columbia | 130 | 2015-12-15 | |
| Bose | Blythewood | 300 | 2015-09-18 | |
| First Citizens | Columbia | 77 | 2015-09-01 | |
| Wells Fargo | Columbia | 51 | 2015-04-29 | |
| Bank of America | Columbia | 68 | 2015-01-31 | |
| CB&I Shaw Constructors | Jenkinsville | 176 | 2015-01-29 | |
| Belk | Columbia | 92 | 2015-01-15 | |
| Amcor | Blythewood | 41 | 2014-06-09 |
Showing 50 most recent of 52 total notices.
Counties in This Board Area
Calhoun County, SC · Fairfield County, SC · Lexington County, SC · Richland County, SC · Sumter County, SC
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get Data Subscription