North Texas WDA
TX · 12 counties · 67 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 7,167
- PY 2024
- Employment Rate
- 62.0%
- Q2 after exit
- Median Quarterly Earnings
- $7,389
- Q2 after exit
- Training Rate
- 12.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 22,208 | 61.9% | $4,830 | 3.0% | -22.6% |
| PY2022 | 169 | 63.4% | $8,459 | 0.0% | -10.1% |
| PY2024Q2 | 7,167 | 62.0% | $7,389 | 12.3% | -16.3% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $7,524
- Q3 before entry
- After Program
- $6,296
- Q2 after exit
- Change
- -16.3%
- Wage change
- Sample Size
- 1,767
- Workers with before/after wages
Participant Demographics
- Median Age
- 34
- Under 25
- 18.2%
- 25-44
- 57.3%
- 45+
- 24.5%
- Male
- 46.1%
- Female
- 53.5%
70.9% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 526 |
| Healthcare | 376 |
| Professional Services | 242 |
| Hospitality & Food | 221 |
| Retail Trade | 199 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 67
- All time
- Workers Affected
- 5,124
- All time
- Recent Notices
- 11
- Since 2021
- Recent Workers Affected
- 701
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Management & Training Coporation | Bridgeport | 103 | 2025-08-31 | 2025-06-24 |
| Management & Training Coporation | Jacksboro | 117 | 2025-08-31 | 2025-06-24 |
| United States Cellular Corporation | Wichita Falls | 1 | 2025-06-02 | 2025-04-08 |
| Durhan School Services-Wichita Falls | Wichita Falls | 1 | 2025-06-30 | 2025-03-26 |
| Vectrus Systems Corporation(V2X) Sheppard Air Force Base | Wichita Falls | 123 | 2024-09-30 | 2024-07-17 |
| GulfMark Energy, Inc. | Bowie | 15 | 2023-11-01 | 2023-10-19 |
| GulfMark Energy, Inc. | Electra | 18 | 2023-11-01 | 2023-10-19 |
| GulfMark Energy, Inc. | Chico | 6 | 2023-11-01 | 2023-10-19 |
| Georgia-Pacific | Quanah | 158 | 2023-04-01 | 2023-02-02 |
| Dillard's, Inc | Wichita Falls | 81 | 2022-07-14 | 2022-05-12 |
| Tranter Inc. | Wichita Falls | 78 | 2021-10-01 | 2021-07-07 |
| Cinemark | Wichita Falls | 46 | 2020-03-26 | 2020-03-26 |
| Cornerstone Community-Boyd | Boyd | 4 | 2020-05-29 | 2020-03-26 |
| Cornerstone Community-Decatur | Decatur | 2 | 2020-05-29 | 2020-03-26 |
| Cornerstone Community-Mulberry | Decatur | 7 | 2020-05-29 | 2020-03-26 |
| Hooters | Wichita Falls | 31 | 2020-03-16 | 2020-03-23 |
| CoreCivic-Lindsay State Jail | Jacksboro | 169 | 2017-08-31 | 2017-07-06 |
| Management & Training Coporation | Bridgeport | 41 | 2017-06-02 | 2017-04-21 |
| Dyncorp International- Sheppard Flight Support System | Sheppard AFB | 479 | 2016-09-30 | 2016-08-08 |
| Devon Energy | Bridgeport | — | 2016-07-01 | 2016-02-26 |
| Aramark | Wichita Falls | 114 | 2016-01-15 | 2015-12-22 |
| Peerless Manufacturing-Dallas | Wichita Falls | 70 | 2015-09-17 | 2015-09-17 |
| Xerox | Wichita Falls | 257 | 2015-08-28 | 2015-06-30 |
| American Commercial College-Wichita Falls | Wichita Falls | 16 | 2014-06-11 | 2014-06-11 |
| Cameron International - Electra | Electra | 121 | 2014-01-31 | 2014-01-14 |
| Halcon Resources | Electra | 101 | 2013-10-15 | 2013-09-17 |
| Hostess Brand Inc. | Wichita Falls | 7 | 2012-07-04 | 2012-05-08 |
| Rockwell Collins - Sheppard AFB | Sheppard AFB | 2 | 2012-03-31 | 2011-10-24 |
| ABB Inc | Wichita Falls | 5 | 2010-06-30 | 2010-03-25 |
| ABB Inc | Wichita Falls | 1 | 2010-04-15 | 2010-02-05 |
| Texas Neighborhood Services | Decatur | 7 | 2010-02-26 | 2010-02-03 |
| ABB Inc | Wichita Falls | 3 | 2010-03-31 | 2010-01-28 |
| ABB Inc | Wichita Falls | 23 | 2010-03-31 | 2010-01-27 |
| ABB Inc | Wichita Falls | 1 | 2010-03-15 | 2010-01-15 |
| ABB Inc | Wichita Falls | 3 | 2010-03-31 | 2010-01-08 |
| ABB Inc | Wichita Falls | 2 | 2010-03-11 | 2010-01-08 |
| ABB Inc | Wichita Falls | 2 | 2010-02-26 | 2009-12-28 |
| ABB Inc | Wichita Falls | 1 | 2010-02-19 | 2009-12-21 |
| ABB Inc | Wichita Falls | 1 | 2010-02-15 | 2009-12-16 |
| ABB Inc | Wichita Falls | 46 | 2010-01-15 | 2009-11-13 |
| ABB Inc | Wichita Falls | 122 | 2009-12-31 | 2009-10-30 |
| Lear Siegler Services, Inc - Sheppard AFB | Sheppard AFB | 496 | 2009-10-31 | 2009-09-25 |
| United Retail Service | Electra | 1 | 2009-09-08 | 2009-07-08 |
| Heil Trailer International | Rhome | 20 | 2009-05-23 | 2009-03-23 |
| Mundy Support Service LLC | Iowa Park | 56 | 2009-02-01 | 2009-01-08 |
| Avis Budget Group | Wichita Falls | 154 | 2009-02-02 | 2008-12-02 |
| North Texas Human Resource Group - Decatur | Decatur | 6 | 2008-09-30 | 2008-08-18 |
| Saint-Gobain | Wichita Falls | 720 | 2008-06-02 | 2008-03-05 |
| Ideal Merchandising of DDP Holdings | Wichita Falls | 1 | 2008-01-30 | 2007-12-06 |
| Delphi Automotive Systems | Wichita Falls | 132 | 2007-06-15 | 2007-05-31 |
Showing 50 most recent of 67 total notices.
Counties in This Board Area
Archer County, TX · Baylor County, TX · Clay County, TX · Cottle County, TX · Foard County, TX · Hardeman County, TX · Jack County, TX · Montague County, TX · Wichita County, TX · Wilbarger County, TX · Wise County, TX · Young County, TX
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data