Get Cinemark layoff data
138 WARN Layoff Notices for Cinemark from Mar 2020 to Apr 2020
Cinemark filed 138 WARN layoff notices from Mar 2020 to Apr 2020 in Arizona, California, Connecticut, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Michigan, Montana, New York, Ohio, Oklahoma, South Carolina, Tennessee, Texas, Utah, Virginia, Washington and Wisconsin. 10,962 employees were laid off in total from these layoffs.
👉 See laid-off Cinemark employee profiles
💰 See Cinemark tax, EIN, & IRS information
See below for map, charts, and table of all 138 WARN Layoff Notices for Cinemark
Map of Cinemark layoffs
All WARN layoff notices for Cinemark
# | Company Name | State | # Laid off | Notice Date | Layoff date | 📍 City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | Cinemark | TN | 35 | 2020-04-17 | 2020-03-26 | Anderson County | Cinemark, USA Inc. - Tinseltown | 2020 |
2 | Cinemark | UT | 666 | 2020-04-15 | Statewide | Cinemark | 2020 | |
3 | Cinemark | IL | 36 | 2020-04-10 | Dundee | Cinemark, West Dundee | 2020 | |
4 | Cinemark | IL | 80 | 2020-04-10 | Joliet | Cinemark, Louis Joliet Mall | 2020 | |
5 | Cinemark | IL | 73 | 2020-04-10 | Woodridge | Cinemark (Woodridge) | 2020 | |
6 | Cinemark | IL | 61 | 2020-04-10 | Melrose Park | Cinemark Melrose Park | 2020 | |
7 | Cinemark | OH | 1303 | 2020-04-06 | 2020-03-26 | Various Cities/Various Counties | Cinemark USA, Inc. | 2020 |
8 | Cinemark | MI | 51 | 2020-04-03 | Taylor | Cinemark Taylor | 2020 | |
9 | Cinemark | MD | 146 | 2020-04-01 | 2020-03-27 | Towson | Cinemark Egyptian 24 | 2020 |
10 | Cinemark | MD | 90 | 2020-04-01 | 2020-03-27 | Hanover | Cinemark Egyptian 24 | 2020 |
11 | Cinemark | LA | 237 | 2020-04-01 | 2020-03-26 | Statewide | Cinemark | 2020 |
12 | Cinemark | KY | 28 | 2020-04-01 | 2020-03-26 | Boyd | CINEMARK HOLDINGS, INC.-Cinemark Movies 10 | 2020 |
13 | Cinemark | AZ | 292 | 2020-04-01 | Tucson | Cinemark | 2020 | |
14 | Cinemark | WI | 51 | 2020-03-31 | 2020-03-26 | Kenosha | Cinemark USA Inc. | 2020 |
15 | Cinemark | WA | 303 | 2020-03-26 | 2020-03-26 | Federal Way, Olympia, Tacoma, Walla Walla, and Bellevue | Cinemark USA, Inc | 2020 |
16 | Cinemark | VA | 26 | 2020-03-26 | 2020-03-26 | Bristol | Cinemark USA, Inc. | 2020 |
17 | Cinemark | VA | 103 | 2020-03-26 | 2020-03-26 | Centreville & Fairfax | Cinemark USA, Inc. | 2020 |
18 | Cinemark | VA | 134 | 2020-03-26 | 2020-03-26 | Norfolk, Chesapeake & Newport News | Cinemark USA, Inc. | 2020 |
19 | Cinemark | TX | 64 | 2020-03-26 | 2020-03-26 | Fort Worth | Cinemark @ Alliance_x000D_Towne Center | 2020 |
20 | Cinemark | TX | 54 | 2020-03-26 | 2020-03-26 | Laredo | Cinemark Mall Del Norte | 2020 |
21 | Cinemark | TX | 44 | 2020-03-26 | 2020-03-26 | Austin | Cinemark Hill Country_x000D_Galleria | 2020 |
22 | Cinemark | TX | 27 | 2020-03-26 | 2020-03-26 | Spring | Cinemark Spring Town_x000D_Center | 2020 |
23 | Cinemark | TX | 68 | 2020-03-26 | 2020-03-26 | Harlingen | Cinemark Harlingen | 2020 |
24 | Cinemark | TX | 58 | 2020-03-26 | 2020-03-26 | Dallas | Cinemark 17 | 2020 |
25 | Cinemark | TX | 61 | 2020-03-26 | 2020-03-26 | Katy | Cinemark 19 | 2020 |
26 | Cinemark | TX | 43 | 2020-03-26 | 2020-03-26 | New Caney | Cinemark New Caney_x000D_and XD | 2020 |
27 | Cinemark | TX | 53 | 2020-03-26 | 2020-03-26 | Houston | Cinemark Houston | 2020 |
28 | Cinemark | TX | 57 | 2020-03-26 | 2020-03-26 | Brownsville | Cinemark Brownsville | 2020 |
29 | Cinemark | TX | 15 | 2020-03-26 | 2020-03-26 | The Woodlands | Cinemark at Market_x000D_Street | 2020 |
30 | Cinemark | TX | 77 | 2020-03-26 | 2020-03-26 | Webster | Cinemark Webster | 2020 |
31 | Cinemark | TX | 28 | 2020-03-26 | 2020-03-26 | Lufkin | Cinemark Lufkin 12 | 2020 |
32 | Cinemark | TX | 67 | 2020-03-26 | 2020-03-26 | Cypress | Cinemark 12 Cypress | 2020 |
33 | Cinemark | TX | 53 | 2020-03-26 | 2020-03-26 | Mansfield | Cinemark 12 and XD | 2020 |
34 | Cinemark | TX | 29 | 2020-03-26 | 2020-03-26 | Pflugerville | Cinemark Stone Hill_x000D_Town Center | 2020 |
35 | Cinemark | TX | 43 | 2020-03-26 | 2020-03-26 | Temple | Cinemark Temple 12 | 2020 |
36 | Cinemark | TX | 67 | 2020-03-26 | 2020-03-26 | McKinney | Cinemark McKinney | 2020 |
37 | Cinemark | TX | 54 | 2020-03-26 | 2020-03-26 | Grand Prairie | Cinemark Grand Prairie | 2020 |
38 | Cinemark | TX | 58 | 2020-03-26 | 2020-03-26 | Austin | Cinemark Southpark_x000D_Meadows | 2020 |
39 | Cinemark | TX | 54 | 2020-03-26 | 2020-03-26 | Rockwall | Cinemark Rockwall 14_x000D_and XD | 2020 |
40 | Cinemark | TX | 48 | 2020-03-26 | 2020-03-26 | Texarkana | Cinemark 14 Texarkana | 2020 |
41 | Cinemark | TX | 52 | 2020-03-26 | 2020-03-26 | Round Rock | Cinemark 14 Round Rock | 2020 |
42 | Cinemark | TX | 72 | 2020-03-26 | 2020-03-26 | Cedar Park | Cinemark Cedar Park 12 | 2020 |
43 | Cinemark | TX | 64 | 2020-03-26 | 2020-03-26 | Edinburg | Cinemark Edinburg | 2020 |
44 | Cinemark | TX | 96 | 2020-03-26 | 2020-03-26 | Plano | Cinemark (The Legacy) | 2020 |
45 | Cinemark | TX | 29 | 2020-03-26 | 2020-03-26 | Cedar Hill | Cinemark 14 Cedar Hill | 2020 |
46 | Cinemark | TX | 52 | 2020-03-26 | 2020-03-26 | Denton | Cinemark 14 Denton | 2020 |
47 | Cinemark | TX | 69 | 2020-03-26 | 2020-03-26 | Roanoke | Cinemark 14 Roanoke | 2020 |
48 | Cinemark | TX | 39 | 2020-03-26 | 2020-03-26 | Lewisville | Cinemark 15 @ Vista_x000D_Ridge Mall | 2020 |
49 | Cinemark | TX | 52 | 2020-03-26 | 2020-03-26 | Plano | Cinemark Central Plano | 2020 |
50 | Cinemark | TX | 165 | 2020-03-26 | 2020-03-26 | Plano | Cinemark West Plano | 2020 |
51 | Cinemark | TX | 172 | 2020-03-26 | 2020-03-26 | Frisco | CUT! by Cinemark | 2020 |
52 | Cinemark | TX | 64 | 2020-03-26 | 2020-03-26 | Frisco | Cinemark Frisco Square | 2020 |
53 | Cinemark | TX | 46 | 2020-03-26 | 2020-03-26 | Wichita Falls | Cinemark 14 Wichita_x000D_Falls | 2020 |
54 | Cinemark | TX | 21 | 2020-03-26 | 2020-03-26 | San Antonio | Cinemark San Antonio 16 | 2020 |
55 | Cinemark | TX | 53 | 2020-03-26 | 2020-03-26 | Allen | Cinemark - Allen 16 | 2020 |
56 | Cinemark | TX | 54 | 2020-03-26 | 2020-03-26 | Pharr | Cinemark Pharr 16 | 2020 |
57 | Cinemark | TX | 36 | 2020-03-26 | 2020-03-26 | Abilene | Cinemark Abilene | 2020 |
58 | Cinemark | TX | 35 | 2020-03-26 | 2020-03-26 | El Paso | Cinemark Movie Bistro | 2020 |
59 | Cinemark | TX | 66 | 2020-03-26 | 2020-03-26 | El Paso | Cinemark West | 2020 |
60 | Cinemark | TX | 74 | 2020-03-26 | 2020-03-26 | El Paso | Cinemark Montana 14 | 2020 |
61 | Cinemark | TX | 39 | 2020-03-26 | 2020-03-26 | Sherman | Cinemark 12 Sherman | 2020 |
62 | Cinemark | TX | 37 | 2020-03-26 | 2020-03-26 | Pearland | Cinemark 12 Pearland | 2020 |
63 | Cinemark | NY | 82 | 2020-03-26 | 2020-03-26 | Rochester | Cinemark USA, Inc. | 2020 |
64 | Cinemark | MT | 64 | 2020-03-26 | 2020-03-26 | Multiple Counties | CineMark | 2020 |
65 | Cinemark | IN | 150 | 2020-03-26 | 2020-03-26 | Valparaiso, Mishawaka and Indianapolis | Cinemark USA, Inc. | 2020 |
66 | Cinemark | ID | 45 | 2020-03-26 | 2020-03-26 | Meridian | Cinemark (Majestic Cinemas) | 2020 |
67 | Cinemark | CT | 295 | 2020-03-26 | 2020-03-26 | Manchester, Enfield, Milford, North Haven | Cinemark* | 2020 |
68 | Cinemark | CA | 35 | 2020-03-26 | 2020-03-26 | Ventura | Cinemark USA Inc. dba Century 10 Downtown | 2020 |
69 | Cinemark | CA | 68 | 2020-03-26 | 2020-03-26 | Vallejo | Cinemark USA Inc. dba Vallejo 14 | 2020 |
70 | Cinemark | CA | 47 | 2020-03-26 | 2020-03-26 | Redding | Cinemark USA Inc. dba Cinemark Redding 14 | 2020 |
71 | Cinemark | CA | 12 | 2020-03-26 | 2020-03-26 | Redding | Cinemark USA Inc. dba Movies 8 | 2020 |
72 | Cinemark | CA | 91 | 2020-03-26 | 2020-03-26 | San Jose | Cinemark USA Inc. dba Oakridge 20 | 2020 |
73 | Cinemark | CA | 29 | 2020-03-26 | 2020-03-26 | San Jose | Cinemark USA Inc. dba Santana Row 6 | 2020 |
74 | Cinemark | CA | 82 | 2020-03-26 | 2020-03-26 | Mountain View | Cinemark USA Inc. dba Century Cinema 16 | 2020 |
75 | Cinemark | CA | 80 | 2020-03-26 | 2020-03-26 | Milpitas | Cinemark USA Inc. dba Century 20 Great Mall | 2020 |
76 | Cinemark | CA | 84 | 2020-03-26 | 2020-03-26 | Daly City | Cinemark USA Inc. dba Century 20 Daly City | 2020 |
77 | Cinemark | CA | 74 | 2020-03-26 | 2020-03-26 | San Bruno | Cinemark USA Inc. dba Century Tanforan | 2020 |
78 | Cinemark | CA | 51 | 2020-03-26 | 2020-03-26 | San Mateo | Cinemark USA Inc. dba Century 12 San Mateo | 2020 |
79 | Cinemark | CA | 11 | 2020-03-26 | 2020-03-26 | San Francisco | Cinemark USA Inc. dba CineArts @ the Empire | 2020 |
80 | Cinemark | CA | 14 | 2020-03-26 | 2020-03-26 | Victorville | Cinemark USA Inc. dba Movies 10 | 2020 |
81 | Cinemark | CA | 41 | 2020-03-26 | 2020-03-26 | Folsom | Cinemark USA Inc. dba Century Folsom 14 | 2020 |
82 | Cinemark | CA | 71 | 2020-03-26 | 2020-03-26 | Elk Grove | Cinemark USA Inc. dba Century Laguna 16 | 2020 |
83 | Cinemark | CA | 56 | 2020-03-26 | 2020-03-26 | Rancho Mirage | Cinemark USA Inc. dba Century @ The River | 2020 |
84 | Cinemark | CA | 42 | 2020-03-26 | 2020-03-26 | Roseville | Cinemark USA Inc. dba Century Roseville 14 | 2020 |
85 | Cinemark | CA | 88 | 2020-03-26 | 2020-03-26 | Huntington Beach | Cinemark USA Inc. dba Huntington Beach | 2020 |
86 | Cinemark | CA | 97 | 2020-03-26 | 2020-03-26 | Orange | Cinemark USA Inc. dba Century Stadium 25 | 2020 |
87 | Cinemark | CA | 52 | 2020-03-26 | 2020-03-26 | Monterey | Cinemark USA Inc. dba Monterey 13 | 2020 |
88 | Cinemark | CA | 69 | 2020-03-26 | 2020-03-26 | Salinas | Cinemark USA Inc. dba Northridge 14 | 2020 |
89 | Cinemark | CA | 13 | 2020-03-26 | 2020-03-26 | Larkspur | Cinemark USA Inc.dba Century Larkspur | 2020 |
90 | Cinemark | CA | 6 | 2020-03-26 | 2020-03-26 | Corte Madera | Cinemark USA Inc. dba Century Cinema | 2020 |
91 | Cinemark | CA | 56 | 2020-03-26 | 2020-03-26 | San Rafael | Cinemark USA Inc. dba Century Northgate | 2020 |
92 | Cinemark | CA | 21 | 2020-03-26 | 2020-03-26 | San Rafael | Cinemark USA Inc. dba Century Regency | 2020 |
93 | Cinemark | CA | 6 | 2020-03-26 | 2020-03-26 | Mill Valley | Cinemark USA Inc. dba CineArts Sequoia | 2020 |
94 | Cinemark | CA | 28 | 2020-03-26 | 2020-03-26 | Novato | Cinemark USA Inc. dba Century Rowland Plaza | 2020 |
95 | Cinemark | CA | 112 | 2020-03-26 | 2020-03-26 | Lancaster | Cinemark USA Inc. dba Cinemark 22 | 2020 |
96 | Cinemark | CA | 56 | 2020-03-26 | 2020-03-26 | North Hollywood | Cinemark USA Inc. dba Century 8 | 2020 |
97 | Cinemark | CA | 21 | 2020-03-26 | 2020-03-26 | Lancaster | Cinemark USA Inc. dba Movies 12 | 2020 |
98 | Cinemark | CA | 14 | 2020-03-26 | 2020-03-26 | Hanford | Cinemark USA Inc. dba Movies 8 Hanford Mall | 2020 |
99 | Cinemark | CA | 24 | 2020-03-26 | 2020-03-26 | Danville | Cinemark USA Inc. dba Blackhawk Movies 7 | 2020 |
100 | Cinemark | CA | 48 | 2020-03-26 | 2020-03-26 | Pleasant Hill | Cinemark USA Inc. dba Century 16 Downtown | 2020 |
101 | Cinemark | CA | 85 | 2020-03-26 | 2020-03-26 | San Pablo | Cinemark USA Inc. dba Century Hilltop 16 | 2020 |
102 | Cinemark | CA | 48 | 2020-03-26 | 2020-03-26 | Walnut Creek | Cinemark USA Inc. dba Walnut Creek 14 | 2020 |
103 | Cinemark | CA | 46 | 2020-03-26 | 2020-03-26 | Chico | Cinemark USA Inc. dba Cinemark Chico | 2020 |
104 | Cinemark | CA | 71 | 2020-03-26 | 2020-03-26 | San Leandro | Cinemark USA Inc. dba Century 16 Bayfair Mall | 2020 |
105 | Cinemark | CA | 1 | 2020-03-26 | 2020-03-26 | Woodland | Cinemark USA Inc. (inactive) | 2020 |
106 | Cinemark | CA | 77 | 2020-03-26 | 2020-03-26 | Oxnard | Cinemark USA Inc. dba Century River Park 16 | 2020 |
107 | Cinemark | CA | 50 | 2020-03-26 | 2020-03-26 | Yuba City | Cinemark USA Inc. dba Cinemark Yuba City | 2020 |
108 | Cinemark | CA | 46 | 2020-03-26 | 2020-03-26 | Apple Valley | Cinemark USA Inc. dba Cinemark Jess Ranch | 2020 |
109 | Cinemark | CA | 120 | 2020-03-26 | 2020-03-26 | Rialto | Cinemark USA Inc. dba Cinemark Rialto | 2020 |
110 | Cinemark | CA | 78 | 2020-03-26 | 2020-03-26 | Rocklin | Cinemark USA Inc. dba Century Blue Oaks | 2020 |
111 | Cinemark | CA | 28 | 2020-03-26 | 2020-03-26 | Marina | Cinemark USA Inc. dba Century The Dunes 5 | 2020 |
112 | Cinemark | CA | 96 | 2020-03-26 | 2020-03-26 | Playa Vista | Cinemark USA Inc. dba Century Playa Vista | 2020 |
113 | Cinemark | CA | 81 | 2020-03-26 | 2020-03-26 | Los Angeles | Cinemark USA Inc. dba Baldwin Hills 15 | 2020 |
114 | Cinemark | CA | 103 | 2020-03-26 | 2020-03-26 | Los Angeles | Cinemark USA Inc. dba Promenade 18 | 2020 |
115 | Cinemark | CA | 29 | 2020-03-26 | 2020-03-26 | Hayward | Cinemark USA Inc. dba Century Southland Mall | 2020 |
116 | Cinemark | CA | 43 | 2020-03-26 | 2020-03-26 | Hayward | Cinemark USA Inc. dba Century Hayward 12 | 2020 |
117 | Cinemark | CA | 6 | 2020-03-26 | 2020-03-26 | Palo Alto | Cinemark USA Inc. dba CineArts @ Palo Alto Square | 2020 |
118 | Cinemark | CA | 98 | 2020-03-26 | 2020-03-26 | Redwood City | Cinemark USA Inc. dba Redwood Downtown 20 | 2020 |
119 | Cinemark | CA | 64 | 2020-03-26 | 2020-03-26 | Tracy | Cinemark USA Inc. dba Movies 14 West Valley Mall | 2020 |
120 | Cinemark | CA | 50 | 2020-03-26 | 2020-03-26 | San Francisco | Cinemark USA Inc. dba Century 9 San Francisco Centre | 2020 |
121 | Cinemark | CA | 47 | 2020-03-26 | 2020-03-26 | Victorville | Cinemark USA Inc. dba Cinemark @ The Mall of Victor Valley | 2020 |
122 | Cinemark | CA | 85 | 2020-03-26 | 2020-03-26 | Sacramento | Cinemark USA Inc. dba Century 16 Greenback Lan | 2020 |
123 | Cinemark | CA | 55 | 2020-03-26 | 2020-03-26 | Sacramento | Cinemark USA Inc. dba Century Downtown Commons | 2020 |
124 | Cinemark | CA | 73 | 2020-03-26 | 2020-03-26 | Long Beach | Cinemark USA Inc. dba Cinemark at the Pike Outlets and XD | 2020 |
125 | Cinemark | CA | 86 | 2020-03-26 | 2020-03-26 | Palmdale | Cinemark USA Inc. dba Cinemark Antelope Valley Mall | 2020 |
126 | Cinemark | CA | 119 | 2020-03-26 | 2020-03-26 | Union City | Cinemark USA Inc. dba Century 25 Union Landing | 2020 |
127 | Cinemark | CA | 105 | 2020-03-26 | 2020-03-26 | Sacramento | Cinemark USA Inc. dba Century Arden 14 and XD | 2020 |
128 | Cinemark | CA | 70 | 2020-03-26 | 2020-03-26 | La Quinta | Cinemark USA Inc. dba Cinemark Washington Park 12 | 2020 |
129 | Cinemark | CA | 53 | 2020-03-26 | 2020-03-26 | Napa | Cinemark USA Inc. dba Century Napa Valley 12 | 2020 |
130 | Cinemark | CA | 80 | 2020-03-26 | 2020-03-26 | Carson | Cinemark USA Inc. dba Cinemark Carson and XD | 2020 |
131 | Cinemark | CA | 85 | 2020-03-26 | 2020-03-26 | Downey | Cinemark USA Inc. dba Cinemark Downey and XD | 2020 |
132 | Cinemark | CA | 29 | 2020-03-26 | 2020-03-26 | El Centro | Cinemark USA Inc. dba Cinemark Imperial Valley Mall 14 | 2020 |
133 | Cinemark | CA | 53 | 2020-03-26 | 2020-03-26 | Fremont | Cinemark USA Inc. dba Century @ Pacific Commons | 2020 |
134 | Cinemark | SC | 118 | 2020-03-26 | SC | Cinemark USA, Inc | 2020 | |
135 | Cinemark | OK | 15 | 2020-03-26 | 08 - SouthernRegion | Cinemark North Hills 8 | 2020 | |
136 | Cinemark | OK | 31 | 2020-03-26 | Cinemark 12 | 2020 | ||
137 | Cinemark | OK | 91 | 2020-03-26 | Cinemark Tulsa | 2020 | ||
138 | Cinemark | KS | 88 | 2020-03-26 | 3 - Workforce Investment Area III | Cinemark USA Inc. | 2020 |
Cinemark layoffs over time
Drag and drop on chart to zoom in.
Cinemark layoffs by state
Breakdown of Cinemark layoffs by job title, role & level
👉 See laid-off Cinemark employee profiles
💰 See Cinemark tax, EIN, & IRS information
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsTools
EIN & Tax ID Search for US CompaniesLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsiCo layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
© 2024 WARNTracker. All rights reserved.
Some logos provided by Clearbit.