North WIB
ID · 5 counties · 12 WARN notices
Workforce Retraining Outcomes
State-level data for ID. Board-level data not available.
- WIOA Participants
- 44,813
- PY 2024
- Employment Rate
- 69.7%
- Q2 after exit
- Median Quarterly Earnings
- $7,965
- Q2 after exit
- Training Rate
- 2.5%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 12
- All time
- Workers Affected
- 1,529
- All time
- Recent Notices
- 1
- Since 2021
- Recent Workers Affected
- 1
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Coldwater Creek | 339 |
| Kimball Office | 251 |
| Hecla Mining | 200 |
| Potlatch | 164 |
| Thorne | 136 |
| Trading Co. Stores | 136 |
| U.S. Silver and Gold | 130 |
| Welco | 93 |
| Filson | 45 |
| Advance Thermoplastic Composites | 34 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Rume Health | Post Falls | 1 | 2023-02-26 | 2022-12-07 |
| Advance Thermoplastic Composites | Post Falls | 34 | 2020-06-17 | 2020-05-28 |
| Potlatch | St. Maries | 164 | 2020-04-20 | 2020-04-13 |
| Thorne | Sandpoint | 136 | 2018-04-26 | 2018-03-21 |
| Filson | Post Falls | 45 | 2017-10-30 | 2017-08-31 |
| Trading Co. Stores | Post Falls | 68 | 2016-09-10 | 2016-07-07 |
| Trading Co. Stores | Bonners Ferry | 68 | 2016-09-10 | 2016-07-07 |
| Kimball Office | Post Falls | 251 | 2014-12-15 | |
| Coldwater Creek | Sandpoint | 339 | 2014-06-11 | 2014-04-11 |
| U.S. Silver and Gold | Wallace | 130 | 2013-09-16 | 2013-07-16 |
| Hecla Mining | Mullan | 200 | 2012-01-16 | 2012-01-16 |
| Welco | Naples | 93 | 2009-12-14 | 2009-10-14 |
Counties in This Board Area
Benewah County, ID · Bonner County, ID · Boundary County, ID · Kootenai County, ID · Shoshone County, ID
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Note Retraining data shown is a state-level aggregate for ID, not specific to this local board.
Get the Data