Pendleton District W
SC · 3 counties · 8 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 9,272
- PY 2024
- Employment Rate
- 73.4%
- Q2 after exit
- Median Quarterly Earnings
- $7,271
- Q2 after exit
- Training Rate
- 3.0%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 12,677 | 73.9% | $5,439 | 4.0% | -5.5% |
| PY2022 | 7 | 40.0% | $16,476 | 0.0% | — |
| PY2024Q2 | 9,095 | 73.8% | $7,340 | 3.2% | -9.2% |
| PY2024Q3 | 9,272 | 73.4% | $7,271 | 3.0% | -10.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $8,699
- Q3 before entry
- After Program
- $7,796
- Q2 after exit
- Change
- -10.4%
- Wage change
- Sample Size
- 3,989
- Workers with before/after wages
Participant Demographics
- Median Age
- 44
- Under 25
- 11.5%
- 25-44
- 38.9%
- 45+
- 49.7%
- Male
- 50.4%
- Female
- 47.9%
81.2% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Manufacturing | 983 |
| Administrative Services | 880 |
| Hospitality & Food | 515 |
| Healthcare | 369 |
| Retail Trade | 253 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 8
- All time
- Workers Affected
- 790
- All time
- Recent Notices
- 4
- Since 2021
- Recent Workers Affected
- 201
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Shaw Industries Group, Inc | 249 |
| ALICE Manufacturing | 182 |
| Kongsberg Automotive | 158 |
| Industrial Plastics Group, LLC | 74 |
| ABM Industries | 71 |
| DiscoverFresh Foods | 53 |
| Able Care Transport, LLC | 3 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Industrial Plastics Group, LLC | Liberty | 74 | 2026-04-10 | 2026-04-10 |
| DiscoverFresh Foods | Easley | 53 | 2024-08-01 | 2024-08-01 |
| Able Care Transport, LLC | Easley | 3 | 2024-06-29 | 2024-06-01 |
| ABM Industries | Clemson | 71 | 2022-12-14 | |
| Shaw Industries Group, Inc | Central | 249 | 2019-04-26 | |
| ALICE Manufacturing | Easley | 182 | 2018-07-16 | |
| Kongsberg Automotive | Easley | 61 | 2018-03-17 | |
| Kongsberg Automotive | Easley | 97 | 2018-01-01 |
Counties in This Board Area
Anderson County, SC · Oconee County, SC · Pickens County, SC
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data