Permian Basin WDA
TX · 17 counties · 145 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 6,380
- PY 2024
- Employment Rate
- 69.5%
- Q2 after exit
- Median Quarterly Earnings
- $5,795
- Q2 after exit
- Training Rate
- 1.5%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 13,210 | 72.8% | $4,939 | 1.5% | -6.1% |
| PY2022 | 105 | 71.0% | $9,813 | 0.0% | -4.8% |
| PY2024Q2 | 6,380 | 69.5% | $5,795 | 1.5% | -7.6% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $6,850
- Q3 before entry
- After Program
- $6,329
- Q2 after exit
- Change
- -7.6%
- Wage change
- Sample Size
- 1,936
- Workers with before/after wages
Participant Demographics
- Median Age
- 39
- Under 25
- 17.3%
- 25-44
- 44.7%
- 45+
- 38.0%
- Male
- 52.2%
- Female
- 47.2%
67.3% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 456 |
| Healthcare | 354 |
| Hospitality & Food | 350 |
| Government | 215 |
| Retail Trade | 189 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 145
- All time
- Workers Affected
- 10,867
- All time
- Recent Notices
- 19
- Since 2021
- Recent Workers Affected
- 873
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Hydraulic Fracturing Facility | 780 |
| Walmart | 528 |
| Nextier Oilfield Solutions | 497 |
| Flint Hills Resources, LP | 406 |
| Basic Energy Services | 375 |
| Halliburton | 345 |
| AECOM | 322 |
| Maximus-Midland | 319 |
| Sanjel (USA) | 312 |
| Telvista, Inc. - Odessa | 288 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Firebird Bulk Carriers, Inc.(Tarzan) | Tarzan | 1 | 2025-12-31 | 2025-11-04 |
| Solarcycle, Inc. | Odessa | 70 | 2025-10-06 | 2025-08-06 |
| Chevron (Deauville Blvd) | Midland | 185 | 2025-07-15 | 2025-05-16 |
| Chevron (N. FM 1788) | Midland | 14 | 2025-07-15 | 2025-05-16 |
| Chevron (S. County Rd.) | Midland | 1 | 2025-07-15 | 2025-05-16 |
| ExxonMobil | Midland | 9 | 2024-12-31 | 2024-11-12 |
| ExxonMobil | Midland | 9 | 2024-12-31 | 2024-11-12 |
| ExxonMobil | Midland | 10 | 2024-09-30 | 2024-08-05 |
| ExxonMobil | Midland | 7 | 2024-09-30 | 2024-08-05 |
| ExxonMobil | Midland | 1 | 2024-09-30 | 2024-08-05 |
| Granite Peak Fabrication | Midland | 89 | 2024-02-02 | 2023-12-04 |
| Cygnus Home Service dba Yelloh | Odessa | 8 | 2023-10-26 | 2023-10-26 |
| Chartwells (Midland ISD) | Midland | 74 | 2023-06-30 | 2023-06-07 |
| Village Farms | Monahans | 27 | 2023-08-01 | 2023-05-10 |
| Chalk Mountain Services of Texas LLC | Kermit | 98 | 2023-05-31 | 2023-04-05 |
| PTW Energy Services | Midland | 9 | 2023-04-03 | 2023-02-02 |
| Basic Energy Services | Andrews | 63 | 2021-10-19 | 2021-08-17 |
| Basic Energy Services | Big Spring | 135 | 2021-10-19 | 2021-08-17 |
| Basic Energy Services | Andrews | 63 | 2021-10-19 | 2021-08-17 |
| Parsley Energy, Inc | Midland | 100 | 2021-02-15 | 2020-12-15 |
| Smith Industries, LLC | Midland | 72 | 2020-08-31 | 2020-08-18 |
| Visionworks | Midland | 3 | 2020-04-04 | 2020-07-23 |
| Basic Energy Services | Big Spring | 114 | 2020-03-27 | 2020-07-10 |
| Pilot Thomas Logistics - Midland | Midland | 56 | 2020-03-20 | 2020-07-09 |
| ProPetro Holding Corp | Midland | 32 | 2020-05-27 | 2020-05-22 |
| Cactus Wellhead | Odessa | 14 | 2020-05-14 | 2020-05-14 |
| Hydraulic Fracturing Facility | Midland | 392 | 2020-05-12 | 2020-05-12 |
| Saulsbury Industries, Inc. | Odessa | 12 | 2012-05-11 | 2020-05-07 |
| Saulsbury Industries-Odessa | Odessa | 3 | 2020-05-22 | 2020-05-07 |
| Covia Corp. | Crane | 23 | 2020-05-04 | 2020-05-04 |
| Covia Corp. | Kermit | 83 | 2020-05-04 | 2020-05-04 |
| Cactus Wellhead | Odessa | 32 | 2020-05-01 | 2020-05-01 |
| TechnipFMC | Odessa | 140 | 2020-04-15 | 2020-04-29 |
| Outback Steakhouse (Bloomin' brands) | Midland | 75 | 2020-03-15 | 2020-04-27 |
| CP Energy | Midland | 2 | 2020-05-03 | 2020-04-25 |
| CP Energy | Midland | 9 | 2020-05-03 | 2020-04-23 |
| CP Energy | Midland | 15 | 2020-05-03 | 2020-04-23 |
| Cactus Wellhead | Odessa | 184 | 2020-04-03 | 2020-04-22 |
| Halliburton | Monahans | 15 | 2020-04-20 | 2020-04-20 |
| US Silica-Lamesa | Lamesa | 49 | 2020-04-17 | 2020-04-20 |
| Capital Sand Permian | Monahans | 36 | 2020-04-20 | 2020-04-17 |
| ProPetro Holding Corp | Midland | 18 | 2020-04-16 | 2020-04-17 |
| Ahern Rentals | Odessa | 3 | 2020-03-30 | 2020-04-15 |
| Nextier Oilfield Solutions | Pecos | 49 | 2020-03-20 | 2020-04-14 |
| Nextier Oilfield Solutions | Midland | 58 | 2020-03-19 | 2020-04-14 |
| Nextier Oilfield Solutions | Midland | 60 | 2020-03-19 | 2020-04-14 |
| Nextier Oilfield Solutions | Odessa | 197 | 2020-02-10 | 2020-04-14 |
| Nextier Oilfield Solutions | Midland | 133 | 2020-01-17 | 2020-04-14 |
| Signal Peak Silica | Monahans | 37 | 2020-04-14 | 2020-04-14 |
| Sun Coast Resources, Inc. | Midland | 50 | 2020-04-10 | 2020-04-14 |
Showing 50 most recent of 145 total notices.
Counties in This Board Area
Andrews County, TX · Borden County, TX · Crane County, TX · Dawson County, TX · Ector County, TX · Gaines County, TX · Glasscock County, TX · Howard County, TX · Loving County, TX · Martin County, TX · Midland County, TX · Pecos County, TX · Reeves County, TX · Terrell County, TX · Upton County, TX · Ward County, TX · Winkler County, TX
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data