South Central Region WIB
MO · 12 counties · 6 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 17,607
- PY 2024
- Employment Rate
- 66.9%
- Q2 after exit
- Median Quarterly Earnings
- $6,522
- Q2 after exit
- Training Rate
- 2.1%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 25,159 | 67.9% | $5,691 | 4.8% | -10.5% |
| PY2022 | 65 | 77.8% | $11,833 | 0.0% | +2.0% |
| PY2024Q2 | 17,607 | 66.9% | $6,522 | 2.1% | -28.5% |
| PY2024Q3 | 18,150 | 65.6% | $6,552 | 2.0% | -25.8% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,783
- Q3 before entry
- After Program
- $6,992
- Q2 after exit
- Change
- -28.5%
- Wage change
- Sample Size
- 6,600
- Workers with before/after wages
Participant Demographics
- Median Age
- 38
- Under 25
- 16.2%
- 25-44
- 48.3%
- 45+
- 35.5%
- Male
- 50.9%
- Female
- 49.0%
81.0% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 1,501 |
| Healthcare | 1,271 |
| Hospitality & Food | 523 |
| Professional Services | 468 |
| Manufacturing | 466 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 6
- All time
- Workers Affected
- 629
- All time
- Recent Notices
- 1
- Since 2021
- Recent Workers Affected
- 79
- Since 2021
Largest Layoffs in This Area
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Revere Plastics Systems LLC | Poplar Bluff | 79 | 2023-07-02 | 2023-05-05 |
| Mountain View Fabricators/Royal/Coin Acceptors d/b/a Royal Remanufacturing | Mountain View | 120 | 2020-06-10 | 2020-08-24 |
| Regal Beloit America Inc. | West Plains | 204 | 2020-05-21 | 2019-11-01 |
| Grisham Farm Products, Inc. | Mountain Grove | 55 | 2017-06-23 | 2017-06-23 |
| Grisham Farm Transportation, LLC | Mountain Grove | 95 | 2017-06-23 | 2017-06-23 |
| Walmart | Piedmont | 76 | 2017-01-20 | 2016-10-21 |
Counties in This Board Area
Butler County, MO · Carter County, MO · Douglas County, MO · Howell County, MO · Oregon County, MO · Ozark County, MO · Reynolds County, MO · Ripley County, MO · Shannon County, MO · Texas County, MO · Wayne County, MO · Wright County, MO
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data