Southwestern Virginia LWIA I
VA · 8 counties · 85 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 2,244
- PY 2024
- Employment Rate
- 63.7%
- Q2 after exit
- Median Quarterly Earnings
- $12,594
- Q2 after exit
- Training Rate
- 11.3%
- Received training services
Layoff Activity (WARN Act)
- Total WARN Notices
- 85
- All time
- Workers Affected
- 6,034
- All time
- Recent Notices
- 31
- Since 2021
- Recent Workers Affected
- 1,096
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Alpha Natural Resources | 550 |
| Cumberland River Coal Company | 452 |
| Wellmore Energy Company, LLC | 410 |
| Sykes | 394 |
| TECO Coal Corporation | 372 |
| Sykes Enterprises, Incorporated | 368 |
| Serco | 326 |
| SunCoke Energy, Inc. | 320 |
| Suncoke Energy, Inc. | 302 |
| Lee Regional Medical Center | 274 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Wellmore Energy Compny, LLC | Big Rock, VA | 9 | 2025-12-31 | 2025-10-31 |
| Wellmore Energy Company, LLC | Big Rock, VA | 12 | 2025-12-06 | 2025-10-06 |
| Wellmore Energy Company, LLC | Grundy, VA | 8 | 2025-12-06 | 2025-10-06 |
| Wellmore Energy Company, LLC | Hurley, VA | 1 | 2025-12-06 | 2025-10-06 |
| Wellmore Energy Company, LLC | Grundy, VA | 2 | 2025-12-06 | 2025-10-06 |
| Wellmore Energy, LLC (Paw Paw 2 South) | Big Rock, VA | 95 | 2025-12-06 | 2025-10-06 |
| Wellmore Energy Company, LLC | Big Rock, VA | 17 | 2025-10-04 | 2025-08-04 |
| Wellmore Energy Company, LLC | Grundy, VA | 28 | 2025-09-06 | 2025-07-07 |
| Wellmore Energy Company, LLC | Hurley, VA | 27 | 2025-09-06 | 2025-07-07 |
| Wellmore Energy Company, LLC | Grundy | 12 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Big Rock | 3 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Big Rock | 39 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Hurley | 20 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Big Rock | 2 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Hurley | 58 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Grundy | 1 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Grundy | 15 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Grundy | 12 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Big Rock | 3 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Grundy, VA | 1 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Grundy, VA | 12 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Hurley, VA | 58 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Big Rock, VA | 2 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Hurley, VA | 20 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Big Rock, VA | 39 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Grundy, VA | 15 | 2023-09-10 | 2023-07-11 |
| Wellmore Energy Company, LLC | Big Rock, VA | 3 | 2023-09-10 | 2023-07-11 |
| Serco | Clintwood | 163 | 2022-03-31 | 2022-01-19 |
| Serco | Clintwood, VA | 163 | 2022-03-31 | 2022-01-19 |
| Joy Global Underground Mining, LLC. (Komatsu Mining Corp. Group) | Bluefield | 128 | 2021-03-15 | 2021-01-11 |
| Joy Global Underground Mining, LLC. (Komatsu Mining Corp. Group) | Bluefield, VA | 128 | 2021-03-15 | 2021-01-11 |
| Joy Global Underground Mining (Komatsu Mining Corp. Group) | Bluefield | 71 | 2020-06-05 | 2020-06-05 |
| Joy Global Underground Mining (Komatsu Mining Corp. Group) | Bluefield, VA | 71 | 2020-06-05 | 2020-06-05 |
| Blackjewel | Appalachia | 92 | 2019-09-18 | 2019-09-18 |
| Blackjewel | Appalachia, VA | 92 | 2019-09-18 | 2019-09-18 |
| Sykes | Vansant | 197 | 2019-09-03 | 2019-06-26 |
| Sykes | Vansant, VA | 197 | 2019-09-03 | 2019-06-26 |
| Walmart | Big Stone Gap | 81 | 2019-08-16 | 2019-06-10 |
| Walmart | Big Stone Gap, VA | 81 | 2019-08-16 | 2019-06-10 |
| Ammar's, Inc. | Bluefield | 97 | 2018-10-02 | 2018-07-02 |
| Ammar's, Inc. | Bluefield, VA | 97 | 2018-10-02 | 2018-07-02 |
| Ammar's Inc-Magic Mart #312 | Norton | 26 | 2018-10-02 | 2018-07-02 |
| Ammar's Inc-Magic Mart #312 | Norton, VA | 26 | 2018-10-02 | 2018-07-02 |
| Ammar's Inc-Magic Mart #363 | Tazewell | 28 | 2018-10-02 | 2018-07-02 |
| Ammar's Inc-Magic Mart #363 | Tazewell, VA | 28 | 2018-10-02 | 2018-07-02 |
| Ammar's, Inc-Magic Mart #475 | Richlands | 24 | 2018-10-02 | 2018-07-02 |
| Ammar's, Inc-Magic Mart #475 | Richlands, VA | 24 | 2018-10-02 | 2018-07-02 |
| Ammar's, Inc-Magic Mart #500 | Grundy | 26 | 2018-10-02 | 2018-07-02 |
| Ammar's, Inc-Magic Mart #500 | Grundy, VA | 26 | 2018-10-02 | 2018-07-02 |
| Sykes Enterprises, Incorporated | Vansant | 184 | 2016-03-04 | 2016-01-04 |
Showing 50 most recent of 85 total notices.
Counties in This Board Area
Buchanan County, VA · Dickenson County, VA · Lee County, VA · Russell County, VA · Scott County, VA · Tazewell County, VA · Wise County, VA · Norton city, VA
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data