Trident WIB
SC · 4 counties · 57 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 14,527
- PY 2024
- Employment Rate
- 68.3%
- Q2 after exit
- Median Quarterly Earnings
- $8,039
- Q2 after exit
- Training Rate
- 4.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 12,843 | 60.8% | $6,867 | 6.5% | +4.0% |
| PY2022 | 12 | 100.0% | $14,602 | 0.0% | — |
| PY2024Q2 | 14,527 | 68.3% | $8,039 | 4.3% | -12.1% |
| PY2024Q3 | 15,994 | 67.5% | $8,016 | 4.4% | -14.4% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,533
- Q3 before entry
- After Program
- $8,379
- Q2 after exit
- Change
- -12.1%
- Wage change
- Sample Size
- 4,668
- Workers with before/after wages
Participant Demographics
- Median Age
- 42
- Under 25
- 11.1%
- 25-44
- 46.0%
- 45+
- 43.0%
- Male
- 45.3%
- Female
- 51.8%
83.6% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 1,080 |
| Manufacturing | 534 |
| Hospitality & Food | 519 |
| Healthcare | 400 |
| Professional Services | 385 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 57
- All time
- Workers Affected
- 7,581
- All time
- Recent Notices
- 30
- Since 2021
- Recent Workers Affected
- 4,171
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| IHG | 626 |
| Honeywell | 517 |
| MAHLE Behr | 466 |
| WeDriveU | 409 |
| Sodexo | 346 |
| Boeing | 295 |
| ASRC Federal | 292 |
| BD (C.R. Bard Inc.) | 274 |
| Telus International | 266 |
| Century Aluminum | 250 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| ABM Industries | North Charleston | 122 | 2026-04-13 | 2026-04-07 |
| Textron Systems Corporation | Goose Creek | 58 | 2026-05-21 | 2026-03-23 |
| Parsec, LLC | Charleston | 39 | 2026-05-01 | 2026-02-23 |
| DLH Solutions | Ladson | 194 | 2026-02-28 | 2026-01-15 |
| James Hardie Building Products Inc. | Summerville | 78 | 2026-03-16 | 2026-01-15 |
| eREV Supply Chain, LLC | Ladson | 133 | 2026-02-28 | 2026-01-14 |
| WeDriveU | North Charleston | 194 | 2026-02-28 | 2025-12-28 |
| WeDriveU | North Charleston | 215 | 2025-10-01 | 2025-07-29 |
| DAV-Force Inc. | Goose Creek | 76 | 2025-08-01 | 2025-05-21 |
| Sodexo | Summerville | 210 | 2025-06-30 | 2025-05-21 |
| Ron Group, LLC (dba Blue Sky Specialty Pharmacy) | Mount Pleasant | 125 | 2025-06-19 | 2025-05-06 |
| ASRC Federal | North Charleston | 292 | 2025-07-31 | 2025-02-27 |
| Boeing | North Charleston | 8 | 2025-04-04 | 2025-02-15 |
| Boeing | North Charleston | 67 | 2025-02-21 | 2024-12-06 |
| Boeing | North Charleston | 220 | 2025-01-17 | 2024-11-15 |
| Interfor | Summerville | 88 | 2024-08-19 | 2024-08-19 |
| Delta Apparel, LLC | Charleston | 9 | 2024-08-29 | 2024-07-01 |
| Sodexo | Charleston | 136 | 2024-06-30 | 2024-04-30 |
| DAV-Force Inc. | Goose Creek | 94 | 2024-06-07 | 2024-04-08 |
| Fruit of the Loom | Summerville | 119 | 2024-03-22 | 2024-01-22 |
| MAHLE Behr | North Charleston | 466 | 2024-12-31 | 2024-01-09 |
| Cygnus Home Service dba Yelloh | Johns Island | 5 | 2023-12-15 | 2023-10-25 |
| BD (C.R. Bard Inc.) | Moncks Corner | 274 | 2023-05-08 | |
| Nielsen & Bainbridge, LLC | Goose Creek | 108 | 2023-05-19 | 2023-05-08 |
| DAK Americas PETResins | Moncks Corner | 125 | 2023-03-01 | 2023-02-28 |
| Telus International | Ladson | 266 | 2023-03-06 | 2023-02-22 |
| The Shyft Group, Inc. | Charleston | 71 | 2022-11-15 | |
| AeroPure LLC | Hanahan | 2 | 2022-06-14 | |
| Borden Dairy | Charleston | 177 | 2022-03-31 | |
| DAK Americas | Moncks Corner | 200 | 2021-12-31 | |
| DSV Solutions, LLC | Charleston | 69 | 2020-02-02 | |
| Thesys CAT, LLC | Charleston | 41 | 2019-04-15 | |
| Lowe’s Companies, Inc | Charleston | 80 | 2019-03-25 | |
| IHG | North Charleston | 626 | 2018-11-02 | |
| Verizon | North Charleston | 92 | 2018-09-29 | |
| BAE Systems | Summerville | 233 | 2018-09-27 | |
| KENCO | Summerville | 100 | 2018-08-31 | |
| On Demand Publishing,LLC (1) | North Charleston | 58 | 2018-07-03 | |
| Penney OpCo LLC dba JCPenney | Charleston | 58 | 2017-07-31 | |
| Aramark | Charleston | 151 | 2017-06-30 | |
| Dupont | Moncks Corner | 106 | 2017-06-30 | |
| Amazon | North Charleston | 149 | 2017-02-15 | |
| Impresa Aerospace | Goose Creek | 20 | 2016-12-31 | |
| Citigroup | Mount Pleasant | 28 | 2016-09-15 | |
| Century Aluminum | Goose Creek | 250 | 2016-07-31 | |
| Southern Season | Mount Pleasant | 96 | 2016-07-02 | |
| Honeywell | Goose Creek | 180 | 2016-03-03 | |
| Hill-Rom Holdings Inc. | Charleston | 70 | 2015-09-15 | |
| Pillar Hotels & Resorts | Charleston | 52 | 2015-09-01 | |
| Honeywell | Goose Creek | 337 | 2015-07-15 |
Showing 50 most recent of 57 total notices.
Counties in This Board Area
Berkeley County, SC · Charleston County, SC · Dorchester County, SC · Williamsburg County, SC
Data Sources
Source: U.S. Department of Labor, WIOA Participant Individual Record Layout (PIRL)
Get the Data