Upper Shore WIA
MD · 5 counties · 15 WARN notices
Workforce Retraining Outcomes
- WIOA Participants
- 15,956
- PY 2024
- Employment Rate
- 60.0%
- Q2 after exit
- Median Quarterly Earnings
- $6,631
- Q2 after exit
- Training Rate
- 8.3%
- Received training services
Outcomes Over Time
| Program Year | Participants | Employment Rate | Median Qtr Earnings | Training Rate | Wage Change |
|---|---|---|---|---|---|
| PY2019 | 23,767 | 60.6% | $4,957 | 7.0% | -25.9% |
| PY2022 | 47 | 88.0% | $7,805 | 0.0% | +0.6% |
| PY2024Q2 | 15,009 | 61.0% | $6,572 | 8.8% | -20.3% |
| PY2024Q3 | 15,956 | 60.0% | $6,631 | 8.3% | -21.8% |
PY2022 data is incomplete (31 of 55 states reported).
Earnings Before vs After
- Before Program
- $9,095
- Q3 before entry
- After Program
- $7,112
- Q2 after exit
- Change
- -21.8%
- Wage change
- Sample Size
- 5,153
- Workers with before/after wages
Participant Demographics
- Median Age
- 38
- Under 25
- 12.9%
- 25-44
- 52.9%
- 45+
- 34.2%
- Male
- 48.0%
- Female
- 45.6%
89.7% were unemployed at program entry.
Where Workers Went (Top Industries After Program)
| Industry | Workers |
|---|---|
| Administrative Services | 1,142 |
| Healthcare | 920 |
| Construction | 598 |
| Hospitality & Food | 435 |
| Professional Services | 350 |
Layoff Activity (WARN Act)
- Total WARN Notices
- 15
- All time
- Workers Affected
- 788
- All time
- Recent Notices
- 10
- Since 2021
- Recent Workers Affected
- 559
- Since 2021
Largest Layoffs in This Area
| Company | Workers Laid Off |
|---|---|
| Medifast, Inc. | 217 |
| Adventist Health | 90 |
| Kraft Foods | 73 |
| Jason Pharmaceuticals, Inc. | 62 |
| Johnson Controls | 61 |
| Kmart | 60 |
| Sodexo | 56 |
| Shoreline Vinyl Systems | 49 |
| Hanover Foods Corporation | 37 |
| Lineage | 37 |
Recent WARN Notices
| Company | City | Workers | Layoff Date | Notice Date |
|---|---|---|---|---|
| Johnson Controls | Federalsburg | 61 | 2025-12-15 | 2025-10-14 |
| Bell Nursery USA, LLC | Marydel | 21 | 2025-11-28 | 2025-10-01 |
| Shoreline Vinyl Systems | Denton | 49 | 2025-07-18 | 2025-07-09 |
| PharmaCann | Stevensville | 19 | 2025-01-28 | 2025-01-28 |
| Lineage | Federalsburg | 37 | 2025-03-08 | 2025-01-03 |
| Sodexo | Centreville | 56 | 2024-06-30 | 2024-05-29 |
| Jason Pharmaceuticals, Inc. | Ridgely | 62 | 2024-07-31 | 2024-05-09 |
| Medifast, Inc. | Ridgely | 83 | 2023-08-13 | 2023-06-20 |
| Medifast, Inc. | Ridgely | 134 | 2022-09-25 | 2022-08-29 |
| Hanover Foods Corporation | Ridgely | 37 | 2021-11-15 | 2021-08-24 |
| Meta Coastal, LLC | Easton | 2 | 2020-03-20 | 2020-04-06 |
| Meta Coastal, LLC | Easton | 4 | 2020-03-20 | 2020-04-06 |
| Kmart | Stevensville | 60 | 2019-12-15 | 2019-09-04 |
| Kraft Foods | Federalsburg | 73 | 2017-01-13 | 2016-11-11 |
| Adventist Health | Cambridge | 90 | 2016-11-30 | 2016-09-20 |
Counties in This Board Area
Caroline County, MD · Dorchester County, MD · Kent County, MD · Queen Anne's County, MD · Talbot County, MD
Data Sources
Retraining outcomes: U.S. Department of Labor, WIOA Performance Records Public Use File (PY 2024 Q3). Layoff notices: WARN Act filings collected by WARNTracker.com. Board geography: U.S. Census Bureau, LEHD LODES Geography Crosswalk.
Get the Data